Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-15 | vs. KC | $5.5K | $7K | 2.64 | 2.64 | 1 | -1 | 25 | 0 | 146 | 0 | 0 | 3 | 0 | 2 | 2 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | -2 | 0 |
2024-12-08 | @ PIT | $5.4K | $6.9K | 17.28 | 17.28 | 1 | 7 | 41 | 0 | 212 | 2 | 0 | 2 | 0 | 4 | 4 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 28 | 0 |
2024-12-02 | @ DEN | $5.7K | $7.2K | 38.98 | 38.98 | 0 | 3.7 | 58 | 1 | 497 | 4 | 0 | 3 | 0 | 3 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.6 | 0 | 0 | 0 | 11 | 0 |
2024-11-21 | vs. PIT | $5.7K | $7.5K | 15.46 | 14.46 | 1 | 2.3 | 27 | 1 | 219 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 7 | 0 |
2024-11-17 | @ NO | $5.5K | $7.2K | 29.6 | 29.6 | 0 | 8 | 46 | 1 | 395 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.2 | 0 | 0 | 0 | 8 | 0 |
2024-11-03 | vs. LAC | $5.4K | $7K | 13.1 | 13.1 | 1 | 5.4 | 46 | 0 | 235 | 1 | 0 | 3 | 0 | 5 | 5 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.5 | 0 | 0 | 0 | 27 | 0 |
2024-10-27 | vs. BAL | $5.2K | $6.5K | 27.56 | 26.56 | 1 | 1 | 41 | 0 | 334 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.9 | 0 | 0 | 0 | 2 | 0 |
2024-10-20 | vs. CIN | $4.9K | $6K | 8.68 | 8.68 | 0 | 0 | 11 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 0 | 0 | 0 | 0 | 0 |
2024-10-13 | @ PHI | $5.1K | $6.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | @ WAS | $5K | $6K | 0.34 | 0.34 | 0 | -3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | -3 | 0 |
2024-09-29 | @ LV | $4.9K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-22 | vs. NYG | $5K | $6K | 0.1 | 0.1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-09-15 | @ JAX | $5K | $6K | 0.4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2024-09-08 | vs. DAL | $5K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-24 | @ SEA | $5.5K | $12K | 3.12 | 3.12 | 0 | 6 | 9 | 0 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 6 | 0 |
2024-08-17 | vs. MIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-10 | vs. GB | $5.5K | $6K | 1.2 | 1.2 | 0 | 0 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | vs. ATL | $4.5K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-31 | @ TB | $4.8K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-21 | @ LAR | $5.1K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-17 | vs. NYG | $5.1K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-10 | vs. CAR | $5.5K | $6.6K | -0.2 | -0.2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
2023-12-03 | vs. DET | $4.6K | $6.2K | 1.64 | 1.64 | 0 | 0 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2023-11-26 | @ ATL | $4.9K | $6.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11-12 | @ MIN | $4.6K | $6.1K | 10.88 | 10.88 | 0 | 0 | 25 | 0 | 122 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
2023-11-05 | vs. CHI | $4.7K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-29 | @ IND | $4.7K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-19 | vs. JAX | $4.7K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-15 | @ HOU | $4.7K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-08 | @ NE | $4.8K | $6.5K | -0.4 | -0.4 | 0 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
2023-10-01 | vs. TB | $5.3K | $6.5K | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-24 | @ GB | $4.9K | $6.2K | 4.04 | 4.04 | 0 | 0 | 16 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 |
2023-09-18 | @ CAR | $4.8K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-10 | vs. TEN | $4.8K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-27 | vs. HOU | $5.5K | $12K | 7.72 | 7.72 | 0 | 0 | 16 | 0 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 |
2023-08-20 | @ LAC | $5.5K | $12K | 6.76 | 6.76 | 0 | 0 | 21 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.9 | 0 | 0 | 0 | 0 | 0 |
2023-08-13 | vs. KC | $5.5K | $6K | 9.08 | 9.08 | 0 | 7 | 13 | 0 | 92 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.6 | 0 | 0 | 0 | 14 | 0 |
2023-01-08 | vs. CAR | $4.8K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | @ PHI | $4.9K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12-24 | @ CLE | $5K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12-18 | vs. ATL | $5.2K | $6.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameis Winston Daily Fantasy News, Rankings, Projections
NOS QB Jameis Winston (back) is active today, but will only be used in an emergency.
NOS QB Jameis Winston (back) is active today, but will only be used in an emergency.
NO WR Chris Olave (concussion) upgraded to limited Thursday. QB Jameis Winston (back/ankle) limited again.
NO WR Chris Olave (concussion) upgraded to limited Thursday. QB Jameis Winston (back/ankle) limited again.
NO QB Jameis Winston (back/ankle) limited Wednesday.
NO QB Jameis Winston (back/ankle) limited Wednesday.
NOS QB Jameis Winston and WR Jarvis Landry are inactive.
NOS QB Jameis Winston and WR Jarvis Landry are inactive.
NO QB Jameis Winston (back/ankle) doubtful for Week 5. Andy Dalton likely to start.
NO QB Jameis Winston (back/ankle) doubtful for Week 5. Andy Dalton likely to start.
NO QB Jameis Winston (back/ankle) and WR Michael Thomas (foot) missed practice again Thursday.
NO QB Jameis Winston (back/ankle) and WR Michael Thomas (foot) missed practice again Thursday.
NO QB Jameis Winston (back/ankle) and WR Michael Thomas (foot) missed practice Wednesday. WR Jarvis Landry (ankle) listed limited.
NO QB Jameis Winston (back/ankle) and WR Michael Thomas (foot) missed practice Wednesday. WR Jarvis Landry (ankle) listed limited.
NOS QB Jameis Winston is officially ruled out Sunday.
NOS QB Jameis Winston is officially ruled out Sunday.
NOS QB Jameis Winston (Back) is doubtful for Sunday.
NOS QB Jameis Winston (Back) is doubtful for Sunday.
NO QB Jameis Winston (back, ankle) and WR Michael Thomas (foot) both missed practice again Thursday.
NO QB Jameis Winston (back, ankle) and WR Michael Thomas (foot) both missed practice again Thursday.