Jonathan India

Kansas City Royals
Pos: 2B | Hand: R
Status: Active
player props
FPTS 2 5 7 9 12 14 16 18 21 23
  • FPTS: 3
  • FPTS: 6
  • FPTS: 16
  • FPTS: 3
  • FPTS: 0
  • FPTS: 7
  • FPTS: 14
  • FPTS: 23
  • FPTS: 5
  • FPTS: 11.4
  • FPTS: 3
  • FPTS: 13
  • FPTS: 0
  • FPTS: 0
  • FPTS: 10
  • FPTS: 8.4
03/07 03/09 03/10 03/12 03/13 03/15 03/17 03/20 03/21 03/22 03/25 03/25 03/27 03/29 03/30
Date Opp FPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2025-03-30 vs. CLE 8.4 0 3 0.33 1 0 1 0 1 0.33 0 5 0 0 0 0 1 0.6 0 0 1 0.93 0
2025-03-29 vs. CLE 10 0 3 0.67 2 0 0 0 2 0.67 0 4 0 0 0 0 1 0.75 0 0 1 1.42 0
2025-03-27 vs. CLE 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2025-03-25 @ TEX 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025-03-24 @ TEX 13 0 3 0.67 2 0 0 0 2 0.67 0 3 0 1 0 0 1 0.67 0 0 0 1.33 0
2025-03-22 @ TEX 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2025-03-21 vs. SEA 11.4 0 3 0.67 2 0 1 0 2 0.67 0 4 0 0 0 0 2 0.75 0 0 0 1.42 0
2025-03-19 vs. SF 5 0 3 0.67 1 1 0 0 0 0.5 1 3 0 0 0 1 0 0.33 0 0.33 0 1 0
2025-03-17 vs. ARI 23 0 3 1.33 3 0 0 0 2 1 1 3 0 0 0 1 2 1 4 0.33 0 2.33 0
2025-03-15 vs. CLE 14 0 3 1.33 1 1 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2025-03-13 vs. SD 7 0 2 1 1 0 0 0 0 0.5 1 3 0 0 0 1 0 0.67 0 0.5 1 1.67 0
2025-03-12 @ SEA 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-03-10 vs. CLE 3 0 3 0.33 1 0 0 1 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2025-03-09 vs. MIL 16 0 2 2 1 0 0 0 0 0 0 3 0 0 1 1 1 0.67 1 1.5 1 2.67 0
2025-03-07 vs. LAA 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 2 1 0
2025-03-05 vs. SEA 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2025-03-03 vs. TEX 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2025-03-01 vs. CHC 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-02-27 @ MIL 11 1 2 1 1 1 0 0 0 0.5 1 4 0 0 0 1 1 0.5 1 0.5 1 1.5 0
2025-02-25 @ TEX 11.4 0 3 0.67 2 0 1 0 2 0.67 0 4 0 0 0 0 2 0.75 0 0 0 1.42 0
2025-02-23 vs. CWS 1.4 0 2 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0.33 0 0 0 0.33 0
2025-02-21 vs. TEX 5 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-09-29 @ CHC 9 0 3 0.33 1 1 0 0 1 0.5 0 5 0 0 0 0 1 0.6 0 0 2 0.93 0
2024-09-28 @ CHC 2 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-09-27 @ CHC 8 0 3 0.67 2 1 1 0 2 1 0 4 0 0 0 0 0 0.75 0 0 0 1.42 0
2024-09-25 @ CLE 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-24 @ CLE 4 0 1 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0.67 0 0 1 0.67 0
2024-09-22 vs. PIT 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-09-21 vs. PIT 4 0 4 0 0 0 1 0 0 0 0 5 0 0 0 0 1 0.2 0 0 0 0.2 0
2024-09-20 vs. PIT 21 0 4 1.25 2 0 0 0 1 0.33 0 5 0 0 1 1 2 0.6 1 0.75 1 1.85 0
2024-09-19 vs. ATL 5 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 1 0 0 0.67 0
2024-09-18 vs. ATL 8 0 4 0.75 1 0 0 1 0 0.25 0 4 1 0 0 1 0 0.25 0 0.5 0 1 0
2024-09-17 vs. ATL 2 0 4 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-09-15 @ MIN 7 0 3 0 0 2 1 0 0 0 0 4 0 1 0 0 0 0.25 0 0 0 0.25 0
2024-09-14 @ MIN 18 0 4 0.75 2 0 0 0 1 0.5 1 5 0 0 0 1 2 0.6 2 0.25 1 1.35 0
2024-09-13 @ MIN 12 0 3 1 2 1 0 0 1 1 1 4 0 0 0 1 1 0.75 0 0.33 1 1.75 0
2024-09-12 @ STL 7 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 0 0.5 1 0 1 0.83 0
2024-09-11 @ STL 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-09-10 @ STL 6 0 3 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0.4 0 0 2 0.4 0
2024-09-08 @ NYM 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-09-07 @ NYM 0 0 4 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-06 @ NYM 6 0 2 0 0 1 1 0 0 0 0 4 0 0 0 0 1 0.5 0 0 1 0.5 0
2024-09-05 vs. HOU 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-04 vs. HOU 22 0 3 1.33 1 2 0 0 0 0 0 5 0 0 1 1 3 0.6 1 1 2 1.93 0
2024-09-02 vs. HOU 9 0 3 0.33 1 0 0 0 1 0.33 0 5 0 0 0 0 1 0.6 0 0 2 0.93 0
2024-09-01 vs. MIL 15 1 4 1 3 1 0 0 2 0.75 1 5 0 0 0 1 1 0.6 1 0.25 0 1.6 0
2024-08-30 vs. MIL 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-30 vs. MIL 16 0 4 1 1 2 1 0 0 0 0 5 0 0 1 1 1 0.4 1 0.75 0 1.4 0
2024-08-29 vs. OAK 11 1 3 0.33 1 0 0 0 1 0.25 0 5 0 0 0 0 1 0.4 2 0 1 0.73 0
2024-08-28 vs. OAK 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-27 vs. OAK 8 0 5 0.2 1 1 0 1 1 0.25 0 5 0 1 0 0 0 0.2 0 0 0 0.4 0
2024-08-25 @ PIT 9 0 4 0.5 1 1 1 0 0 0.33 1 5 0 0 0 1 1 0.4 0 0.25 0 0.9 0
2024-08-24 @ PIT 10 0 5 0.4 2 0 0 1 2 0.4 0 5 0 0 0 0 2 0.4 0 0 0 0.8 0
2024-08-23 @ PIT 2 0 4 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-08-22 @ PIT 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-21 @ TOR 26 0 5 1 2 1 0 0 1 0.33 0 5 0 1 1 1 2 0.4 2 0.6 0 1.4 0
2024-08-20 @ TOR 6 0 5 0.4 2 0 0 0 2 0.4 0 5 0 0 0 0 0 0.4 0 0 0 0.8 0
2024-08-19 @ TOR 2 0 4 0 0 1 0 1 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-08-18 vs. KC 7 0 4 0.25 1 0 0 0 1 0.25 0 5 0 0 0 0 0 0.4 1 0 1 0.65 0
2024-08-17 vs. KC 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-08-16 vs. KC 11 0 2 1 1 0 0 0 0 0.5 1 4 0 0 0 1 1 0.75 0 0.5 2 1.75 0
2024-08-14 vs. STL 35 0 5 1.8 3 1 0 0 1 0.5 0 5 0 0 2 2 2 0.6 4 1.2 0 2.4 0
2024-08-13 vs. STL 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-11 @ MIL 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-08-10 @ MIL 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-09 @ MIL 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-08-08 @ MIA 8 0 4 0 0 2 0 0 0 0 0 6 0 0 0 0 2 0.33 0 0 2 0.33 0
2024-08-07 @ MIA 5 0 5 0.4 1 1 0 0 0 0.25 1 5 0 0 0 1 0 0.2 0 0.2 0 0.6 0
2024-08-06 @ MIA 4 0 4 0 0 3 1 0 0 0 0 5 0 0 0 0 1 0.2 0 0 0 0.2 0
2024-08-05 @ MIA 12 0 5 0.4 2 0 0 0 2 0.4 0 6 0 0 0 0 2 0.5 0 0 1 0.9 0
2024-08-04 vs. SF 2 0 3 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-08-03 vs. SF 19 0 3 1.67 2 0 0 1 1 0.5 0 4 0 0 1 1 1 0.75 1 1 1 2.42 0
2024-08-02 vs. SF 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-31 vs. CHC 0 0 3 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-30 vs. CHC 11 0 3 0.67 1 1 0 0 0 0.5 1 4 0 0 0 1 2 0.5 0 0.33 1 1.17 0
2024-07-29 vs. CHC 12 0 3 0.33 1 0 0 0 1 0.33 0 4 0 1 0 0 1 0.5 0 0 1 0.83 0
2024-07-28 @ TB 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-27 @ TB 0 0 4 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-26 @ TB 4 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 1 0.25 0 0 1 0.25 0
2024-07-24 @ ATL 2 0 4 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-07-22 @ ATL 5 1 4 0.25 1 1 0 0 1 0.25 0 5 0 0 0 0 0 0.2 1 0 0 0.45 0
2024-07-21 @ WSH 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-20 @ WSH 11 0 3 0.33 1 1 0 0 1 0.5 0 5 0 0 0 0 2 0.6 0 0 2 0.93 0
2024-07-19 @ WSH 12 0 4 0.25 1 0 0 0 1 0.25 0 5 0 1 0 0 0 0.4 1 0 1 0.65 0
2024-07-14 vs. MIA 11 0 2 1 1 0 0 0 0 0.5 1 4 0 0 0 1 1 0.75 0 0.5 2 1.75 0
2024-07-13 vs. MIA 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-07-12 vs. MIA 16 0 4 1 1 0 0 0 0 0 0 5 0 0 1 1 1 0.4 1 0.75 1 1.4 0
2024-07-11 vs. COL 17 0 4 1 3 0 0 0 2 0.75 1 5 0 0 0 1 2 0.8 0 0.25 1 1.8 0
2024-07-10 vs. COL 16 1 4 1 1 1 0 0 0 0 0 5 0 0 1 1 1 0.2 2 0.75 0 1.2 0
2024-07-08 vs. COL 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-07 vs. DET 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-06 vs. DET 5 0 4 0.5 1 0 0 0 0 0.25 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-07-05 vs. DET 5 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-07-04 @ NYY 24 0 5 1.2 3 0 0 0 2 0.5 0 5 0 0 1 1 3 0.6 1 0.6 0 1.8 0
2024-07-03 @ NYY 2 0 3 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-07-02 @ NYY 6 0 3 0 0 0 1 0 0 0 0 5 0 0 0 0 1 0.4 0 0 1 0.4 0
2024-06-30 @ STL 5 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-06-29 @ STL 16 0 5 0.8 2 0 0 0 0 0.4 2 5 0 0 0 2 1 0.4 2 0.4 0 1.2 0
2024-06-28 @ STL 10 0 3 1 2 0 0 0 1 0.67 1 4 0 0 0 1 0 0.75 0 0.33 1 1.75 0
2024-06-27 @ STL 12 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 1 0.5 1 0.25 0 1.25 0
2024-06-26 vs. PIT 10 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 0 0.5 1 0.25 0 1.25 0
2024-06-25 vs. PIT 32 0 2 2 2 0 1 0 0 1 2 5 0 2 0 2 3 1 0 1 2 3 0
2024-06-24 vs. PIT 23 0 4 1.25 3 0 0 0 1 0.75 2 5 0 0 0 2 3 0.8 1 0.5 1 2.05 0
2024-06-22 vs. BOS 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-06-21 vs. BOS 16 0 3 1.33 1 0 0 1 0 0 0 4 0 0 1 1 1 0.5 1 1 1 1.83 0
2024-06-19 @ PIT 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-06-18 @ PIT 10 0 4 0.75 2 0 0 0 1 0.5 1 4 0 0 0 1 1 0.5 0 0.25 0 1.25 0
2024-06-17 @ PIT 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-16 @ MIL 2 0 3 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2024-06-15 @ MIL 3 0 3 0.33 1 1 0 1 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-06-14 @ MIL 14 0 3 0.33 1 0 1 0 1 0.33 0 4 0 1 0 0 1 0.5 1 0 0 0.83 0
2024-06-12 vs. CLE 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-11 vs. CLE 5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-06-09 vs. CHC 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-06-08 vs. CHC 9 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 2 0.67 0 0 1 1.17 0
2024-06-07 vs. CHC 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-06 vs. CHC 9 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 0 0.5 2 0 1 0.83 0
2024-06-05 @ COL 26 1 3 1.33 1 1 0 0 0 0 0 5 0 0 1 1 2 0.4 5 1 1 1.73 0
2024-06-04 @ COL 5 0 3 0.33 1 1 1 0 1 0.5 0 4 0 0 0 0 0 0.5 0 0 0 0.83 0
2024-06-03 @ COL 13 0 4 0.75 3 1 0 0 3 1 0 4 0 0 0 0 2 0.75 0 0 0 1.5 0
2024-06-02 @ CHC 4 1 2 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 1 0 1 0.25 0
2024-06-01 @ CHC 12 0 4 0.75 2 1 0 0 1 0.67 1 5 0 0 0 1 1 0.6 0 0.25 1 1.35 0
2024-05-31 @ CHC 9 0 3 0.67 1 1 0 1 0 0.5 1 4 0 0 0 1 1 0.5 0 0.33 1 1.17 0
2024-05-29 vs. STL 9 0 2 0.5 1 1 0 0 1 1 0 4 0 0 0 0 0 0.75 1 0 2 1.25 0
2024-05-28 vs. STL 2 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-27 vs. STL 7 0 2 0.5 1 0 0 1 1 0.5 0 3 0 0 0 0 1 0.67 0 0 1 1.17 0
2024-05-26 vs. LAD 14 0 4 0.25 1 0 0 0 1 0.25 0 4 0 1 0 0 1 0.25 2 0 0 0.5 0
2024-05-25 vs. LAD 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-24 vs. LAD 30 0 3 2.33 3 0 0 0 1 1 1 4 0 0 1 2 1 1 4 1.33 1 3.33 0
2024-05-23 vs. SD 2 0 3 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-22 vs. SD 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-21 vs. SD 4 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0.33 0 0 1 0.33 0
2024-05-19 @ LAD 4 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 1 0.25 0 0 1 0.25 0
2024-05-18 @ LAD 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-17 @ LAD 5 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-05-14 @ ARI 2 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-13 @ ARI 8 0 4 0.5 2 0 0 1 2 0.5 0 5 0 0 0 0 0 0.6 0 0 1 1.1 0
2024-05-12 @ SF 14 0 5 0.6 3 1 0 0 3 0.75 0 5 0 1 0 0 0 0.6 0 0 0 1.2 0
2024-05-11 @ SF 2 0 3 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-10 @ SF 3 0 4 0.25 1 0 0 1 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-09 vs. ARI 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-08 vs. ARI 3 0 5 0.2 1 0 0 0 1 0.2 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-05-07 vs. ARI 14 0 3 1.33 1 1 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2024-05-05 vs. BAL 2 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-04 vs. BAL 10 0 3 1 2 0 0 0 1 0.67 1 4 0 0 0 1 0 0.75 0 0.33 1 1.75 0
2024-05-03 vs. BAL 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-01 @ SD 2 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-04-30 @ SD 12 0 4 0.25 1 0 0 0 1 0.25 0 4 0 1 0 0 0 0.25 2 0 0 0.5 0
2024-04-29 @ SD 2 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-04-28 @ TEX 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-04-27 @ TEX 29 0 4 1.75 4 0 0 0 3 1 0 4 0 0 1 1 1 1 4 0.75 0 2.75 0
2024-04-26 @ TEX 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-04-25 vs. PHI 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-20 vs. LAA 5 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2024-04-19 vs. LAA 7 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 1 0.5 0 0 1 0.83 0
2024-04-17 @ SEA 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-15 @ SEA 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 @ CHW 4 1 5 0 0 1 0 0 0 0 0 6 0 0 0 0 1 0 1 0 0 0 0
2024-04-13 @ CHW 4 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 1 0.25 0 0 1 0.25 0
2024-04-12 @ CHW 10 0 2 0 0 1 0 0 0 0 0 6 0 0 0 0 1 0.67 0 0 4 0.67 0
2024-04-10 vs. MIL 5 0 4 0.5 1 0 0 0 0 0.25 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-04-09 vs. MIL 10 0 4 0.25 1 1 0 0 1 0.33 0 5 0 1 0 0 0 0.4 0 0 1 0.65 0
2024-04-07 vs. NYM 7 0 3 0 0 0 1 0 0 0 0 4 0 1 0 0 0 0.25 0 0 0 0.25 0
2024-04-06 vs. NYM 6 0 3 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.4 1 0 2 0.4 0
2024-04-05 vs. NYM 11 0 5 0.6 3 0 0 0 3 0.6 0 5 0 0 0 0 1 0.6 0 0 0 1.2 0
2024-04-03 @ PHI 6 0 2 0 0 2 1 0 0 0 0 4 0 0 0 0 1 0.5 0 0 1 0.5 0
2024-04-02 @ PHI 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-04-01 @ PHI 16 0 3 1 1 1 0 0 0 0.5 0 5 1 0 0 1 2 0.6 0 0.67 2 1.6 0
2024-03-31 vs. WSH 11 0 4 0.5 1 0 0 0 0 0.25 1 5 0 0 0 1 1 0.4 1 0.25 1 0.9 0
2024-03-30 vs. WSH 8 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 1 0 0 1 0
2024-03-28 vs. WSH 5 0 4 0.25 1 0 0 0 1 0.25 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2024-03-24 vs. CLE 8 0 3 0.67 2 0 0 0 2 0.67 0 3 0 0 0 0 1 0.67 0 0 0 1.33 0
2024-03-22 @ OAK 9 0 2 0.5 1 0 0 0 1 0.5 0 4 0 0 0 0 1 0.75 0 0 2 1.25 0
2024-03-21 @ SEA 9 0 3 0 0 1 2 0 0 0 0 5 0 1 0 0 0 0.4 0 0 0 0.4 0
2024-03-20 vs. TEX 13 0 4 0.5 2 1 0 0 2 0.67 0 4 0 1 0 0 1 0.5 0 0 0 1 0
2024-03-18 vs. SF 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-03-17 @ CLE 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-03-16 vs. SEA 7 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 1 0.67 0 0 1 1.17 0
2024-03-14 @ TEX 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-03-12 vs. CHW 14 0 2 2 1 0 0 0 0 0 0 2 0 0 1 1 1 0.5 1 1.5 0 2.5 0
2023-09-30 @ STL 5 0 4 0.25 1 1 0 0 1 0.33 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2023-09-29 @ STL 27 0 4 1.25 2 1 1 0 1 0.5 0 6 0 0 1 1 3 0.67 2 0.75 1 1.92 0
2023-09-27 @ CLE 16 0 4 1 2 1 0 0 0 0.67 2 4 0 0 0 2 2 0.5 1 0.5 0 1.5 0
2023-09-26 @ CLE 7 0 4 0 0 1 0 0 0 0 0 5 0 1 0 0 0 0.2 0 0 1 0.2 0
2023-09-24 vs. PIT 16 0 2 1.5 2 0 0 0 1 1 1 4 0 0 0 1 2 1 0 0.5 2 2.5 0
2023-09-23 vs. PIT 7 0 4 0.25 1 0 0 0 1 0.25 0 6 0 0 0 0 0 0.5 0 0 2 0.75 0
2023-09-22 vs. PIT 2 1 4 0 0 1 0 1 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0
2023-09-20 vs. MIN 4 0 3 0 0 2 1 0 0 0 0 5 0 0 0 0 0 0.4 0 0 1 0.4 0
2023-09-19 vs. MIN 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-18 vs. MIN 6 0 3 0 0 1 0 0 0 0 0 5 0 0 0 0 1 0.4 0 0 2 0.4 0
2023-09-16 @ NYM 5 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2023-09-15 @ NYM 16 0 5 0.8 1 3 0 0 0 0 0 5 0 0 1 1 1 0.2 2 0.6 0 1 0
2023-09-14 @ DET 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-13 @ DET 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-12 @ DET 9 0 4 0.25 1 1 0 0 1 0.33 0 5 0 0 0 0 0 0.4 2 0 1 0.65 0
2023-09-10 vs. STL 21 0 3 1.33 1 1 0 0 0 0 0 4 0 1 1 1 1 0.5 1 1 1 1.83 0
2023-09-02 vs. CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-28 @ SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-19 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-15 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-11 @ PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-04 vs. WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-28 @ LAD 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-07-26 @ MIL 5 0 4 0.5 1 3 0 0 0 1 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2023-07-25 @ MIL 5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2023-07-23 vs. ARI 2 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-07-22 vs. ARI 2 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-07-21 vs. ARI 8 0 4 0.5 2 0 0 0 2 0.5 0 5 0 0 0 0 0 0.6 0 0 1 1.1 0
2023-07-20 vs. SF 12 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 1 0.5 1 0.25 0 1.25 0
2023-07-18 vs. SF 3 0 5 0.2 1 1 0 1 1 0.25 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
