Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-17 | @ MIL | 5.25 | 5.25 | 16 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.35 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2025-01-11 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-09 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-08 | @ NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-06 | vs. MIL | 6.75 | 6.2 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11.86 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
2025-01-03 | vs. ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-01 | vs. BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-31 | @ BOS | -0.5 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-12-29 | vs. ATL | 9.5 | 8.3 | 6 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 34.91 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0.5 | 4 | 0 | 2 |
2024-12-26 | @ MEM | 20.5 | 24.7 | 17 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 17.2 | 1 | 0 | 1 | 6 | 3 | 6 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 0.17 | 2 | 0 | 3 |
2024-12-23 | @ NY | 15.5 | 14.8 | 22 | 0.75 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 11.51 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0.75 | 8 | 0 | 0 |
2024-12-22 | vs. HOU | 10.25 | 11.1 | 16 | 0.33 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8.61 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 3.5 | 1 | 1 | 0 | 0.5 | 3 | 0 | 0 |
2024-12-19 | vs. BKN | 25 | 26.2 | 30 | 0.36 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 18.2 | 2 | 0 | 4 | 9 | 3 | 6 | 0 | 4 | 3 | 2 | 11 | 0 | 0 | 1 | 0.44 | 8 | 0 | 1 |
2024-12-16 | vs. CHI | 11.5 | 11.3 | 27 | 0.5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9.1 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | 0 | 6.5 | 1 | 0 | 2 | 0.5 | 4 | 0 | 0 |
2024-12-12 | @ MIA | 24 | 24 | 29 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.8 | 1 | 0 | 2 | 4 | 2 | 10 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0.5 | 4 | 0 | 2 |
2024-12-09 | vs. NY | 17.75 | 17.4 | 23 | 0.33 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 16.34 | 1 | 0 | 3 | 8 | 2 | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.38 | 6 | 0 | 3 |
2024-12-07 | vs. DAL | 26.25 | 27.4 | 21 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 15.93 | 2 | 1 | 1 | 5 | 0 | 7 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 0.2 | 8 | 0 | 1 |
2024-12-05 | vs. OKC | 23.25 | 23.7 | 22 | 0.6 | 6 | 10 | 4 | 0 | 6 | 0 | 1 | 26.23 | 1 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0.67 | 2 | 0.56 | 17 | 0 | 0 |
2024-12-03 | vs. IND | 17.75 | 20 | 14 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 14.02 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 3 | 3 | 0 | 0.5 | 1 | 1 | 3 | 0 | 2 |
2024-12-01 | vs. MIA | 19.75 | 18.4 | 13 | 0.5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14.21 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 6 | 2 | 0 | 2.5 | 0 | 1 | 2 | 1 | 3 | 0 | 2 |
2024-11-29 | @ MIA | 14.25 | 13.6 | 15 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 17.9 | 2 | 0.5 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.5 | 7 | 0 | 2 |
2024-11-27 | @ NO | 10 | 10.9 | 14 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.5 | 4 | 0 | 1 |
2024-11-25 | @ DET | 9.75 | 8.1 | 12 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 16.48 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0.5 | 5 | 0 | 2 |
2024-11-24 | @ CLE | 25.75 | 26.4 | 20 | 0.5 | 4 | 8 | 4 | 0 | 4 | 0 | 1 | 20.89 | 2 | 0.5 | 3 | 6 | 1 | 7 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 0.5 | 13 | 0 | 2 |
2024-11-21 | vs. MIN | 17.75 | 17.9 | 19 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 16.47 | 0 | 0 | 3 | 6 | 4 | 7 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0.5 | 6 | 0 | 5 |
2024-11-18 | vs. IND | 9.25 | 9.1 | 12 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9.74 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 0 | 3 |
2024-11-16 | @ BOS | 9.25 | 9 | 16 | 0.5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7.86 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 3 | 0 | 2 |
2024-11-15 | vs. DET | 9.5 | 9.8 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.94 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-11-12 | @ MIL | 6 | 7.4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.79 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2024-11-10 | @ LAL | 6.75 | 6.6 | 8 | 0.5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13.51 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1.5 | 0 | 1 | 0 | 0.5 | 3 | 0 | 1 |
2024-11-09 | @ LAC | 8.5 | 8.9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-11-06 | @ SAC | 15.75 | 16 | 18 | 0.67 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12.26 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0.5 | 1 | 1 | 5 | 0 | 4 |
2024-11-04 | @ DEN | 14.5 | 14.2 | 20 | 0.5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 9.18 | 0 | 0 | 2 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 | 4 | 0 | 3 |
2024-11-02 | vs. SAC | 17.5 | 17.7 | 16 | 0.67 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 19.82 | 0 | 0 | 2 | 3 | 6 | 6 | 0 | 1 | 6 | 1 | 3 | 1 | 0.5 | 3 | 0.67 | 6 | 0 | 5 |
2024-11-01 | vs. LAL | 22 | 23.7 | 20 | 0.33 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 13.55 | 1 | 0 | 2 | 5 | 5 | 6 | 0 | 3 | 5 | 2 | 3.5 | 0 | 0.67 | 0 | 0.4 | 6 | 0 | 4 |
2024-10-30 | @ CHA | 24.5 | 26.8 | 25 | 0.71 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 14.26 | 0 | 0 | 5 | 7 | 2 | 4 | 0 | 2 | 2 | 1 | 7 | 2 | 0.5 | 1 | 0.71 | 11 | 0 | 2 |
2024-10-28 | vs. DEN | 10.75 | 10.1 | 13 | 0.5 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 13.92 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
2024-10-26 | @ MIN | 10.75 | 12.1 | 8 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18.64 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.33 | 2 | 0 | 1 |
2024-10-25 | vs. PHI | 39.75 | 43.3 | 23 | 0.38 | 3 | 8 | 6 | 0 | 7 | 0 | 0 | 21.6 | 1 | 0 | 3 | 7 | 2 | 9 | 0 | 5 | 2 | 2 | 8.5 | 3 | 0.86 | 2 | 0.43 | 12 | 0 | 5 |
2024-10-23 | vs. CLE | 9.5 | 10 | 11 | 0.5 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 17.88 | 2 | 0.5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0.5 | 7 | 0 | 0 |
2024-10-18 | @ BKN | 11.25 | 11 | 13 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 17.74 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 5 | 0 | 0.5 | 2 | 0 | 1 | 0 | 1 |
2024-10-15 | vs. BOS | 3.75 | 3.7 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.63 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-10-13 | @ BOS | 26 | 25 | 21 | 0.43 | 3 | 7 | 2 | 0 | 3 | 0 | 0 | 18.88 | 0 | 0 | 3 | 7 | 1 | 10 | 0 | 4 | 1 | 0 | 7.5 | 0 | 0.67 | 1 | 0.43 | 8 | 0 | 2 |
2024-10-11 | @ WAS | 21.5 | 24.2 | 18 | 0.33 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 13.75 | 1 | 0 | 2 | 5 | 1 | 6 | 0 | 2 | 1 | 2 | 4 | 1 | 0.5 | 0 | 0.4 | 5 | 0 | 3 |
2024-10-06 | vs. WAS | 19.75 | 21.5 | 19 | 0.2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10.73 | 0 | 0 | 1 | 5 | 3 | 5 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0.2 | 2 | 0 | 3 |
Jonathan Mogbo Daily Fantasy News, Rankings, Projections
Jonathan Mogbo (Coach's Decision) will be inactive on Tuesday.
Jonathan Mogbo (Coach's Decision) will be inactive on Tuesday.