Date | Opp | DKFPTS | FDFPTS | k | ip | ab | sho | w | hra | l | er | cg | ha | 3ba | bba | sba | ibba | whip | hbp | qstart | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-17 | vs. OAK | 5.85 | 15 | 4 | 5 | 24 | 0 | 0 | 3 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 1.8 | 0 | 0 | 3 | 7.2 | 1 |
2024-09-11 | @ LAD | -10.45 | -6 | 2 | 3 | 22 | 0 | 0 | 4 | 0 | 7 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 |
2024-09-06 | vs. NYY | 7.85 | 18 | 4 | 5 | 23 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 1.8 | 0 | 0 | 4 | 7.2 | 1 |
2024-09-01 | @ WSH | 10.85 | 18 | 0 | 5 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 3 | 0 | 1 |
2024-06-14 | vs. STL | 6.55 | 11 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 10.8 | 0 |
2024-06-08 | @ CIN | 7.1 | 13 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 5.4 | 1 |
2024-05-31 | vs. CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-18 | vs. PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-17 | vs. PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-03 | vs. MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-23 | vs. HOU | 18.5 | 34 | 4 | 6 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.83 | 0 | 1 | 2 | 6 | 2 |
2024-04-19 | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-17 | @ ARI | 11.55 | 22 | 5 | 4 | 22 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.39 | 1 | 0 | 2 | 10.38 | 2 |
2024-04-14 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-12 | @ SEA | 7 | 18 | 6 | 4 | 23 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 2.25 | 1 | 0 | 5 | 13.5 | 0 |
2024-04-08 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-06 | vs. LAD | 16.3 | 29 | 7 | 4 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 5 | 13.5 | 1 |
2024-03-31 | @ TEX | 12.2 | 24 | 6 | 4 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 13.5 | 1 |
2024-03-25 | vs. STL | 12 | 21 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1.25 | 0 | 0 | 2 | 9 | 1 |
2024-03-15 | @ CHW | 6.25 | 12 | 2 | 5 | 20 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | 1 |
2024-03-10 | @ TEX | 22.55 | 34 | 7 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 2 | 14.54 | 0 |
2024-03-08 | vs. SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-04 | @ SD | 1.9 | 7 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 2 |
2024-02-28 | @ MIL | 12.35 | 21 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 4 | 6 | 0 |
2024-02-23 | vs. CHW | 6.55 | 11 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 5.4 | 0 |
2023-09-30 | @ MIL | -10.45 | -10 | 1 | 1 | 13 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 3 | 5.4 | 1 |
2023-09-29 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-24 | vs. COL | 14.5 | 28 | 3 | 6 | 23 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.83 | 0 | 1 | 1 | 4.5 | 1 |
2023-09-23 | vs. COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-17 | @ ARI | 8.95 | 19 | 5 | 4 | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 1.85 | 0 | 0 | 2 | 10.38 | 2 |
2023-09-11 | @ COL | 13.1 | 25 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.67 | 0 | 1 | 2 | 3 | 1 |
2023-09-06 | vs. SF | 11.6 | 27 | 1 | 6 | 28 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 1.35 | 0 | 1 | 5 | 1.35 | 4 |
2023-09-02 | @ CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-01 | @ CIN | 14.45 | 27 | 3 | 5 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1.6 | 0 | 0 | 5 | 5.4 | 0 |
Jordan Wicks Daily Fantasy News, Rankings, Projections
Lineup note: Jordan Wicks will start for the Cubs on Saturday.
Lineup note: Jordan Wicks will start for the Cubs on Saturday.