Justin Minaya

Portland Trail Blazers
Pos: SHW
Status: Active
player props
FPTS 1 1 2 2 3 4 4 5 5 6
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 6
  • FPTS: 0
  • FPTS: 0
  • FPTS: 1.5
  • FPTS: 0
12/22 12/24 12/27 12/29 12/31 01/03 01/05 01/07 01/09 01/10 01/12 01/15 01/17 01/19 01/24
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-01-23 @ ORL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-18 vs. HOU 1.5 1.5 2 0 0 0 0 0 0 0 0 6.6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2025-01-16 vs. LAC 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-14 vs. BKN 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2025-01-11 vs. MIA 6 6.9 2 0 0 1 0 0 0 0 0 19.61 0 0 0 1 1 2 0 1 1 1 -1 0 0 0 0 0 0 2
2025-01-09 @ DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-08 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-06 @ DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-04 @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-02 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-30 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-28 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-26 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-23 @ DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-21 @ SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-19 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-15 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-13 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-08 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-06 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-03 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-01 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-29 vs. SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-27 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-25 @ MEM 1.25 1.2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2024-11-23 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-22 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-20 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-17 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-13 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-10 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-08 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-07 @ SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-04 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-02 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-01 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-30 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-28 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-27 vs. NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 vs. NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-18 vs. UTA 8 7.4 12 0.5 2 4 0 0 0 0 1 12.32 2 0.5 1 2 2 2 0 0 2 0 3 0 0 0 0.5 5 0 1
2024-10-13 @ SAC 1.25 1.2 8 0 0 1 0 0 0 0 0 4.98 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1
2024-04-14 @ SAC 18 16.2 37 0.3 3 10 1 0 1 0 1 12.98 6 0.17 2 4 5 6 0 2 5 0 6.5 0 1 2 0.5 8 0 6
2024-04-12 vs. HOU 10 9.8 28 0.33 1 3 0 0 0 0 0 4.44 2 0 1 1 4 4 0 2 4 0 1 0 0 0 1 2 0 2
2024-04-11 vs. GS 13.5 13.8 29 0.14 1 7 0 0 0 0 1 9.83 5 0.2 0 2 4 4 0 2 4 1 3 0 0 0 0 3 0 4
2024-04-09 vs. NO 11.5 10.8 21 0.25 1 4 0 0 0 0 1 8.15 3 0.33 0 1 2 4 0 2 2 0 3 0 0 0 0 3 0 1
2024-04-07 @ BOS 18 17.4 23 0.6 3 5 0 0 0 0 3 8.56 5 0.6 0 0 2 2 0 2 2 0 4 1 0 0 0 9 0 1
2024-04-05 @ WAS 18 21.8 25 0.25 1 4 0 0 0 0 0 6.46 2 0 1 2 2 4 0 2 2 2 2 2 0 0 0.5 2 0 2
2024-04-03 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-01 @ ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-29 @ MIA 6 6.4 10 0.5 1 2 0 0 0 0 0 11.88 0 0 1 2 3 2 0 0 3 0 2 1 0 1 0.5 2 0 1
2024-03-27 @ ATL 3.25 3.2 1 1 1 1 0 0 0 0 0 28.83 0 0 1 1 0 1 0 0 0 0 1 0 0 0 1 2 0 0
2024-03-25 @ HOU 1.25 1.2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-22 vs. LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-20 vs. LAC 8 8.4 6 0.5 1 2 0 0 0 0 1 13.43 2 0.5 0 0 0 2 0 0 0 0 1 1 0 0 0 3 0 1
2024-03-18 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 @ NO 0 0 1 0 0 1 0 0 0 0 0 25.57 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024-03-14 vs. NY 10.75 10 12 0.33 1 3 1 0 2 0 1 13.34 3 0.33 0 0 1 5 0 0 1 0 2 0 0.5 0 0 4 0 2
2024-03-13 vs. ATL 5 5.5 14 0.33 1 3 0 0 0 0 0 11.72 1 0 1 2 1 0 0 1 1 1 4 0 0 1 0.5 2 0 0
2024-03-11 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-09 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-08 vs. HOU 0 0 1 0 0 1 0 0 0 0 0 28.95 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024-03-06 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-04 @ MIN 4.75 4.2 9 0.33 1 3 0 0 0 0 1 13.65 3 0.33 0 0 1 1 0 0 1 0 3 0 0 0 0 3 0 0
2024-03-02 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-01 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. CHA 1.5 1.5 3 0 0 1 0 0 0 0 0 13.15 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
2024-02-23 vs. DEN 1.25 1.2 2 0 0 1 0 0 0 0 0 16.58 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2024-02-15 vs. MIN 4 3.9 5 0 0 1 0 0 0 0 0 8.17 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1
2024-02-13 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-10 vs. NO 0.75 0.2 2 0 0 0 0 0 0 0 0 20.62 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
2024-02-08 vs. DET 2.75 3.2 11 0 0 1 0 0 0 0 0 7.53 1 0 0 0 1 1 0 0 1 1 2 0 0 1 0 0 0 0
2024-02-04 @ DEN 4 3.9 10 0 0 1 0 0 0 0 0 4.4 0 0 0 1 0 2 0 1 0 0 -1 0 0 0 0 0 0 2
2024-02-02 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-31 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-29 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-28 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-26 @ SA 7.5 8.9 22 0 0 3 0 0 0 0 0 7.82 3 0 0 0 1 2 0 1 1 1 4 1 0 1 0 0 0 0
2024-01-24 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-23 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-21 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-19 vs. IND 1.25 1.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-17 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-14 vs. PHO 3.5 3.4 17 0 0 1 1 0 2 0 0 4.7 1 0 0 0 5 2 0 0 5 0 2 0 0.5 0 0 1 0 0
2024-01-12 @ MIN 10.5 12 9 1 1 1 0 0 0 0 1 4.56 1 1 0 0 0 0 0 2 0 1 1 1 0 0 0 3 0 0
2024-01-11 @ OKC 14 16.9 13 0.4 2 5 0 0 0 0 0 15.13 2 0 2 3 0 2 0 1 0 2 5 1 0 0 0.67 4 0 0
2024-01-09 @ NY 7.25 7.7 12 0.25 1 4 1 0 2 0 0 21.59 2 0 1 2 1 1 0 1 1 0 5 1 0.5 1 0.5 3 0 1
2024-01-07 @ BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-05 @ DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-03 @ DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-01 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-29 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-28 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-26 vs. SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-23 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-21 vs. WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-19 vs. PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-17 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-16 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-14 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-11 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-08 vs. DAL 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2023-12-06 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-02 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-30 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-27 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-26 @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-22 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-21 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-19 vs. OKC 12.5 12.4 13 0.33 2 6 1 0 2 0 2 22.49 4 0.5 0 2 0 2 0 0 0 0 5 1 0.5 0 0 7 0 2
2023-11-17 vs. LAL 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-15 vs. CLE 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-14 @ UTA 1.25 1.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 1
2023-11-12 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-08 @ SAC 2 1.4 7 0 0 0 0 0 0 0 0 5.93 0 0 0 0 1 2 0 0 1 0 0 0 0 1 0 0 0 1
2023-11-05 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-03 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-01 @ DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-30 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-29 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-27 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-25 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Justin Minaya Daily Fantasy News, Rankings, Projections

Justin Minaya (finger) available Friday.

Justin Minaya (finger) available Friday.

Justin Minaya (finger) questionable Friday.

Justin Minaya (finger) questionable Friday.