Mark Vientos

New York Mets
Pos: 3B | Hand: R
Status: Active
player props
FPTS 4 8 12 16 20 23 27 31 35 39
  • FPTS: 8
  • FPTS: 2
  • FPTS: 0
  • FPTS: 14
  • FPTS: 3
  • FPTS: 0
  • FPTS: 10
  • FPTS: 39
  • FPTS: 6
  • FPTS: 10
  • FPTS: 0
  • FPTS: 23
  • FPTS: 3
  • FPTS: 17
  • FPTS: 0
  • FPTS: 18
09/30 09/30 10/01 10/02 10/03 10/05 10/06 10/08 10/09 10/14 10/14 10/17 10/18 10/18 10/21
Date Opp DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2024-10-20 @ LAD 18 25.2 0 4 1 1 2 0 0 0 0 0 5 0 0 1 1 1 0.4 2 0.75 1 1.4 0
2024-10-18 vs. LAD 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-10-17 vs. LAD 17 21.7 0 5 1 2 2 0 0 1 0.5 0 5 0 0 1 1 1 0.4 1 0.6 0 1.4 0
2024-10-16 vs. LAD 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-10-14 @ LAD 23 32.2 0 5 1 2 0 0 1 1 0.25 0 5 0 0 1 1 1 0.4 4 0.6 0 1.4 0
2024-10-13 @ LAD 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-10-09 vs. PHI 10 12 0 4 0.75 2 1 0 0 1 0.67 1 5 0 0 0 1 0 0.6 0 0.25 1 1.35 0
2024-10-08 vs. PHI 6 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-10-06 @ PHI 39 53.4 0 4 2.5 3 1 0 0 0 1 1 5 0 0 2 3 2 0.8 4 1.75 1 3.3 0
2024-10-05 @ PHI 10 12.7 0 4 0.5 2 2 0 0 2 1 0 4 0 0 0 0 1 0.5 1 0 0 1 0
2024-10-03 @ MIL 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-10-02 @ MIL 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-10-01 @ MIL 14 19.4 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 2 0.5 2 0 0 1 0
2024-09-30 @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-30 @ ATL 2 3.5 1 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 0
2024-09-29 @ MIL 8 9.2 0 5 0.4 2 0 0 0 2 0.4 0 5 0 0 0 0 1 0.4 0 0 0 0.8 0
2024-09-28 @ MIL 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-27 @ MIL 16 22.2 0 5 0.8 1 3 0 0 0 0 0 5 0 0 1 1 1 0.2 2 0.6 0 1 0
2024-09-24 @ ATL 17 21.7 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 1 0.5 1 0.75 0 1.75 0
2024-09-22 vs. PHI 7 9.2 0 3 0.67 1 1 0 0 0 0.5 1 3 0 0 0 1 1 0.33 0 0.33 0 1 0
2024-09-21 vs. PHI 0 0 0 5 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-09-20 vs. PHI 4 6 0 2 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.5 0 0 2 0.5 0
2024-09-19 vs. PHI 21 28.2 0 4 1.25 2 2 0 0 1 1 0 5 0 0 1 1 1 0.6 2 0.75 1 1.85 0
2024-09-18 vs. WSH 12 16.2 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 1 0.5 2 0 0 1 0
2024-09-17 vs. WSH 2 3.5 1 4 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0
2024-09-16 vs. WSH 0 0 0 4 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-15 @ PHI 0 0 0 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-14 @ PHI 10 12.2 0 5 0.6 2 2 0 0 1 0.67 1 5 0 0 0 1 1 0.4 0 0.2 0 1 0
2024-09-13 @ PHI 5 6.2 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 1 0.2 0 0 0 0.4 0
2024-09-11 @ TOR 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-09-10 @ TOR 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-09 @ TOR 2 3 0 3 0 0 2 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2024-09-08 vs. CIN 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-09-07 vs. CIN 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-09-06 vs. CIN 35 47.4 0 5 1.8 3 0 0 0 1 0.33 0 5 0 0 2 2 2 0.6 4 1.2 0 2.4 0
2024-09-04 vs. BOS 8 9.2 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2024-09-03 vs. BOS 14 18.7 0 4 1 1 1 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-09-01 @ CHW 6 6 0 4 0.5 2 2 0 0 2 1 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-08-31 @ CHW 10 12.2 0 4 0.5 2 1 0 0 2 0.67 0 5 0 0 0 0 1 0.6 0 0 1 1.1 0
2024-08-30 @ CHW 7 9.5 1 3 0.33 1 0 0 0 1 0.25 0 5 0 0 0 0 0 0.4 1 0 1 0.73 0
2024-08-28 @ ARI 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-27 @ ARI 10 12.7 0 5 0.4 2 2 0 0 2 0.67 0 5 0 0 0 0 1 0.4 1 0 0 0.8 0
2024-08-25 @ SD 17 21.7 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 1 0.5 1 0.75 0 1.75 0
2024-08-24 @ SD 4 6.2 0 4 0 0 3 0 0 0 0 0 5 0 0 0 0 1 0.2 0 0 1 0.2 0
2024-08-23 @ SD 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-22 @ SD 14 19.5 0 5 0.6 2 2 0 0 1 0.67 1 5 0 0 0 1 0 0.4 3 0.2 0 1 0
2024-08-21 vs. BAL 17 21.7 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 1 0.5 1 0.75 0 1.75 0
2024-08-20 vs. BAL 9 12.7 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 1 0.25 1 0.25 0 0.75 0
2024-08-19 vs. BAL 5 6.2 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-08-18 vs. MIA 3 3 0 5 0.2 1 3 0 0 1 0.5 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-08-17 vs. MIA 10 12.5 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 0 0.5 1 0.25 0 1.25 0
2024-08-16 vs. MIA 9 12.2 0 3 0.33 1 2 1 0 1 1 0 5 0 0 0 0 1 0.6 0 0 1 0.93 0
2024-08-15 vs. OAK 30 40.9 0 5 1.6 2 2 0 0 0 0 0 5 0 0 2 2 2 0.4 3 1.2 0 2 0
2024-08-14 vs. OAK 11 15.7 0 3 0.67 1 0 0 0 0 0.33 1 4 0 0 0 1 1 0.5 1 0.33 1 1.17 0
2024-08-13 vs. OAK 7 9 0 2 0.5 1 1 0 0 1 1 0 4 0 0 0 0 0 0.75 0 0 2 1.25 0
2024-08-10 @ SEA 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-08-09 @ SEA 5 6 0 4 0.5 1 0 0 1 0 0.25 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-08-08 @ COL 16 22.2 0 5 0.8 1 0 0 0 0 0 0 5 0 0 1 1 1 0.2 2 0.6 0 1 0
2024-08-06 @ COL 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-04 @ LAA 0 0 0 4 0 0 2 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-03 @ LAA 7 9 0 3 0.67 1 1 0 0 0 0.5 1 4 0 0 0 1 0 0.5 0 0.33 1 1.17 0
2024-08-02 @ LAA 3 3 0 5 0.2 1 2 0 0 1 0.33 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-07-31 vs. MIN 16 22.2 0 3 1.33 1 1 0 0 0 0 0 3 0 0 1 1 1 0.33 2 1 0 1.67 0
2024-07-30 vs. MIN 14 18.7 0 3 1.33 1 0 0 1 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2024-07-29 vs. MIN 11 15.7 0 4 0.5 1 1 0 0 0 0.33 1 5 0 0 0 1 1 0.4 1 0.25 1 0.9 0
2024-07-28 vs. ATL 5 6 0 4 0.5 1 2 0 0 0 0.5 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-07-27 vs. ATL 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-26 vs. ATL 23 31.7 0 3 1.67 2 1 0 0 1 1 0 4 0 0 1 1 1 0.75 3 1 1 2.42 0
2024-07-25 vs. ATL 0 0 0 4 0 0 3 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-24 @ NYY 16 22.2 1 4 1 1 1 0 0 0 0 0 5 0 0 1 1 1 0.2 2 0.75 0 1.2 0
2024-07-23 @ NYY 5 6 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-07-21 @ MIA 6 6 0 4 0.5 2 2 0 0 2 1 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-07-20 @ MIA 4 6 0 2 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0.5 0 0 1 0.5 0
2024-07-19 @ MIA 3 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-14 vs. COL 5 6 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2024-07-13 vs. COL 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-12 vs. COL 23 31.2 0 3 2 2 0 0 0 0 0.5 1 4 0 0 1 2 1 0.75 2 1.33 1 2.75 0
2024-07-11 vs. WSH 5 6.5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-07-10 vs. WSH 16 21.7 0 3 1.33 2 0 0 0 0 0.67 2 4 0 0 0 2 1 0.75 1 0.67 1 2.08 0
2024-07-09 vs. WSH 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-08 @ PIT 6 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-07-07 @ PIT 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-06 @ PIT 5 6.2 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-07-04 @ WSH 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-03 @ WSH 16 22.2 0 4 1 1 1 0 0 0 0 0 4 0 0 1 1 1 0.25 2 0.75 0 1.25 0
2024-07-02 @ WSH 8 9.5 0 5 0.4 2 2 0 0 2 0.67 0 5 0 0 0 0 0 0.4 1 0 0 0.8 0
2024-07-01 @ WSH 12 15.7 0 4 0.75 2 2 0 0 1 1 1 4 0 0 0 1 1 0.5 1 0.25 0 1.25 0
2024-06-30 vs. HOU 11 16 0 4 0.5 1 0 0 0 0 0.25 1 5 0 0 0 1 0 0.4 2 0.25 1 0.9 0
2024-06-29 vs. HOU 19 24.9 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 2 0.5 1 0.75 0 1.75 0
2024-06-28 vs. HOU 2 3.2 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
2024-06-26 vs. NYY 11 16 0 3 0.33 1 2 0 0 1 1 0 5 0 0 0 0 0 0.6 2 0 2 0.93 0
2024-06-25 vs. NYY 28 37.4 0 4 2 2 1 0 0 0 0 0 4 0 0 2 2 2 0.5 2 1.5 0 2.5 0
2024-06-21 @ CHC 0 0 0 5 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-06-19 @ TEX 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-18 @ TEX 24 31.1 0 5 1.2 3 1 0 0 2 0.67 0 5 0 0 1 1 3 0.6 1 0.6 0 1.8 0
2024-06-17 @ TEX 15 18.4 0 5 0.8 3 0 0 0 2 0.6 1 5 0 0 0 1 2 0.6 0 0.2 0 1.4 0
2024-06-16 vs. SD 3 3 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-06-15 vs. SD 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-06-14 vs. SD 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-13 vs. MIA 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-12 vs. MIA 9 12.7 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 1 0.5 1 0 1 0.83 0
2024-06-11 vs. MIA 9 13 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 2 0.25 0 0.75 0
2024-06-09 @ PHI 7 9.5 0 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1 1 0 1 2 0
2024-06-08 vs. PHI 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-05 @ WSH 7 9.7 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 1 0 0 0.5 0
2024-06-04 @ WSH 5 6.5 1 3 0.33 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 1 0 0 0.58 0
2024-06-03 @ WSH 23 30.9 0 3 1.67 2 0 0 0 1 0.5 0 5 0 0 1 1 2 0.8 1 1 2 2.47 0
2024-06-02 vs. ARI 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-06-01 vs. ARI 19 24.9 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 2 0.5 1 0.75 0 1.75 0
2024-05-31 vs. ARI 13 16 0 5 0.6 3 0 0 0 3 0.6 0 5 0 0 0 0 0 0.6 2 0 0 1.2 0
2024-05-30 vs. ARI 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-29 vs. LAD 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-05-28 vs. LAD 3 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-05-28 vs. LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-24 vs. SF 18 24.9 0 4 1 1 1 0 0 0 0 0 5 0 0 1 1 2 0.4 1 0.75 1 1.4 0
2024-05-22 @ CLE 7 9 0 3 0.67 1 0 0 0 0 0.33 1 4 0 0 0 1 0 0.5 0 0.33 1 1.17 0
2024-05-21 @ CLE 21 27.9 0 4 1.5 2 0 0 0 0 0.33 1 4 0 0 1 2 2 0.5 1 1 0 2 0
2024-05-18 @ MIA 14 18.7 0 4 0.75 2 1 0 0 1 0.67 1 5 0 0 0 1 1 0.6 1 0.25 1 1.35 0
2024-05-17 @ MIA 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-16 @ PHI 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-15 @ PHI 12 15.7 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 1 0.5 1 0.25 0 1.25 0
2024-05-13 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-11 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-29 vs. CHC 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-28 vs. STL 19 25.2 0 2 2.5 2 0 0 0 1 1 0 2 0 0 1 1 1 1 2 1.5 0 3.5 0
2024-04-27 vs. STL 3 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-04-24 @ SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-17 vs. PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. HOU 5 6.5 0 2 0.5 1 1 0 0 1 1 0 2 0 0 0 0 0 0.5 1 0 0 1 0
2024-03-22 @ NYY 16 22.2 0 2 2 1 1 0 0 0 0 0 2 0 0 1 1 1 0.5 2 1.5 0 2.5 0
2024-03-21 @ DET 5 6.2 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2024-03-19 vs. STL 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-03-17 vs. MIA 25 34.9 0 4 1.5 2 0 0 0 0 0.33 1 4 0 0 1 2 2 0.5 3 1 0 2 0
2024-03-16 @ HOU 0 0 0 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-03-15 vs. WSH 0 0 0 3 0 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-13 vs. HOU 18 24.9 0 3 1.33 1 0 0 0 0 0 0 4 0 0 1 1 2 0.5 1 1 1 1.83 0
2024-03-11 vs. MIA 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-10 vs. DET 14 18.7 0 3 1.33 1 1 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2024-03-09 @ STL 10 12.2 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 1 0.5 0 0.25 0 1.25 0
2024-03-07 vs. WSH 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-05 vs. NYY 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-02 @ MIA 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-01 @ STL 16 21.7 0 2 2 1 0 0 0 0 0 0 3 0 0 1 1 1 0.67 1 1.5 1 2.67 0
2024-02-28 vs. STL 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 vs. MIA 0 0 0 3 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. HOU 3 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-02-24 vs. STL 5 6.2 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 1 0.5 0 0 0 1 0
2023-10-01 vs. PHI 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-30 vs. PHI 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-09-28 vs. MIA 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-27 vs. MIA 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-09-27 vs. MIA 18 25.2 0 4 1 1 1 0 1 0 0 0 5 0 0 1 1 1 0.4 2 0.75 1 1.4 0
2023-09-24 @ PHI 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-23 @ PHI 5 6.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2023-09-22 @ PHI 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-21 @ PHI 14 18.7 0 4 1 1 2 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2023-09-20 @ MIA 28 37.4 0 4 2 2 1 0 0 0 0 0 4 0 0 2 2 2 0.5 2 1.5 0 2.5 0
2023-09-19 @ MIA 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-09-18 @ MIA 5 6.5 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2023-09-17 vs. CIN 18 21.7 0 4 0.75 3 0 0 0 3 0.75 0 4 0 1 0 0 1 0.75 1 0 0 1.5 0
2023-09-16 vs. CIN 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-09-15 vs. CIN 0 0 0 4 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-14 vs. ARI 9 12.4 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 2 0.5 0 0 1 0.83 0
2023-09-13 vs. ARI 16 22.2 0 4 1 1 2 0 0 0 0 0 4 0 0 1 1 1 0.25 2 0.75 0 1.25 0
2023-09-12 vs. ARI 6 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2023-09-11 vs. ARI 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-10 @ MIN 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-09 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-08 @ MIN 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-06 @ WSH 5 6.5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2023-09-05 @ WSH 16 21.4 0 2 1.5 1 0 2 0 0 0.5 0 4 1 0 0 1 2 0.75 0 1 0 2.25 0
2023-09-02 vs. SEA 19 24.7 0 3 1.67 2 0 0 0 1 0.5 0 4 0 0 1 1 1 0.75 1 1 1 2.42 0
2023-08-30 vs. TEX 5 6.2 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2023-08-29 vs. TEX 17 21.7 0 4 1.25 2 2 0 0 1 1 0 4 0 0 1 1 1 0.5 1 0.75 0 1.75 0
2023-08-28 vs. TEX 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-08-27 vs. LAA 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-08-25 vs. LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-23 @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-16 vs. PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-15 vs. PIT 0 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-08-14 vs. PIT 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-08-13 vs. ATL 11 15.7 0 3 0.67 1 2 0 0 0 1 1 4 0 0 0 1 1 0.5 1 0.33 1 1.17 0
2023-08-12 vs. ATL 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-08-12 vs. ATL 0 0 0 5 0 0 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2023-08-11 vs. ATL 6 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2023-08-09 vs. CHC 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-08-08 vs. CHC 3 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2023-08-07 vs. CHC 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2023-08-06 @ BAL 5 6 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2023-08-04 @ BAL 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-08-03 @ KC 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2023-08-02 @ KC 5 6 0 4 0.5 1 0 0 0 0 0.25 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2023-08-01 @ KC 2 3.5 1 4 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0
2023-07-29 vs. WSH 21 28.2 0 4 1.5 2 1 0 0 0 0.5 1 4 0 0 1 2 1 0.5 2 1 0 2 0
2023-07-28 vs. WSH 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-07-26 @ NYY 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-07-25 @ NYY 7 9 0 1 2 1 0 1 0 0 1 1 2 0 0 0 1 0 1 0 1 0 3 0
2023-07-23 @ BOS 0 0 0 3 0 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-07-22 @ BOS 10 12.7 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 1 0 0 1 0
2023-07-05 @ ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-01 vs. SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-26 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-19 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
