Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-08 | @ MIA | 20.25 | 20.25 | 32 | 0.44 | 4 | 9 | 4 | 0 | 4 | 0 | 1 | 16.21 | 5 | 0.2 | 3 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 2 | 0.75 | 13 | 0 | 0 |
2025-03-06 | @ ORL | 25.75 | 25.75 | 29 | 0.5 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 16.53 | 4 | 0.5 | 2 | 4 | 5 | 5 | 0 | 2 | 5 | 0 | 9.5 | 3 | 1 | 3 | 0.5 | 11 | 0 | 2 |
2025-03-04 | vs. CLE | 32.75 | 32.75 | 31 | 0.41 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 24.26 | 7 | 0.14 | 6 | 10 | 5 | 7 | 0 | 3 | 5 | 0 | 15 | 1 | 1 | 0 | 0.6 | 17 | 0 | 3 |
2025-03-02 | @ IND | 34.5 | 34.5 | 30 | 0.5 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 23.81 | 6 | 0.33 | 6 | 10 | 2 | 6 | 0 | 3 | 2 | 1 | 15 | 1 | 0 | 1 | 0.6 | 18 | 0 | 2 |
2025-02-28 | vs. TOR | 18 | 18 | 25 | 0.5 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 20.58 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 3 | 1 | 10 | 0 | 0 |
2025-02-26 | vs. LAC | 12.5 | 12.5 | 25 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 14.98 | 3 | 0.33 | 1 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0.25 | 5 | 0 | 2 |
2025-02-24 | @ PHI | 30.75 | 30.75 | 35 | 0.35 | 6 | 17 | 4 | 0 | 4 | 0 | 1 | 22.91 | 6 | 0.17 | 5 | 11 | 2 | 3 | 0 | 5 | 2 | 0 | 18 | 1 | 1 | 0 | 0.45 | 17 | 0 | 1 |
2025-02-22 | vs. PHX | 24.75 | 24.75 | 23 | 0.5 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 22.41 | 7 | 0.43 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 13 | 1 | 1 | 2 | 0.67 | 15 | 0 | 0 |
2025-02-20 | @ NYK | 17.25 | 17.25 | 24 | 0.25 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 15.38 | 6 | 0.17 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0.5 | 5 | 0 | 0 |
2025-02-12 | vs. DET | 14.25 | 14.25 | 25 | 0.42 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 19.04 | 7 | 0.14 | 4 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0.8 | 11 | 0 | 0 |
2025-02-11 | vs. DET | 15.25 | 15.25 | 19 | 0.71 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 17.48 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0.6 | 12 | 0 | 0 |
2025-02-08 | vs. GSW | 31.5 | 31.5 | 29 | 0.6 | 6 | 10 | 3 | 0 | 4 | 0 | 1 | 22.53 | 3 | 0.33 | 5 | 7 | 3 | 4 | 0 | 5 | 3 | 1 | 15 | 1 | 0.75 | 3 | 0.71 | 16 | 0 | 0 |
2025-02-05 | @ MIN | 31.75 | 31.75 | 29 | 0.4 | 4 | 10 | 6 | 0 | 9 | 0 | 0 | 19.46 | 4 | 0 | 4 | 6 | 3 | 5 | 0 | 1 | 3 | 2 | 13.5 | 3 | 0.67 | 0 | 0.67 | 14 | 0 | 1 |
2025-02-04 | vs. MIA | 32 | 32 | 31 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 14.18 | 4 | 1 | 6 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 11 | 2 | 0 | 1 | 1 | 24 | 0 | 0 |
2025-02-02 | @ DET | 17.75 | 17.75 | 25 | 0.56 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 16.08 | 5 | 0.4 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.75 | 12 | 0 | 2 |
2025-01-31 | @ TOR | 27.25 | 27.25 | 26 | 0.5 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 15.16 | 4 | 0.5 | 2 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 0.5 | 12 | 0 | 0 |
2025-01-29 | @ BOS | 20 | 20 | 21 | 0.67 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 12.76 | 4 | 0.5 | 2 | 2 | 5 | 4 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | 0 | 1 | 12 | 0 | 0 |
2025-01-27 | vs. DEN | 17 | 17 | 19 | 0.8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 13.4 | 1 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.75 | 9 | 0 | 0 |
2025-01-25 | vs. PHI | 9.25 | 9.25 | 12 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 16.11 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0.5 | 2 | 1 | 6 | 0 | 1 |
2025-01-23 | @ GSW | 7.5 | 7.5 | 11 | 0.17 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 27.01 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 5.5 | 0 | 1 | 1 | 0.2 | 3 | 0 | 2 |
2025-01-20 | @ LAC | 10.5 | 10.5 | 12 | 0.17 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 21.99 | 3 | 0.33 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
2025-01-19 | @ POR | 16.75 | 16.75 | 14 | 0.4 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 18.55 | 2 | 0.5 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 1 | 0.33 | 7 | 0 | 1 |
2025-01-17 | vs. CHA | 4 | 4 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-01-15 | vs. ATL | 18.25 | 18.25 | 17 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 18.3 | 3 | 0 | 4 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0.8 | 8 | 0 | 0 |
2025-01-14 | vs. NOP | 10.5 | 10.5 | 11 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 20.11 | 3 | 0.33 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.33 | 5 | 0 | 0 |
2025-01-12 | vs. SAC | 8 | 7.4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6.87 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
2025-01-10 | vs. WAS | 15.75 | 15.6 | 15 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 16.1 | 3 | 0.67 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 8 | 0 | 0 |
2025-01-08 | @ IND | 6.5 | 7.4 | 13 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.54 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2025-01-06 | vs. SA | 6.75 | 8.7 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.69 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-01-04 | vs. NY | 3.25 | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
2025-01-01 | @ WAS | 14 | 14.8 | 14 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 17.16 | 3 | 0.33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0.5 | 5 | 0 | 1 |
2024-12-30 | @ CHA | 6.5 | 7.4 | 10 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 23.64 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 |
2024-12-28 | vs. MIL | 9.75 | 11.6 | 12 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.52 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.5 | 2 | 0 | 2 |
2024-12-26 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-23 | vs. MIL | 10 | 9.9 | 15 | 0.25 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 16.67 | 3 | 0.33 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0.5 | 1 | 0 | 4 | 0 | 1 |
2024-12-21 | vs. BOS | 15.75 | 16.2 | 20 | 0.4 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 20.77 | 4 | 0.25 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0.5 | 9 | 0 | 0 |
2024-12-19 | @ BOS | 5.25 | 5.1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-16 | @ TOR | 14 | 13.3 | 12 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 16.3 | 2 | 0.5 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.67 | 7 | 0 | 0 |
2024-12-13 | vs. CHA | 22.25 | 24.5 | 19 | 0.09 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 23.79 | 5 | 0.2 | 0 | 6 | 1 | 5 | 0 | 3 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 3 |
2024-12-08 | vs. PHI | 10.75 | 11.6 | 23 | 0.29 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 14.28 | 5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7.5 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
2024-12-06 | vs. IND | 19.5 | 19.9 | 17 | 0.29 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 21.31 | 3 | 0.67 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 8 | 0 | 0 |
2024-12-05 | @ SA | 21.75 | 19.9 | 18 | 0.57 | 4 | 7 | 1 | 0 | 2 | 0 | 2 | 19.65 | 3 | 0.67 | 2 | 4 | 4 | 7 | 0 | 1 | 4 | 0 | 7 | 0 | 0.5 | 1 | 0.5 | 11 | 0 | 2 |
2024-12-02 | vs. BKN | 33.75 | 33.5 | 21 | 0.7 | 7 | 10 | 2 | 0 | 2 | 0 | 4 | 20.58 | 5 | 0.8 | 3 | 5 | 2 | 5 | 0 | 1 | 2 | 0 | 10 | 2 | 1 | 0 | 0.6 | 20 | 0 | 1 |
2024-11-29 | vs. BOS | 4.5 | 4.4 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17.95 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-11-27 | @ ORL | 11 | 10.4 | 25 | 0.29 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 16.75 | 5 | 0.2 | 1 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 10 | 1 | 1 | 2 | 0.5 | 7 | 0 | 0 |
2024-11-26 | @ WAS | 18.5 | 19.8 | 17 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 17.1 | 4 | 0.25 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 1 |
2024-11-23 | vs. MEM | 21.75 | 21.1 | 29 | 0.46 | 6 | 13 | 0 | 0 | 1 | 0 | 2 | 20.26 | 5 | 0.4 | 4 | 8 | 2 | 3 | 0 | 1 | 2 | 0 | 13.5 | 1 | 0 | 1 | 0.5 | 14 | 0 | 1 |
2024-11-22 | vs. ATL | 19 | 19.8 | 19 | 0.38 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 24.97 | 4 | 0.25 | 2 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 12 | 2 | 1 | 3 | 0.5 | 9 | 0 | 0 |
2024-11-20 | @ MIL | 4.5 | 4.4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 15.06 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-11-18 | @ DET | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.76 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-17 | vs. HOU | 13.75 | 12.6 | 15 | 0.33 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 20.67 | 3 | 0.67 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 2 | 0 | 8 | 0 | 1 |
2024-11-15 | @ CLE | 15 | 14.4 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
2024-11-13 | @ NY | 15 | 17.8 | 12 | 0.17 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 24.36 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0.33 | 4 | 0 | 0 |
2024-11-11 | vs. CLE | 0.75 | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.54 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-11-09 | @ ATL | 0.25 | -0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21.62 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-11-07 | vs. MIN | 12.75 | 15.6 | 16 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13.25 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
2024-11-06 | @ DAL | 31.25 | 31.8 | 22 | 0.44 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 19.34 | 4 | 0.75 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0.2 | 13 | 0 | 3 |
2024-11-04 | vs. UTA | 1.25 | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.66 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-01 | @ BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-30 | vs. ORL | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-28 | @ MEM | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.89 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-26 | vs. OKC | 3.75 | 3.2 | 7 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 25.77 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.5 | 1 | 0.33 | 3 | 0 | 1 |
2024-10-25 | @ MIL | 7 | 8 | 8 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13.92 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
2024-10-23 | @ NO | 4 | 3.9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25.96 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-18 | vs. CLE | 10.75 | 9.6 | 14 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 12.58 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.67 | 7 | 0 | 0 |
2024-10-14 | @ MIL | 21.5 | 19.4 | 21 | 0.39 | 5 | 13 | 2 | 0 | 3 | 0 | 3 | 28.4 | 9 | 0.33 | 2 | 4 | 6 | 2 | 0 | 2 | 6 | 0 | 15.5 | 0 | 0.67 | 1 | 0.5 | 15 | 0 | 0 |
2024-10-12 | vs. MEM | 15.5 | 15.8 | 23 | 0.11 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 16.15 | 5 | 0.2 | 0 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
2024-10-08 | @ CLE | 26.75 | 28.5 | 20 | 0.44 | 4 | 9 | 4 | 0 | 4 | 0 | 0 | 18.9 | 2 | 0 | 4 | 7 | 3 | 5 | 0 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 0.57 | 12 | 0 | 1 |
Matas Buzelis Daily Fantasy News, Rankings, Projections
Matas Buzelis (illness) to play Saturday.
Matas Buzelis (illness) to play Saturday.
Matas Buzelis (illness) out Thursday.
Matas Buzelis (illness) out Thursday.
Matas Buzelis (nose) available Friday.
Matas Buzelis (nose) available Friday.
Matas Buzelis (nose) questionable Friday.
Matas Buzelis (nose) questionable Friday.