Mychal Mulder

Memphis Grizzlies
Pos: CG
Status: Inactive
player props
FPTS 2 4 6 8 10 12 14 16 18 20 SAL $340 $680 $1K $1.4K $1.7K $2K $2.4K $2.7K $3.1K $3.4K
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 4.75
  • FPTS: 0
  • FPTS: 20
  • FPTS: 0
  • FPTS: 0
  • SAL: $3.4K
  • SAL: $3.4K
  • SAL: $3.2K
  • SAL: $3.2K
  • SAL: $3K
  • SAL: --
  • SAL: --
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
12/31 01/02 01/04 01/06 03/26 03/27 03/28 03/30 04/03 04/03 04/05 04/09 04/10 04/17 05/24
Date Opp DKSAL FDSAL DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2022-05-23 @ BOS $3K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-17 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-10 @ ORL $3K $3.5K 20 19.4 42.15 0.33 3 9 2 0 2 0 3 10 7 0.43 0 2 1 2 0 2 1 0 10 1 1 0 0 11 0 0
2022-04-08 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-05 vs. CHA $3K $3.5K 4.75 4.2 2.13 1 1 1 0 0 0 0 1 18.78 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0
2022-04-03 @ TOR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-02 @ CHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-30 @ BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-28 vs. SAC $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-26 vs. BKN -- $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-25 vs. NYK -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-05 vs. PHI $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-03 @ CHI $3.2K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-02 @ BOS $3.2K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-30 vs. MIL $3.4K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-28 vs. MIL $3.4K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-26 @ MIA $3.9K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-23 vs. NOP $3.4K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-22 @ ATL $3.4K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-18 @ BKN $3.5K $4K 14 13.8 29.63 0.33 3 9 0 0 0 0 1 13.5 5 0.2 2 4 2 4 0 0 2 1 10 0 0 1 0.5 7 0 0
2021-12-17 vs. MIA $3K $3.5K 7.5 5.4 22.13 0.2 1 5 0 0 0 0 1 15.65 5 0.2 0 0 1 2 0 2 1 0 8 0 0 3 0 3 0 0
2021-12-15 vs. ATL $3K $3.5K 8.75 8.2 13.68 0.75 3 4 0 0 0 0 1 11.7 2 0.5 2 2 1 1 0 0 1 0 4 0 0 0 1 7 0 0
2021-12-12 @ LAL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-11 @ LAC $3.3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-08 @ SAC $3.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-06 @ GSW $3K $3.5K 8.75 8.6 14.27 0.33 1 3 0 0 0 0 1 11.21 3 0.33 0 0 1 3 0 0 1 1 4 0 0 1 0 3 0 0
2021-12-03 @ HOU $3K $3.6K 1.25 1.2 6.3 0 0 1 0 0 0 0 0 6.35 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2021-12-01 vs. DEN $3K $3.6K 0 0 4.53 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2021-11-29 @ PHI $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-27 @ CLE $3K $3.7K 4.5 5.4 12.87 0 0 4 0 0 0 0 0 12.43 2 0 0 2 1 2 0 0 1 0 4 1 0 0 0 0 0 0
2021-11-26 vs. CHI $3.3K $3.7K 3.5 5 12 0 0 3 0 0 0 0 0 13.33 2 0 0 1 0 0 0 0 0 2 4 0 0 1 0 0 0 0
2021-11-24 vs. CHA $3.1K $3.7K 8.25 7.2 23.63 0.25 2 8 0 0 0 0 2 13.54 7 0.29 0 1 1 1 0 0 1 0 8 0 0 0 0 6 0 0
2021-11-22 @ MIL $3.1K $3.7K 14 12 27.02 0.36 4 11 2 0 2 0 3 19.07 7 0.43 1 4 1 0 0 0 1 0 13 0 1 1 0.25 13 0 0
2021-11-20 @ MIL $3K $3.5K 19.5 17.8 16.27 0.42 5 12 0 0 0 0 3 29.5 9 0.33 2 3 1 4 0 0 1 0 12 0 0 0 0.67 13 0 0
2021-11-19 @ BKN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-17 @ NYK $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-15 @ ATL $3K $3.5K 1.25 1.2 1.72 0 0 1 0 0 0 0 0 23.26 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1
2021-11-13 vs. WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-10 vs. BKN $3K $3.5K 0 0 4.12 0 0 1 0 0 0 0 0 9.71 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2021-11-07 vs. UTA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-05 vs. SAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-03 vs. BOS $3K $3.5K 2.25 1.7 3.77 0 0 1 0 0 0 0 0 24.72 1 0 0 0 0 1 0 1 0 0 2 0 0 1 0 0 0 0
2021-11-01 @ MIN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-30 @ DET $3K $3.5K 4.75 4.2 3.33 0.25 1 4 0 0 0 0 1 48.05 1 1 0 3 1 1 0 0 1 0 3 0 0 0 0 3 0 1
2021-10-29 @ TOR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-27 vs. CHA -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-15 vs. POR $4K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-12 @ LAL $4K $5K 10.5 10.5 6.83 0.4 2 5 0 0 0 0 2 31.22 5 0.4 0 0 0 0 0 1 0 0 5 1 0 0 0 6 0 0
2021-10-08 vs. LAL $4.2K $5K 2 2 7.22 0.2 1 5 0 0 0 0 0 27.7 3 0 1 2 0 0 0 0 0 0 5 0 0 0 0.5 2 0 0
2021-10-06 vs. DEN $4.8K $5K 10.5 10.5 15.92 0.33 2 6 0 0 0 0 2 15.9 6 0.33 0 0 1 0 0 1 1 1 6 0 0 0 0 6 0 0
2021-10-04 @ POR -- -- 13.5 12.5 12.3 0.5 3 6 0 0 0 0 3 23.84 6 0.5 0 0 1 0 0 1 1 1 7 0 0 1 0 9 0 0
2021-05-21 vs. MEM $3.3K $7K 4 4 8.7 0.5 2 4 0 0 0 0 0 18.39 2 0 2 2 0 0 0 0 0 0 4 0 0 0 1 4 0 0
2021-05-19 @ LAL $3.3K $3.8K 10.25 9.6 21.83 0.4 2 5 0 0 0 0 1 12.83 4 0.25 1 1 1 3 0 0 1 0 7 1 0 2 1 5 0 0
2021-05-16 vs. MEM $8.4K $8K 4 3.9 14.85 0 0 2 0 0 0 0 0 6.28 2 0 0 0 2 2 0 1 2 0 2 0 0 0 0 0 0 0
2021-05-14 vs. NOP $3.2K $3.5K 39.5 37.9 34.03 0.59 10 17 1 0 1 0 7 20.89 13 0.54 3 4 2 2 0 1 2 1 17.5 1 1 0 0.75 28 0 0
2021-05-11 vs. PHX $3.7K $3.5K 8.25 7.7 20.78 0.2 2 10 0 0 0 0 1 19.88 7 0.14 1 3 1 1 0 1 1 0 9 0 0 0 0.33 5 0 1
2021-05-10 vs. UTA $3.3K $3.7K 12.25 12.2 19.2 0.5 2 4 2 0 2 0 2 10.17 4 0.5 0 0 2 1 0 0 2 0 5 1 1 0 0 8 0 0
2021-05-08 vs. OKC $3.8K $3.8K 12.75 10.7 21.57 0.43 3 7 0 0 0 0 3 15.45 7 0.43 0 0 0 1 0 1 0 0 8 0 0 1 0 9 0 0
2021-05-06 vs. OKC $3.2K $3.6K 30 26.5 19.77 0.6 9 15 0 0 0 0 7 31.02 13 0.54 2 2 4 0 0 1 4 0 15 0 0 0 1 25 0 0
2021-05-04 @ NOP $3.6K $3.8K 17.5 17.8 27.27 0.33 3 9 0 0 0 0 2 14.67 6 0.33 1 3 2 4 0 0 2 2 7 0 0 1 0.33 8 0 3
2021-05-03 @ NOP $3.5K $3.8K 8 7 21.93 0.33 2 6 0 0 0 0 2 14.59 5 0.4 0 1 1 0 0 0 1 0 8 1 0 2 0 6 0 0
2021-05-01 @ HOU $3.2K $3.8K 25.25 22 23.38 0.67 6 9 0 0 0 0 5 17.11 7 0.71 1 2 3 5 0 0 3 0 9 0 0 1 0.5 17 0 1
2021-04-29 @ MIN $3.1K $3.8K 18 16.9 24.12 0.42 5 12 0 0 0 0 1 23.2 7 0.14 4 5 1 2 0 3 1 0 13 0 0 1 0.8 11 0 0
2021-04-27 vs. DAL $3K $3.5K 34.75 31 30.92 0.63 10 16 0 0 0 0 6 21.99 11 0.55 4 5 2 5 0 0 2 0 16 0 0 1 0.8 26 0 1
2021-04-25 vs. SAC $3.1K $3.5K 12.5 11 14.1 0.5 4 8 0 0 0 0 3 22.7 6 0.5 1 2 0 0 0 0 0 0 8 0 0 0 0.5 11 0 0
2021-04-23 vs. DEN $3K $3.5K 16.25 15.2 22.8 0.6 6 10 0 0 0 0 2 17.54 6 0.33 4 4 4 1 0 0 4 0 9 0 0 0 1 14 0 1
2021-04-21 @ WAS $3K $3.5K 3.5 3 10.6 0.5 1 2 0 0 0 0 1 7.55 2 0.5 0 0 1 0 0 0 1 0 2 0 0 0 0 3 0 0
2021-04-19 @ PHI $3K $3.5K 0 0 11.22 0 0 1 0 0 0 0 0 3.57 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2021-04-17 @ BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-15 @ CLE $3K $3.5K 0 0 5.97 0 0 2 0 0 0 0 0 13.4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2021-04-14 @ OKC $3K $3.5K 10.25 10.7 19.23 0.4 2 5 0 0 0 0 1 11.09 4 0.25 1 1 1 1 0 1 1 0 5 1 0 0 1 5 0 0
2021-04-12 vs. DEN $3K $3.5K 0 0 0.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-10 vs. HOU $3K $3.5K 14 14.5 11.37 0.57 4 7 1 0 2 0 1 28.88 4 0.25 3 3 1 0 0 1 1 1 8 0 0.5 0 1 10 0 0
2021-04-09 vs. WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-06 vs. MIL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-04 @ ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-02 @ TOR $3K $3.5K 5.5 4.4 18.15 0.17 1 6 0 0 0 0 1 15.43 6 0.17 0 0 0 2 0 0 0 0 7 0 0 1 0 3 0 0
2021-04-01 @ MIA $3K $3.5K 0 0 1.63 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2021-03-29 vs. CHI $3.1K $3.5K 0 0 1.72 0 0 1 0 0 0 0 0 23.26 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2021-03-26 vs. ATL $3.3K $3.5K 5.5 6 9.53 1 1 1 0 0 0 0 1 4.2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0
2021-03-25 @ SAC $3K $3.5K 0 0 2.48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-23 vs. PHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-20 @ MEM $3K $3.5K 3.5 3.5 9.83 0 0 4 2 0 2 0 0 21.2 3 0 0 1 0 0 0 1 0 0 5 0 1 0 0 2 0 0
2021-03-19 @ MEM $3K $3.5K 6 5.4 8.53 0.33 1 3 0 0 0 0 1 14.07 3 0.33 0 0 0 2 0 0 0 0 3 0 0 0 0 3 0 0
2021-03-17 @ HOU $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-15 vs. LAL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-14 vs. UTA $1.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-11 @ LAC $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-04 @ PHX $3K $3.5K 1.5 1.5 4.22 0 0 1 0 0 0 0 0 12.61 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
2021-03-03 @ POR $3K $3.5K 8.25 7.2 12.03 0.33 2 6 0 0 2 0 2 22.88 6 0.33 0 0 0 1 0 0 0 0 7 0 0 0 0 6 0 0
2021-02-28 @ LAL $3K $3.5K 9.5 12 10.92 0.17 1 6 0 0 0 0 1 21.98 4 0.25 0 2 0 0 0 0 0 2 6 1 0 0 0 3 0 0
2021-02-26 vs. CHA $3K $3.5K 0 0 0.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-24 @ IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-23 @ NYK $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-20 @ CHA $3K $3.5K 1.75 0.2 16.17 0.2 1 5 0 0 0 0 0 19.79 4 0 1 1 0 1 0 0 0 0 8 0 0 3 1 2 0 0
2021-02-19 @ ORL $3K $3.5K 18.25 16.6 14.28 0.5 3 6 1 0 2 0 3 21.12 6 0.5 0 0 0 3 0 2 0 0 7 0 0.5 0 0 10 0 0
2021-02-17 vs. MIA $3.1K $3.5K 7 6.5 13.87 0.29 2 7 0 0 0 0 1 21.14 4 0.25 1 3 1 0 0 1 1 0 7 0 0 0 0.33 5 0 0
2021-02-15 vs. CLE $3.2K $3.5K 14 12 17.02 0.67 4 6 0 0 0 0 4 14.1 6 0.67 0 0 2 0 0 0 2 0 6 0 0 0 0 12 0 0
2021-02-13 vs. BKN $3.3K $3.5K 4.75 4.2 13.18 0.33 1 3 0 0 0 0 1 9.1 3 0.33 0 0 2 1 0 0 2 0 3 0 0 0 0 3 0 0
2021-02-11 vs. ORL $3K $3.5K 20.25 18.5 16.78 0.67 4 6 0 0 0 0 3 15.09 5 0.6 1 1 2 5 0 1 2 0 5 0 0 0 1 11 0 1
2021-02-09 @ SAS $3.1K $3.5K 2.75 3.2 10.82 0 0 2 0 0 0 0 0 11.09 2 0 0 0 1 1 0 0 1 0 3 1 0 1 0 0 0 0
2021-02-08 @ SAS $3K $3.5K 5.5 6 8.75 0.33 1 3 0 0 0 0 1 13.71 3 0.33 0 0 1 0 0 0 1 0 3 1 0 0 0 3 0 0
2021-02-06 @ DAL $3.1K $3.5K 9 8 10.42 0.6 3 5 0 0 0 0 2 19.19 4 0.5 1 1 2 0 0 0 2 0 5 0 0 0 1 8 0 0
2021-02-04 @ DAL $3K $3.5K 18 17.4 14.32 0.57 4 7 1 0 2 0 3 22.01 6 0.5 1 1 1 2 0 0 1 0 8 1 0.5 0 1 12 0 0
2021-02-02 vs. BOS $3K $3.5K 0 0 2.65 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2021-01-30 vs. DET $3K $3.5K 0 0 4.4 0 0 1 0 0 0 0 0 9.09 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2021-01-28 @ PHX $3K $3.5K 8.75 8.1 15.47 0.25 1 4 0 0 0 0 1 11.2 3 0.33 0 1 0 3 0 1 0 0 4 0 0 0 0 3 0 0
2021-01-27 vs. MIN $3K $3.5K 9 10.5 16.08 0.5 1 2 0 0 0 0 1 5.8 2 0.5 0 0 1 0 0 1 1 1 2 1 0 0 0 3 0 0
2021-01-25 vs. MIN $3.1K $3.5K 6.75 7.7 14.82 0 0 2 2 0 2 0 0 8.66 2 0 0 0 1 1 0 1 1 1 3 0 1 0 0 2 0 0
2021-01-23 @ UTA $3K $3.5K 14.25 16.7 12 1 2 2 0 0 0 0 1 7.77 1 1 1 1 2 1 0 1 2 2 2 1 0 0 1 5 0 0
2021-01-21 vs. NYK $3K $3.5K 3.5 3 4.4 1 1 1 0 0 0 0 1 9.09 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0
2021-01-20 vs. SAS $3K $3.5K 0 0 3.93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01-18 @ LAL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01-14 @ DEN $3K $3.5K 6.25 5.7 6.82 1 1 1 0 0 0 0 1 7.8 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0 3 0 0
2021-01-12 vs. IND $3K $3.5K 3.5 3 8.25 0.33 1 3 0 0 0 0 1 14.55 3 0.33 0 0 1 0 0 0 1 0 3 0 0 0 0 3 0 0
2021-01-10 vs. TOR $3.1K $3.5K 3.25 2.6 11 0 0 1 0 0 0 0 0 7.27 1 0 0 0 1 3 0 0 1 0 2 0 0 1 0 0 0 0
2021-01-08 vs. LAC $3K $3.5K 10 10.5 18.52 0.4 2 5 1 0 1 0 1 12.46 4 0.25 1 1 1 0 0 1 1 1 5.5 0 1 0 1 6 0 0
2021-01-06 vs. LAC $3.1K $3.5K 6.25 5.7 8.22 0.5 1 2 0 0 0 0 1 11.34 2 0.5 0 0 1 1 0 1 1 0 2 0 0 0 0 3 0 0
2021-01-04 vs. SAC $3K $3.5K 18.5 15.4 14.48 1 4 4 0 0 0 0 4 18.4 4 1 0 0 2 2 0 2 2 0 6 0 0 2 0 12 0 0
2021-01-03 vs. POR $3K $3.5K 0 0 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01-01 vs. POR $3K $3.5K 3.5 3.5 10.48 0.33 1 3 0 0 0 0 0 12.71 2 0 1 1 1 0 0 1 1 0 3 0 0 0 1 2 0 0
2020-12-29 @ DET $3K $3.5K 2.75 2.2 10.98 0 0 1 2 0 4 0 0 13.7 1 0 0 0 2 1 0 0 2 0 4 0 0.5 1 0 2 0 0
2020-12-27 @ CHI $3K $3.5K 10 10 10.57 0.33 2 6 1 0 2 0 2 26.04 5 0.4 0 1 1 0 0 0 1 1 7 0 0.5 0 0 7 0 0
2020-12-25 @ MIL $3.1K $3.5K 9.25 9.6 17.57 0.25 1 4 0 0 0 0 1 9.11 4 0.25 0 0 0 3 0 0 0 0 4 1 0 0 0 3 0 0
2020-12-22 @ BKN $3.5K $3.5K 6.6 1 3 3 0 0 0 0 2 18.18 2 1 1 1 0 1 0 0 0 0 3 0 0 0 1 8 0 0

Mychal Mulder Daily Fantasy News, Rankings, Projections

Mo Bamba (conditioning), Mychal Mulder (conditioning), and Hassani Gravett (conditioning) available to play Sunday

Mo Bamba (conditioning), Mychal Mulder (conditioning), and Hassani Gravett (conditioning) available to play Sunday

Lineup update: Mychal Mulder will start in place of Kent Bazemore on Friday; Kelly Oubre to continue to come off bench

Mulder will get the surprise start for the Warriors, in place of Bazemore. This certainly puts him in play as a viable punt, as he has a chance to play good sized minutes. Oubre will come off the bench, and should end up closing and play more minutes in place of Mulder, but may not get to his ceiling now that he has to come off the bench again.