P.J. Walker

Cleveland Browns
Pos: QB
Status: Active
player props
FPTS 1 3 4 5 7 8 9 11 12 14 SAL $4.2K $4.3K $4.5K $4.6K $4.8K $4.9K $5.1K $5.2K $5.4K $5.5K
  • FPTS: 0
  • FPTS: -0.24
  • FPTS: 0.24
  • FPTS: 6.84
  • FPTS: 0
  • FPTS: 5.78
  • FPTS: 6.42
  • FPTS: 13.62
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 1.14
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • SAL: $4.6K
  • SAL: $5.5K
  • SAL: $5.5K
  • SAL: $5.5K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4.8K
  • SAL: $4.8K
  • SAL: $4.8K
  • SAL: $4.5K
  • SAL: $4.9K
  • SAL: $4.7K
  • SAL: $4.7K
  • SAL: $4K
  • SAL: $4.6K
  • SAL: $4K
08/12 08/19 08/26 10/01 10/15 10/22 10/29 11/05 11/12 11/19 11/26 12/03 12/29 01/07 01/13
Date Opp DKSAL FDSAL DKFPTS FDFPTS fuml ruypc att 2ptpa payds patd krtd int 2ptre ruatt tchs ruyds cmp rutd putd tar fumtd rec 2ptru rzatt pct rztar reypc reyds tyds retd
2024-01-13 @ HOU $4K $6.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-07 @ CIN $4.6K $6.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-28 vs. NYJ $4K $6.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-03 @ LAR $4.7K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-26 @ DEN $4.7K $6.1K 1.14 0.14 2 -1 13 0 56 0 0 0 0 1 1 -1 6 0 0 0 0 0 0 0 46.2 0 0 0 -1 0
2023-11-19 vs. PIT $4.9K $6.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-12 @ BAL $4.5K $6.2K 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-05 vs. ARI $4.8K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-29 @ SEA $4.8K $6.4K 13.62 12.62 1 4.5 31 0 248 1 0 2 0 6 6 27 15 0 0 0 0 0 0 0 48.4 0 0 0 27 0
2023-10-22 @ IND $4.8K $6.4K 6.42 6.42 1 1 32 0 178 0 0 1 0 3 3 3 15 0 0 0 0 0 0 0 46.9 0 0 0 3 0
2023-10-15 vs. SF $4K $6.1K 5.78 5.78 0 0.3 34 0 192 0 0 2 0 3 3 1 18 0 0 0 0 0 0 0 52.9 0 0 0 1 0
2023-10-01 vs. BAL $4K $6.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-26 vs. BUF $5.5K $6K 6.84 6.84 0 0 11 0 71 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0 54.5 0 0 0 0 0
2023-08-19 @ IND $5.5K $6K 0.24 0.24 0 0 4 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 25 0 0 0 0 0
2023-08-12 vs. TEN $5.5K $6K -0.24 -0.24 0 0 8 0 19 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 50 0 0 0 0 0
2023-01-08 @ NO $4.6K $6.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-01 @ TB $4.6K $6.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-24 vs. DET $4.9K $6.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-18 vs. PIT $4.8K $6.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-11 @ SEA $4.9K $6.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-27 vs. DEN $4.7K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-20 @ BAL $5.1K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-10 vs. ATL $5.2K $6.5K 5.72 5.72 0 4.7 16 0 108 0 0 0 0 3 3 14 10 0 0 0 0 0 0 0 62.5 0 0 0 14 0
2022-11-06 @ CIN $5.2K $6.5K -1.04 -1.04 0 6 10 0 9 0 0 2 0 1 1 6 3 0 0 0 0 0 0 0 30 0 0 0 6 0
2022-10-30 @ ATL $5.2K $6.4K 20.68 17.68 0 20 36 0 317 1 0 1 0 1 1 20 19 0 0 0 0 0 0 0 52.8 0 0 0 20 0
2022-10-23 vs. TB $5K $6.2K 15.08 15.08 0 0 22 0 177 2 0 0 0 0 0 0 16 0 0 0 0 0 0 0 72.7 0 0 0 0 0
2022-10-16 @ LAR $4.9K $6.3K 2.3 2.3 0 -1 16 0 60 0 0 0 0 1 1 -1 10 0 0 0 0 0 0 0 62.5 0 0 0 -1 0
2022-10-09 vs. SF $4.8K $6K 2.4 2.4 0 0 6 0 60 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 83.3 0 0 0 0 0
2022-10-02 vs. ARI $4.8K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-25 vs. NO $4K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-18 @ NYG $4K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-11 vs. CLE $4K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08-26 vs. BUF -- $6K 2 2 0 0 10 0 50 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 80 0 0 0 0 0
2022-08-19 @ NE $5.5K $6K 1.28 0.28 0 0 15 0 107 0 0 2 0 0 0 0 8 0 0 0 0 0 0 0 53.3 0 0 0 0 0
2022-08-13 @ WAS $5.5K $6K 6.64 6.64 0 6 19 0 136 0 0 0 0 2 2 12 10 0 0 0 0 0 0 0 52.6 0 0 0 12 0

P.J. Walker Daily Fantasy News, Rankings, Projections

Jeff Driskel will start Week 18, PJ Walker will be the backup; per Kevin Stefanski.

Jeff Driskel will start Week 18, PJ Walker will be the backup; per Kevin Stefanski.

CLE QB P.J. Walker and RB Deon Jackson have been elevated from the practice squad.

CLE QB P.J. Walker and RB Deon Jackson have been elevated from the practice squad.

CLE QB PJ Walker has been officially activated from the practice squad. Will start Week 6.

CLE QB PJ Walker has been officially activated from the practice squad. Will start Week 6.

CLE QB Deshaun Watson (shoulder) ruled out for Week 6. P.J. Walker will start.

Analysis coming soon.

CAR QB P.J. Walker to start Week 6. WR Robbie Anderson (illness) questionable.

CAR QB P.J. Walker to start Week 6. WR Robbie Anderson (illness) questionable.

Panthers will have P.J. Walker play the 1st and 3rd quarters, Matt Corral play the 2nd and 4th quarters in Friday's Preseason Week 2 game.

Panthers will have P.J. Walker play the 1st and 3rd quarters, Matt Corral play the 2nd and 4th quarters in Friday's Preseason Week 2 game.

Panthers expected to start P.J. Walker at QB in Friday's Preseason Week 2 game.

Panthers expected to start P.J. Walker at QB in Friday's Preseason Week 2 game.

CAR QB Cam Newton will start Sunday according to HC Matt Rhule, QB P.J. Walker could play too

As expected, Cam Newton will start Sunday against the Washington Football Team according to HC Matt Rhule, P.J. Walker could play too because Newton hasn't learned the full offense yet. Newton was effective this past weekend during limited snaps throwing for a touchdown as well as rushing for one which exemplifies the type of dual threat upside Newton should offer going forward. Newton can be considered this weekend for tournaments, though there are some unknowns regarding how much of the offense Cam is comfortable with after only being with the team for a couple of weeks and how many snaps P.J. Walker will take away from him.

CAR QB P.J. Walker still expected to start Sunday according to HC Matt Rhule

As expected, P.J. Walker is still expected to start Sunday against the Arizona Cardinals despite the recent signing of Cam Newton according to HC Matt Rhule. All pieces of the Carolina offense will take a hit to their expected production. The main pieces being Christian McCaffrey and D.J. Moore, McCaffrey is likely to still be used in a limited fashion as he continues to work his way back from injury and D.J. Moore will take a hit with a less capable quarterback. P.J. Walker does offer some rushing upside but draws a very difficult matchup with the Cardinals defense. It is worth noting that Rhule didn't completely rule out using Cam Sunday but it seems highly unlikely and he would probably only be used for a few specific packages.

CAR QB Sam Darnold (shoulder) likely to miss "several weeks", PJ Walker expected to start

Sam Darnold is likely to miss "several weeks" with a fractured scapula, PJ Walker is expected to start this Sunday against the Arizona Cardinals. All pieces of the Carolina offense will take a hit to their expected production. The main pieces being Christian McCaffrey and D.J. Moore, McCaffrey is likely to still be used in a limited fashion as he continues to work his way back from injury and D.J. Moore will take a hit with a less capable quarterback. P.J. Walker himself does offer some rushing upside but draws a very difficult matchup with the Cardinals defense.