Date | Opp | FPTS | sba | p | qstart | ab | 3ba | w | whip | l | nh | cg | ip | ha | hra | bba | k | ibba | er | hbp | sho | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-16 | vs. COL | 6.25 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2025-05-03 | @ PHI | 3.3 | 0 | 37 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-09-28 | vs. SD | -4.45 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2024-09-23 | vs. SF | 10.05 | 0 | 0 | 0 | 10 | 1 | 0 | 0.86 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 15.43 | 1 |
2024-09-17 | @ COL | -2.15 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
2024-08-10 | vs. PHI | 3.9 | 0 | 0 | 0 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-27 | vs. MIN | -0.8 | 0 | 0 | 0 | 7 | 0 | 0 | 2.25 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 13.5 | 0 |
2024-06-26 | vs. MIN | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 1 |
2024-06-22 | @ PHI | -6.95 | 0 | 0 | 0 | 14 | 0 | 0 | 2.57 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
2024-06-15 | vs. CHW | 6.05 | 0 | 0 | 0 | 9 | 0 | 0 | 0.86 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7.71 | 1 |
2024-06-12 | vs. LAA | 6.25 | 0 | 0 | 0 | 12 | 0 | 0 | 2.14 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7.71 | 0 |
2024-06-09 | @ SD | 0.9 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13.5 | 0 |
2024-06-08 | @ SD | 4.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-05-24 | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-04 | vs. SD | -1.55 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 2 |
2024-05-03 | vs. SD | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
2024-04-30 | vs. LAD | 5.05 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-29 | vs. LAD | -0.3 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-04-26 | @ SEA | -6.15 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2024-04-24 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-22 | @ STL | -1.4 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-04-19 | @ SF | 5.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 |
2024-04-12 | vs. STL | -0.95 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 1 |
2024-04-08 | @ COL | -6.9 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
2024-04-05 | @ ATL | -0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-04-03 | vs. NYY | 1.05 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
2024-04-02 | vs. NYY | 6.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-03-31 | vs. COL | 3.9 | 0 | 0 | 0 | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-03-28 | vs. COL | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-03-22 | vs. SEA | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2024-03-20 | vs. COL | 5.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
2024-03-17 | vs. LAA | 1.65 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-03-12 | @ SD | 4.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-03-09 | vs. CIN | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-03-05 | vs. SD | 5.65 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 0 |
2024-03-02 | @ LAA | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2024-02-27 | vs. TEX | -2.15 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
2023-10-30 | vs. TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-28 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-23 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-16 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-09 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-22 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-14 | @ NYM | -4.9 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 13.5 | 1 |
2023-09-12 | @ NYM | 6.1 | 0 | 0 | 0 | 10 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13.5 | 2 |
2023-09-10 | @ CHC | 2.9 | 0 | 0 | 0 | 4 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-09-06 | vs. COL | 3.65 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-09-02 | vs. BAL | 4.7 | 0 | 0 | 0 | 9 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
2023-08-30 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-29 | @ LAD | -0.95 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
2023-08-27 | vs. CIN | 13.15 | 0 | 0 | 0 | 6 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16.2 | 0 |
2023-08-26 | vs. CIN | 1.05 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-21 | vs. TEX | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20.25 | 0 |
2023-08-19 | @ SD | 8.05 | 0 | 0 | 0 | 9 | 0 | 0 | 0.86 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.71 | 0 |
2023-08-14 | @ COL | -2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2023-08-11 | vs. SD | -2.75 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 18 | 2 |
2023-08-09 | vs. LAD | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-04 | @ MIN | 1.1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 0 |
2023-08-02 | @ SF | 2.4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-07-31 | @ SF | 6.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2023-07-29 | vs. SEA | 2.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2023-07-28 | vs. SEA | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-07-26 | vs. STL | -6.9 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 13.5 | 1 |
2023-07-24 | vs. STL | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-22 | @ CIN | 0.45 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
2023-07-16 | @ TOR | -9.65 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
2023-07-15 | @ TOR | 0.45 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 1 |
2023-07-08 | vs. PIT | 15.3 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
2023-07-05 | vs. NYM | 6.4 | 0 | 0 | 0 | 5 | 0 | 0 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-07-01 | @ LAA | 3.05 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-06-28 | vs. TB | -4.15 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | 1 |
2023-06-25 | @ SF | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 3.75 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 13.5 | 0 |
2023-06-22 | @ WSH | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-06-21 | @ MIL | 12.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2023-06-17 | vs. CLE | 0.9 | 1 | 0 | 0 | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-06-16 | vs. CLE | 4.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-06-14 | vs. PHI | 7.9 | 1 | 0 | 0 | 8 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
2023-06-12 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-11 | @ DET | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-06-09 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-07 | @ WSH | 4.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-06-06 | @ WSH | 3.65 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2023-06-04 | vs. ATL | 4.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-05-30 | vs. COL | 11.3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
2023-05-27 | vs. BOS | 13.9 | 0 | 0 | 0 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 22.5 | 0 |
2023-05-24 | @ PHI | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-05-23 | @ PHI | 0.15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-21 | @ PIT | 7.9 | 0 | 0 | 0 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-05-19 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-16 | @ OAK | 10.25 | 0 | 0 | 0 | 13 | 0 | 0 | 2.14 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 15.43 | 0 |
Scott McGough Daily Fantasy News, Rankings, Projections
Lineup note: Scott McGough will start Game 2 for the Diamondbacks on Saturday.
Lineup note: Scott McGough will start Game 2 for the Diamondbacks on Saturday.