Shaedon Sharpe

Portland Trail Blazers
Pos: SCW
Status: Active
player props
FPTS 5 10 14 19 24 29 34 38 43 48 SAL $4.7K $4.8K $5K $5.2K $5.4K $5.5K $5.7K $5.9K $6K $6.2K
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 19
  • FPTS: 10.5
  • FPTS: 10.75
  • FPTS: 31.75
  • FPTS: 42
  • FPTS: 48
  • FPTS: 28
  • FPTS: 21.75
  • FPTS: 34.25
  • FPTS: 27
  • FPTS: 25.25
  • FPTS: 26
  • FPTS: 35
  • SAL: $4.9K
  • SAL: $5.1K
  • SAL: $5.1K
  • SAL: $5.2K
  • SAL: $5.2K
  • SAL: $4.9K
  • SAL: $4.7K
  • SAL: $4.5K
  • SAL: $4.9K
  • SAL: $5.6K
  • SAL: $5.7K
  • SAL: $5.9K
  • SAL: $6.2K
  • SAL: $6.1K
  • SAL: $6.1K
  • SAL: $5.9K
11/03 11/05 11/08 11/09 11/11 11/13 11/14 11/17 11/21 11/23 11/24 11/26 11/28 11/30 12/02
Date Opp DKSAL FDSAL DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2024-12-01 vs. DAL $5.9K $5.9K 35 34.3 36 0.5 10 20 0 0 0 0 2 26.47 6 0.33 8 14 2 4 0 3 2 2 22 0 0 3 0.57 22 0 1
2024-11-29 vs. SAC $6.1K $6.1K 26 25.3 37 0.4 6 15 2 0 3 0 0 20.61 6 0 6 9 1 4 0 5 1 0 17.5 0 0.67 1 0.67 14 0 0
2024-11-27 @ IND $6.1K $6.2K 25.25 24.1 37 0.42 8 19 0 0 1 0 1 24.39 7 0.14 7 12 1 3 0 3 1 0 19.5 0 0 1 0.58 17 0 1
2024-11-25 @ MEM $6.2K $6.6K 27 27.8 29 0.33 4 12 6 0 6 0 1 20.24 6 0.17 3 6 0 4 0 2 0 0 14 2 1 1 0.5 15 0 2
2024-11-23 @ HOU $5.9K $6.3K 34.25 33.1 35 0.39 7 18 6 0 6 0 4 26.03 9 0.44 3 9 3 3 0 1 3 2 22 0 1 2 0.33 24 0 1
2024-11-22 @ HOU $5.7K $6.4K 21.75 23.2 23 0.33 3 9 6 0 6 0 1 19.89 3 0.33 2 6 1 1 0 2 1 2 11 0 1 0 0.33 13 0 1
2024-11-20 @ OKC $5.6K $6.6K 28 22.8 37 0.38 6 16 5 0 6 0 4 27.51 8 0.5 2 8 3 4 0 2 3 0 25 0 0.83 6 0.25 21 0 0
2024-11-17 vs. ATL $4.9K $6.1K 48 47.9 31 0.52 11 21 7 0 12 0 3 35.84 8 0.38 8 13 3 2 0 5 3 3 30 0 0.58 3 0.62 32 0 0
2024-11-13 vs. MIN $4.5K $4.5K 42 38.7 36 0.52 12 23 6 0 7 0 3 34.4 10 0.3 9 13 2 6 0 1 2 0 28.5 0 0.86 3 0.69 33 0 1
2024-11-12 vs. MIN $4.7K $4.4K 31.75 32.1 32 0.47 7 15 0 0 0 0 3 22.19 5 0.6 4 10 4 3 0 3 4 3 16 0 0 2 0.4 17 0 1
2024-11-10 vs. MEM $4.9K $4.9K 10.75 10.6 19 0.3 3 10 1 0 2 0 0 20.51 5 0 3 5 0 3 0 0 0 0 9 0 0.5 0 0.6 7 0 2
2024-11-08 @ MIN $5.2K $5.2K 10.5 9.4 20 0.25 2 8 2 0 3 0 0 22.29 4 0 2 4 1 2 0 2 1 0 11.5 0 0.67 2 0.5 6 0 0
2024-11-07 @ SA $5.2K $5.2K 19 18.9 20 0.67 6 9 0 0 0 0 1 21.68 4 0.25 5 5 2 2 0 1 2 0 9 1 0 1 1 13 0 1
2024-11-04 @ NO $5.1K $5.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-02 @ PHO $5.1K $5.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-01 vs. OKC $4.9K $5.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-30 @ LAC $5K $5.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-28 @ SAC $5K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-27 vs. NO $5.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 vs. NO $5.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 @ SAC $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-12 vs. HOU $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-11 vs. GS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-09 vs. NO $5K $6.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-07 @ BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 @ WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-03 @ CHA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-01 @ ORL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-29 @ MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-27 @ ATL $3K -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-25 @ HOU $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. DEN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-22 vs. LAC $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-20 vs. LAC $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 @ CHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 @ NO $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 vs. NY $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-13 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-11 vs. BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-09 vs. TOR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-08 vs. HOU $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-06 vs. OKC $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-04 @ MIN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-02 @ MEM $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-01 @ MEM $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 vs. MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. CHA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-23 vs. DEN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-15 vs. MIN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-13 vs. MIN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-10 vs. NO $5.3K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-08 vs. DET $5.3K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-04 @ DEN $5.4K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-02 @ DEN $5.5K $6.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-31 vs. MIL $5.5K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-29 vs. PHI $5.5K $6.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-28 vs. CHI $5.4K $6.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-26 @ SA $5.5K $6.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-24 @ HOU $5.6K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-23 @ OKC $5.7K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-21 @ LAL $5.7K $6.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-19 vs. IND $5.8K $6.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-17 vs. BKN $5.7K $6.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-14 vs. PHO $5.7K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-12 @ MIN $5.9K $6.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-11 @ OKC $5.4K $6.6K 16 14.7 21 0.21 3 14 0 0 0 0 1 28.9 6 0.17 2 8 3 6 0 1 3 0 12 0 0 1 0.25 7 0 3
2024-01-09 @ NY $5.7K $6.5K 25.5 27.8 21 0.5 4 8 1 0 1 0 0 18.95 2 0 4 6 1 4 0 4 1 2 8.5 1 1 1 0.67 9 0 1
2024-01-07 @ BKN $5.6K $6.2K 31.25 32.7 40 0.5 7 14 4 0 7 0 3 19.22 6 0.5 4 8 2 1 0 1 2 2 17.5 1 0.57 0 0.5 21 0 0
2024-01-05 @ DAL $5.8K $6.1K 25.75 25 23 0.33 5 15 4 0 4 0 1 31.55 6 0.17 4 9 2 5 0 2 2 0 18 1 1 2 0.44 15 0 1
2024-01-03 @ DAL $6K $6.2K 21.5 20.8 22 0.5 6 12 3 0 3 0 1 24.01 5 0.2 5 7 3 4 0 0 3 0 12.5 0 1 0 0.71 16 0 1
2024-01-01 @ PHO $6.6K $6.6K 8.25 7.7 18 0.25 2 8 2 0 2 0 0 24.74 5 0 2 3 0 1 0 1 0 0 9 0 1 1 0.67 6 0 1
2023-12-29 vs. SA $6.7K $6.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-28 vs. SA $6.8K $6.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-26 vs. SAC $6.9K $6.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-23 @ GS $6.9K $6.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-21 vs. WAS $6.9K $6.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-19 vs. PHO $6.9K $6.9K 1.25 1.2 8 0 0 1 0 0 0 0 0 5.29 0 0 0 1 2 1 0 0 2 0 1 0 0 0 0 0 0 0
2023-12-17 vs. GS $7.7K $7.3K 22.25 20.5 27 0.4 4 10 1 0 1 0 3 20.3 5 0.6 1 5 3 5 0 1 3 1 11.5 0 1 2 0.2 12 0 1
2023-12-16 vs. DAL $7.9K $7.9K 12 10.4 31 0.29 2 7 2 0 3 0 1 13.62 3 0.33 1 4 4 2 0 2 4 0 10.5 0 0.67 2 0.25 7 0 0
2023-12-14 vs. UTA $8K $7.8K 17.75 18.4 27 0.08 1 12 2 0 2 0 0 18.47 5 0 1 7 3 7 0 2 3 0 11 1 1 0 0.14 4 0 2
2023-12-11 @ LAC $8K $7.6K 42.75 40.6 40 0.47 8 17 7 0 9 0 4 23.96 9 0.44 4 8 2 3 0 6 2 1 22.5 0 0.78 2 0.5 27 0 1
2023-12-08 vs. DAL $8.1K $7.4K 46.25 43.3 31 0.47 7 15 5 0 6 0 5 23.27 10 0.5 2 5 4 9 0 5 4 1 18 0 0.83 2 0.4 24 0 2
2023-12-06 @ GS $7.8K $7.2K 42.5 39.7 41 0.56 10 18 2 0 4 0 4 21.34 9 0.44 6 9 1 6 0 5 1 0 21 0 0.5 1 0.67 26 0 0
2023-12-02 @ UTA $7.3K $7K 42.75 43 43 0.45 9 20 4 0 4 0 3 22.84 8 0.38 6 12 5 5 0 4 5 2 20 0 1 0 0.5 25 0 2
2023-11-30 @ CLE $6.8K $6.6K 52 46.5 39 0.73 11 15 3 1 3 0 4 25.01 7 0.57 7 8 3 10 0 5 3 1 21.5 0 1 5 0.88 29 0 0
2023-11-27 @ IND $7K $6.7K 31.75 33 35 0.27 4 15 2 0 2 0 1 21.15 3 0.33 3 12 5 5 0 6 5 3 17 0 1 2 0.25 11 0 1
2023-11-26 @ MIL $7.4K $6.7K 32 31.7 36 0.37 7 19 2 0 3 0 1 25.97 5 0.2 6 14 0 6 0 3 0 2 22.5 0 0.67 3 0.43 17 0 1
2023-11-22 vs. UTA $7.2K $6.7K 29.5 29.8 30 0.55 6 11 0 0 0 0 2 16.83 4 0.5 4 7 4 4 0 4 4 1 12 1 0 1 0.57 14 0 0
2023-11-21 @ PHO $7.2K $7K 13.75 12.6 32 0.23 3 13 4 0 4 0 0 25.61 5 0 3 8 3 3 0 0 3 1 18 0 1 4 0.38 10 0 1
2023-11-19 vs. OKC $7.3K $6.7K 13.5 12.3 24 0.38 3 8 0 0 0 0 1 16.13 1 1 2 7 3 4 0 1 3 0 7 0 0 1 0.29 7 0 2
2023-11-17 vs. LAL $7.4K $7.1K 30.75 26.8 38 0.41 7 17 2 0 2 0 1 30.63 5 0.2 6 12 4 9 0 2 4 1 26 1 1 10 0.5 17 0 2
2023-11-15 vs. CLE $7.8K $7.3K 27.75 26.9 26 0.17 2 12 6 0 7 0 1 24.63 5 0.2 1 7 3 7 0 5 3 0 12.5 0 0.86 0 0.14 11 0 3
2023-11-14 @ UTA $7.9K $6.8K 41 40.1 40 0.25 4 16 7 0 10 0 2 24.08 10 0.2 2 6 3 8 0 7 3 2 22 0 0.7 3 0.33 17 0 2
2023-11-12 @ LAL $7.9K $7.2K 26.75 21.6 42 0.47 7 15 2 0 2 0 3 23.89 6 0.5 4 9 4 3 0 4 4 0 23 0 1 7 0.44 19 0 0
2023-11-08 @ SAC $7.6K $7.3K 24.25 22.7 39 0.36 5 14 7 0 8 0 1 24.22 5 0.2 4 9 6 1 0 3 6 1 22 0 0.88 4 0.44 18 0 0
2023-11-05 vs. MEM $7.6K $7.1K 36.5 35.1 40 0.47 7 15 1 0 3 0 3 19.7 8 0.38 4 7 1 8 0 3 1 1 18.5 1 0.33 3 0.57 18 0 1
2023-11-03 vs. MEM $7.3K $7.1K 34.75 34 46 0.41 7 17 6 0 7 0 2 20.93 5 0.4 5 12 2 5 0 2 2 1 22.5 1 0.86 3 0.42 22 0 1
2023-11-01 @ DET $6K $6.7K 51.75 51.9 42 0.56 9 16 8 0 10 0 3 22.73 6 0.5 6 10 1 7 0 5 1 1 21 2 0.8 2 0.6 29 0 2
2023-10-30 @ TOR $6.3K $7.1K 29.75 29.5 38 0.4 4 10 4 0 4 0 2 18.74 5 0.4 2 5 3 5 0 3 3 1 14 2 1 4 0.4 14 0 2
2023-10-29 @ PHI $6K $6.7K 28.75 26 35 0.54 7 13 4 0 5 0 2 20.65 4 0.5 5 9 3 5 0 2 3 0 17.5 0 0.8 3 0.56 20 0 1
2023-10-27 vs. ORL $5.3K $5.7K 37.75 36 41 0.39 9 23 2 0 2 0 4 27.52 11 0.36 5 12 1 5 0 2 1 2 23 0 1 3 0.42 24 0 4
2023-10-25 @ LAC $5.1K $5.5K 28.5 28.7 28 0.43 6 14 1 0 1 0 1 20.71 6 0.17 5 8 4 6 0 3 4 1 10.5 0 1 0 0.63 14 0 4
2023-04-09 vs. GS $7.8K $8.2K 33.25 30.4 28 0.39 7 18 2 0 2 0 2 33.91 8 0.25 5 10 0 7 0 4 0 1 23 0 1 5 0.5 18 0 1
2023-04-08 @ LAC $7.8K $8.2K 41 39.8 37 0.5 10 20 3 0 4 0 3 29.35 9 0.33 7 11 0 4 0 4 0 2 22 0 0.75 3 0.64 26 0 3
2023-04-06 @ SA $7.8K $8.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 @ MEM $8K $8.1K 39.5 37.6 29 0.44 8 18 2 0 4 0 2 30.09 8 0.25 6 10 2 8 0 6 2 0 20 0 0.5 1 0.6 20 0 1
2023-04-02 @ MIN $8K $8K 44 42.2 34 0.47 9 19 7 0 9 0 2 29.73 7 0.29 7 12 3 6 0 6 3 0 23.5 0 0.78 1 0.58 27 0 1
2023-03-31 vs. SAC $7.9K $7.7K 43.25 41.1 36 0.5 10 20 3 0 4 0 4 31.93 10 0.4 6 10 1 3 0 5 1 1 28 2 0.75 6 0.6 27 0 0
2023-03-29 vs. SAC $6.7K $6.9K 52.75 48.9 44 0.37 10 27 4 0 4 0 6 30.35 13 0.46 4 14 2 7 0 7 2 0 32 1 1 3 0.29 30 0 0
2023-03-27 vs. NO $6.2K $7.2K 25 24.1 34 0.39 5 13 1 0 1 0 1 19.55 4 0.25 4 9 4 8 0 1 4 1 14.5 0 1 2 0.44 12 0 1
2023-03-26 vs. OKC $5.9K $6.4K 38.75 34.5 35 0.69 9 13 8 0 11 0 3 27.77 5 0.6 6 8 3 5 0 3 3 0 23.5 0 0.73 5 0.75 29 0 0
2023-03-24 vs. CHI $5.4K $6K 34.5 31.8 38 0.45 9 20 2 0 2 0 4 28.29 11 0.36 5 9 1 4 0 2 1 0 22 1 1 3 0.56 24 0 2
2023-03-22 @ UTA $3.6K $4.3K 49.25 50.3 39 0.47 9 19 2 0 3 0 4 22.53 7 0.57 5 12 5 9 0 3 5 4 19.5 0 0.67 1 0.42 24 0 2
2023-03-19 vs. LAC $3.5K $4.3K 21.75 24.7 24 0.67 4 6 0 0 0 0 2 11.32 4 0.5 2 2 1 1 0 1 1 3 5 1 0 0 1 10 0 1
2023-03-17 vs. BOS $3.4K $4.3K 12.5 12.4 16 0.6 3 5 1 0 1 0 0 14.06 1 0 3 4 5 2 0 2 5 0 5.5 0 1 0 0.75 7 0 0
2023-03-14 vs. NY $3.6K $4.3K 10.25 10.2 7 0.4 2 5 0 0 0 0 2 27.49 4 0.5 0 1 1 1 0 0 1 0 5 1 0 0 0 6 0 0
2023-03-12 @ NO $3.1K $4.3K 22.5 19.3 21 0.71 5 7 2 0 3 0 2 24 3 0.67 3 4 2 4 0 3 2 0 11.5 0 0.67 4 0.75 14 0 1
2023-03-10 @ PHI $3.2K $4.3K 7 7.9 17 0 0 0 1 0 2 0 0 2.39 0 0 0 0 2 2 0 1 2 1 0 0 0.5 0 0 1 0 1
2023-03-08 @ BOS $3.3K $4.3K 17.75 16.7 25 0.5 4 8 1 0 3 0 3 17.88 6 0.5 1 2 2 1 0 1 2 1 10.5 0 0.33 1 0.5 12 0 0
2023-03-06 @ DET $3.5K $4.3K 9.25 8.6 20 1 2 2 2 0 2 0 0 9 0 0 2 2 1 3 0 0 1 0 4 0 1 1 1 6 0 0
2023-03-05 @ ORL $3.4K $4.3K 15 13.4 20 0.5 3 6 0 0 0 0 2 18.53 5 0.4 1 1 3 2 0 2 3 0 9 1 0 3 1 8 0 0
2023-03-03 @ ATL $3.5K $4.3K 22.5 22.8 28 0.38 3 8 2 0 2 0 1 13.43 5 0.2 2 3 2 4 0 4 2 1 7 0 1 0 0.67 9 0 2
2023-03-01 vs. NO $3.8K $4.5K 6.75 6.6 14 0.17 1 6 0 0 0 0 0 24.63 2 0 1 4 0 3 0 0 0 0 7 1 0 2 0.25 2 0 1
2023-02-28 @ GS $4.2K $4.5K 24 25.3 30 0.55 6 11 0 0 0 0 1 15.85 4 0.25 5 7 1 4 0 1 1 1 10 1 0 0 0.71 13 0 1
2023-02-26 vs. HOU $4K $4.5K 4.5 4 13 0.4 2 5 0 0 0 0 0 27.22 2 0 2 3 0 0 0 0 0 0 8 1 0 3 0.67 4 0 0
2023-02-23 @ SAC $3.8K $4.5K 15.75 15.1 22 0.29 4 14 0 0 0 0 1 30.52 5 0.2 3 9 4 3 0 1 4 1 15 0 0 2 0.33 9 0 1
2023-02-14 vs. WAS $3.7K $4.5K 17.75 16.7 28 0.56 5 9 2 0 2 0 2 15.47 5 0.4 3 4 1 1 0 1 1 0 9 0 1 0 0.75 14 0 1
2023-02-13 vs. LAL $3.4K $3.9K 34.75 36 25 0.6 6 10 0 0 0 0 3 17.11 5 0.6 3 5 2 5 0 4 2 3 10 0 0 0 0.6 15 0 0
2023-02-10 vs. OKC $3.1K $3.9K 28.75 30.1 28 0.63 5 8 0 0 0 0 3 12.48 4 0.75 2 4 0 3 0 3 0 1 7 2 0 0 0.5 13 0 1
2023-02-08 vs. GS $3K $3.9K 23.75 23.4 21 0.71 5 7 2 0 2 0 1 17.51 2 0.5 4 5 0 7 0 0 0 0 6 1 1 1 0.8 13 0 3
2023-02-06 vs. MIL $3K $3.9K 7.75 7.1 24 0 0 6 0 0 0 0 0 12.49 5 0 0 1 1 3 0 3 1 0 6 0 0 1 0 0 0 1
2023-02-04 @ CHI $3.1K $3.9K 10.75 11.2 17 0.5 3 6 0 0 0 0 1 15.94 3 0.33 2 3 2 1 0 0 2 0 5 1 0 0 0.67 7 0 1
2023-02-03 @ WAS $3.2K $3.9K 10.75 10.1 20 0.5 2 4 0 0 0 0 1 9.09 3 0.33 1 1 1 3 0 1 1 0 3 0 0 0 1 5 0 1
2023-02-01 @ MEM $3.1K $3.9K 13 11.4 19 0.5 3 6 0 0 0 0 3 13.26 5 0.6 0 1 3 2 0 0 3 0 6 0 0 0 0 9 0 0
2023-01-30 vs. ATL $3.2K $3.9K 18 17.3 24 0.44 4 9 1 0 2 0 1 23.58 4 0.25 3 5 4 4 0 1 4 0 12 1 0.5 2 0.6 10 0 0
2023-01-28 vs. TOR $3.3K $3.9K 11.25 13.2 19 0.5 2 4 2 0 3 0 0 13.81 2 0 2 2 0 1 0 0 0 1 5.5 1 0.67 0 1 6 0 0
2023-01-25 vs. UTA $3.5K $3.9K 10 10.4 17 0.67 2 3 0 0 0 0 1 7.66 1 1 1 2 3 2 0 0 3 0 3 1 0 0 0.5 5 0 0
2023-01-23 vs. SA $3.4K $3.8K 25.75 24.6 27 0.67 8 12 0 0 0 0 3 20.82 4 0.75 5 8 2 3 0 0 2 1 13 0 0 1 0.63 19 0 0
2023-01-22 vs. LAL $3.3K $3.8K 6.5 6.4 17 0.17 1 6 2 0 2 0 0 17.55 4 0 1 2 1 2 0 0 1 0 6 0 1 0 0.5 4 0 1
2023-01-19 vs. PHI $3.4K $3.8K 4.75 4.7 20 0.17 1 6 0 0 0 0 0 12.45 3 0 1 3 0 1 0 1 0 0 5 0 0 0 0.33 2 0 1
2023-01-17 @ DEN $3.2K $3.8K 16 14.4 17 0.71 5 7 1 0 1 0 2 21.53 4 0.5 3 3 3 2 0 0 3 0 7.5 0 1 1 1 13 0 1
2023-01-15 vs. DAL $3.5K $3.8K 15 15.3 20 0.5 2 4 0 0 0 0 0 10.71 2 0 2 2 2 4 0 3 2 0 4 1 0 1 1 4 0 1
2023-01-14 vs. DAL $3K $3.8K 19.5 18.3 31 0.42 5 12 0 0 0 0 2 17.18 8 0.25 3 4 2 4 0 1 2 0 10 0 0 0 0.75 12 0 2
2023-01-12 vs. CLE $3K $3.8K 4.25 4.2 20 0.25 1 4 0 0 0 0 0 12.94 1 0 1 3 2 1 0 0 2 1 6 0 0 2 0.33 2 0 0
2023-01-10 vs. ORL $3.1K $3.9K 9.75 9.2 14 0.6 3 5 1 0 2 0 1 17.22 2 0.5 2 3 0 1 0 0 0 0 6 0 0.5 0 0.67 8 0 0
2023-01-08 @ TOR $3.1K $3.9K 4 2.5 13 0.33 1 3 0 0 0 0 1 15.25 1 1 0 2 4 0 0 1 4 0 5 0 0 2 0 3 0 0
2023-01-06 @ IND $3.1K $3.9K 13 11.8 19 0.25 1 4 1 0 2 0 1 16.4 3 0.33 0 1 1 4 0 2 1 1 8 0 0.5 3 0 4 0 0
2023-01-04 @ MIN $3K $3.7K 21 20.3 27 0.71 5 7 2 0 3 0 1 16.21 2 0.5 4 5 4 4 0 1 4 1 8.5 0 0.67 2 0.8 13 0 2
