Date | Opp | FPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-30 | @ MIN | 11.25 | 25 | 0.13 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 13.2 | 5 | 0.2 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2025-03-28 | vs. CLE | 8.75 | 13 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8.69 | 3 | 0.33 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2025-03-25 | vs. SAS | 6.75 | 16 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.87 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2025-03-23 | vs. NOP | 13 | 18 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 13.65 | 3 | 0.67 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.33 | 8 | 0 | 0 |
2025-03-21 | @ DAL | 6 | 16 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12.41 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2025-03-19 | @ MIA | 4.5 | 12 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.36 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
2025-03-17 | @ NOP | 35.75 | 21 | 0.9 | 9 | 10 | 0 | 0 | 0 | 0 | 5 | 20.43 | 5 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0.8 | 23 | 0 | 1 |
2025-03-15 | vs. OKC | 11.5 | 12 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14.74 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2025-03-13 | vs. WAS | 13.5 | 10 | 0.6 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 26.64 | 4 | 0.5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 | 0 | 1 | 1 | 1 | 9 | 0 | 0 |
2025-03-11 | vs. WAS | 17.75 | 18 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 14.47 | 4 | 0.5 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 1 |
2025-03-09 | @ POR | 12.25 | 11 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8.98 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
2025-03-08 | @ GSW | 2.5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.06 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-03-05 | @ LAC | 6 | 15 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11.5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-03-03 | @ UTA | 23 | 21 | 0.44 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 20.47 | 5 | 0.4 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0.5 | 10 | 0 | 0 |
2025-03-01 | vs. BKN | 9.75 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.37 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-02-28 | vs. DEN | 14.5 | 12 | 0.57 | 4 | 7 | 3 | 0 | 4 | 0 | 1 | 27.48 | 3 | 0.33 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0.75 | 0 | 0.75 | 12 | 0 | 0 |
2025-02-23 | @ ATL | 4.25 | 4 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 38.21 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.33 | 2 | 0 | 0 |
2025-02-21 | @ SAS | 7.25 | 15 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15.14 | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 3 |
2025-02-12 | @ CHI | 14.75 | 15 | 0.33 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 17.08 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0.5 | 6 | 0 | 1 |
2025-02-11 | @ CHI | 25.5 | 25 | 0.25 | 2 | 8 | 3 | 0 | 3 | 0 | 1 | 18.11 | 3 | 0.33 | 1 | 5 | 2 | 10 | 0 | 1 | 2 | 1 | 10.5 | 1 | 1 | 2 | 0.2 | 8 | 0 | 1 |
2025-02-09 | vs. CHA | 7.25 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.36 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-02-07 | vs. PHI | 21.25 | 18 | 0.3 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 28.76 | 8 | 0.25 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 2 | 0.5 | 10 | 0 | 1 |
2025-02-05 | vs. CLE | 4.75 | 11 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14.41 | 2 | 0.5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2025-02-03 | vs. ATL | 4 | 16 | 0.33 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 9.55 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
2025-02-02 | vs. CHI | 18.5 | 18 | 0.5 | 3 | 6 | 3 | 0 | 3 | 0 | 2 | 18.27 | 4 | 0.5 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 7.5 | 1 | 1 | 1 | 0.5 | 11 | 0 | 1 |
2025-01-31 | vs. DAL | 12 | 15 | 0.17 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 18.61 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0.33 | 4 | 0 | 1 |
2025-01-29 | @ IND | 20 | 16 | 0.4 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 18.24 | 3 | 0.33 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | 5 | 1 | 0.5 | 1 | 0.5 | 6 | 0 | 2 |
2025-01-27 | @ CLE | 9.25 | 18 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2025-01-25 | @ ORL | 7.25 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.55 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-22 | @ ATL | 20 | 16 | 0.5 | 4 | 8 | 2 | 0 | 2 | 0 | 3 | 23.56 | 5 | 0.6 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0.33 | 13 | 0 | 0 |
2025-01-20 | @ HOU | 3.75 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.06 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-18 | vs. PHX | 8 | 12 | 0.5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 16.28 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
2025-01-16 | vs. IND | 9.5 | 17 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 13.43 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0.25 | 5 | 0 | 1 |
2025-01-11 | vs. TOR | 13.25 | 15 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 22.91 | 3 | 0.33 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.6 | 9 | 0 | 1 |
2025-01-09 | vs. GS | 9.25 | 27 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 14.85 | 4 | 0.25 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
2025-01-08 | @ BKN | 29.25 | 23 | 0.64 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 23.32 | 5 | 0.6 | 4 | 6 | 2 | 5 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0.67 | 17 | 0 | 1 |
2025-01-06 | vs. POR | 19.5 | 21 | 0.38 | 3 | 8 | 2 | 0 | 3 | 0 | 2 | 21.5 | 5 | 0.4 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 8.5 | 0 | 0.67 | 2 | 0.33 | 10 | 0 | 3 |
2025-01-04 | vs. MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-03 | vs. CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-01 | vs. ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-28 | @ DEN | 11 | 13 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 21.17 | 4 | 0.25 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
2024-12-26 | @ SAC | 8.25 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.25 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-12-23 | @ LAL | 16 | 19 | 1 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 14.32 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6.5 | 0 | 1 | 1 | 1 | 13 | 0 | 0 |
2024-12-21 | @ PHO | 13.75 | 14 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 23.31 | 4 | 0.5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0.67 | 10 | 0 | 1 |
2024-12-19 | vs. UTA | 12 | 18 | 0.67 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 10.33 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | 1 |
2024-12-16 | vs. MIA | 13.5 | 24 | 0.33 | 2 | 6 | 4 | 0 | 4 | 0 | 1 | 19.44 | 3 | 0.33 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 3 | 0.33 | 9 | 0 | 1 |
2024-12-12 | @ BOS | 8.75 | 16 | 0.25 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 17.79 | 3 | 0.33 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0.75 | 1 | 0 | 6 | 0 | 0 |
2024-12-07 | @ NY | 14 | 18 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9.26 | 3 | 0.67 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2024-12-04 | @ BOS | 6 | 10 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20.21 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.67 | 4 | 0 | 1 |
2024-12-03 | vs. MIL | 12 | 12 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 17.22 | 4 | 0.25 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 1 |
2024-11-30 | vs. PHI | 23.25 | 23 | 0.17 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 26.67 | 8 | 0.13 | 1 | 4 | 4 | 11 | 0 | 2 | 4 | 0 | 15 | 0 | 1 | 2 | 0.25 | 7 | 0 | 0 |
2024-11-29 | @ IND | 9 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5.11 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
2024-11-27 | @ MEM | 24.5 | 21 | 0.78 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 21.96 | 5 | 0.6 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 11.5 | 1 | 1 | 2 | 1 | 18 | 0 | 0 |
2024-11-25 | vs. TOR | 2.25 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 14.9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 |
2024-11-23 | @ ORL | 9 | 16 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 11.44 | 2 | 0.5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.5 | 0 | 0 | 4 | 0 | 0 |
2024-11-21 | @ CHA | 14.5 | 21 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 15.52 | 5 | 0.4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0.5 | 8 | 0 | 0 |
2024-11-18 | vs. CHI | 10.5 | 14 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 16.84 | 4 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 6 | 0 | 0 |
2024-11-17 | @ WAS | 11.75 | 21 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 11.56 | 5 | 0.4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2024-11-15 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-13 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-12 | vs. MIA | 17 | 23 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 18.43 | 5 | 0.4 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 2 | 0.67 | 10 | 0 | 0 |
2024-11-10 | vs. HOU | 13.5 | 16 | 0.25 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 12.46 | 3 | 0.33 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
2024-11-08 | vs. ATL | 20.75 | 19 | 0.5 | 3 | 6 | 4 | 0 | 5 | 0 | 1 | 18.86 | 4 | 0.25 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 8.5 | 0 | 0.8 | 1 | 1 | 11 | 0 | 1 |
2024-11-06 | @ CHA | 15.25 | 20 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8.88 | 2 | 0.5 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
2024-11-04 | vs. LAL | 6 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.46 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-03 | @ BKN | 19 | 23 | 0.17 | 1 | 6 | 4 | 0 | 5 | 0 | 1 | 15.6 | 4 | 0.25 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 | 0 | 0.8 | 0 | 0 | 7 | 0 | 2 |
2024-11-01 | vs. NY | 17 | 19 | 0.71 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 21.42 | 4 | 0.5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.5 | 0 | 0 | 2 | 1 | 12 | 0 | 0 |
2024-10-30 | @ PHI | 9.5 | 17 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.64 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
2024-10-28 | @ MIA | 13.5 | 21 | 0.22 | 2 | 9 | 1 | 0 | 2 | 0 | 1 | 19.04 | 5 | 0.2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0.5 | 0 | 0.25 | 6 | 0 | 3 |
2024-10-26 | vs. BOS | 15 | 18 | 0.5 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 16.26 | 5 | 0.6 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
2024-10-25 | @ CLE | 7.5 | 19 | 0.25 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 12.86 | 4 | 0.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
2024-10-23 | vs. IND | 0.75 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14.38 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-10-16 | vs. CLE | 26.75 | 18 | 0.55 | 6 | 11 | 1 | 0 | 1 | 0 | 5 | 29.5 | 10 | 0.5 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 11.5 | 0 | 1 | 1 | 1 | 18 | 0 | 1 |
2024-10-13 | @ GS | 4.75 | 10 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16.84 | 4 | 0.25 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-10-11 | @ PHO | 8.75 | 14 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15.45 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
2024-10-08 | vs. PHO | 15.5 | 25 | 0.25 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 21.98 | 5 | 0.4 | 1 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0.14 | 8 | 0 | 1 |
2024-10-06 | vs. MIL | 16.75 | 24 | 0.38 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 16.94 | 4 | 0.25 | 2 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0.5 | 9 | 0 | 2 |
2024-04-14 | @ SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-12 | @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-11 | vs. CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-09 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-06 | @ BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-05 | @ MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-03 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-01 | vs. MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-29 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-27 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-25 | @ NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-24 | vs. NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-22 | vs. BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-20 | vs. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-18 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-17 | vs. MIA | 31 | 34 | 0.42 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 17 | 7 | 0.29 | 3 | 5 | 3 | 8 | 0 | 2 | 3 | 0 | 10.5 | 2 | 1 | 0 | 0.6 | 13 | 0 | 2 |
2024-03-15 | vs. MIA | 35 | 34 | 0.56 | 9 | 16 | 1 | 0 | 2 | 0 | 5 | 24.54 | 8 | 0.63 | 4 | 8 | 2 | 6 | 0 | 0 | 2 | 1 | 18 | 0 | 0.5 | 2 | 0.5 | 24 | 0 | 1 |
2024-03-13 | vs. TOR | 16.5 | 38 | 0.27 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 16.04 | 7 | 0.29 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 3 | 0.25 | 12 | 0 | 0 |
2024-03-11 | vs. CHA | 38 | 37 | 0.64 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 15.48 | 7 | 0.43 | 4 | 4 | 4 | 8 | 0 | 3 | 4 | 2 | 13 | 1 | 0 | 2 | 1 | 17 | 0 | 0 |
2024-03-09 | vs. DAL | 41 | 32 | 0.69 | 9 | 13 | 5 | 0 | 5 | 0 | 4 | 17.56 | 5 | 0.8 | 5 | 8 | 4 | 4 | 0 | 2 | 4 | 1 | 14.5 | 1 | 1 | 0 | 0.63 | 27 | 0 | 1 |
2024-03-07 | vs. BKN | 14.5 | 23 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 14.61 | 2 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0.4 | 4 | 0 | 2 |
2024-03-05 | @ MIA | 34 | 29 | 0.44 | 7 | 16 | 3 | 0 | 3 | 0 | 5 | 27.72 | 12 | 0.42 | 2 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 18.5 | 0 | 1 | 1 | 0.5 | 22 | 0 | 0 |
2024-03-03 | @ ORL | 30.5 | 32 | 0.5 | 5 | 10 | 3 | 0 | 3 | 0 | 2 | 16.95 | 5 | 0.4 | 3 | 5 | 2 | 4 | 0 | 4 | 2 | 2 | 12.5 | 0 | 1 | 1 | 0.6 | 15 | 0 | 0 |
