Date | Opp | FPTS | k | ip | ab | sho | w | hra | l | er | cg | ha | 3ba | bba | sba | ibba | whip | hbp | qstart | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-16 | @ LAA | 5.3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
2024-03-09 | vs. COL | 13.55 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 0 | 0 | 1 | 6 | 0 |
2024-03-08 | vs. SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-28 | @ MIL | 5.9 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 4.5 | 0 |
2024-02-23 | vs. CHW | 4.25 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-06-30 | @ PIT | 6.4 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.25 | 0 | 0 | 4 | 13.5 | 1 |
2023-03-01 | @ LAA | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 |
2023-02-26 | @ COL | 1.05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
Thomas Pannone Daily Fantasy News, Rankings, Projections
Salary Saving SPs Against The Wind
With many focusing on Barria & Kelly as pay down options, the SPs in Kansas City might go overlooked in a spot where the run total has been dropping all day due to the wind blowing in at Kauffman Stadium. Brad Keller is not a high upside pitcher with his 16% K rate and heavy ground ball lean, but he's a bit overpriced at $8400 on DK which should keep is ownership down on a Coors slate where you need savings at SP. On the other side of the game, Pannone projects similarly against a fairly bad Royals lineup without Mondesi and with him more stretched out (76 & 65 PC last two starts), I don't mind taking a shot at only a $5500 price tag on two-pitcher sites like DK.