Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-02 | @ ATL | $5.1K | $6K | 41.5 | 39.4 | 35 | 0.79 | 11 | 14 | 1 | 1 | 4 | 0 | 0 | 21.8 | 0 | 0 | 11 | 14 | 4 | 12 | 0 | 0 | 4 | 1 | 13 | 1 | 0.25 | 4 | 0.79 | 23 | 0 | 7 |
2024-12-01 | @ NY | $4.7K | $5.9K | 23.5 | 23.1 | 20 | 0.71 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 19.18 | 0 | 0 | 5 | 7 | 3 | 8 | 0 | 1 | 3 | 0 | 3.5 | 1 | 1 | 2 | 0.71 | 11 | 0 | 6 |
2024-11-29 | @ MEM | $4.5K | $5.3K | 44 | 45.3 | 31 | 0.46 | 6 | 13 | 4 | 1 | 6 | 0 | 0 | 21.5 | 0 | 0 | 6 | 13 | 4 | 14 | 0 | 1 | 4 | 1 | 11 | 3 | 0.67 | 1 | 0.46 | 16 | 0 | 6 |
2024-11-27 | vs. TOR | $4.6K | $5.7K | 23.75 | 25.5 | 28 | 0.6 | 3 | 5 | 5 | 0 | 8 | 0 | 0 | 15.67 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 9 | 2 | 0.63 | 2 | 0.6 | 11 | 0 | 2 |
2024-11-25 | @ IND | $4.5K | $5.2K | 41.75 | 43.6 | 31 | 0.64 | 7 | 11 | 2 | 1 | 6 | 0 | 0 | 19.01 | 0 | 0 | 7 | 11 | 3 | 13 | 0 | 0 | 3 | 2 | 10 | 2 | 0.33 | 0 | 0.64 | 16 | 0 | 4 |
2024-11-22 | vs. GS | $4.7K | $5.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-20 | @ CLE | $5K | $4.9K | 22 | 21.6 | 18 | 0.5 | 4 | 8 | 4 | 0 | 4 | 0 | 0 | 22.19 | 0 | 0 | 4 | 8 | 1 | 8 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0.5 | 12 | 0 | 4 |
2024-11-19 | @ DAL | $5K | $5K | 23.25 | 23.8 | 22 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 11.36 | 0 | 0 | 1 | 3 | 4 | 9 | 0 | 4 | 4 | 1 | 3 | 1 | 0.5 | 2 | 0.33 | 3 | 0 | 3 |
2024-11-16 | vs. LAL | $5.2K | $5.3K | 23.75 | 23.9 | 28 | 0.6 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 14.84 | 0 | 0 | 3 | 5 | 3 | 7 | 0 | 3 | 3 | 2 | 6 | 0 | 0.5 | 3 | 0.6 | 8 | 0 | 4 |
2024-11-15 | vs. DEN | $5K | $5.2K | 20 | 17.4 | 28 | 0.33 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 19.89 | 0 | 0 | 2 | 6 | 1 | 12 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 6 | 0.33 | 6 | 0 | 6 |
2024-11-13 | @ OKC | $4.8K | $5K | 26.5 | 24 | 26 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 9.34 | 0 | 0 | 5 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 4 |
2024-11-11 | vs. BKN | $5K | $4.6K | 39.25 | 39.2 | 29 | 0.88 | 7 | 8 | 3 | 1 | 4 | 0 | 0 | 14.52 | 0 | 0 | 7 | 8 | 1 | 11 | 0 | 2 | 1 | 1 | 7 | 1 | 0.75 | 0 | 0.88 | 17 | 0 | 3 |
2024-11-08 | @ ORL | $4.5K | $4.8K | 5.25 | 7.2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-06 | vs. CLE | $4.8K | $4.6K | 20.5 | 22.8 | 18 | 0.5 | 4 | 8 | 2 | 0 | 3 | 0 | 0 | 24.12 | 0 | 0 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 7.5 | 3 | 0.67 | 1 | 0.5 | 10 | 0 | 3 |
2024-11-04 | vs. POR | $4K | $4.2K | 17.25 | 16.9 | 26 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3.3 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
2024-11-03 | vs. ATL | $4.3K | $4.2K | 19.5 | 20.7 | 25 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 11.09 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0.33 | 4 | 0 | 3 |
2024-11-01 | vs. IND | $4K | $4.3K | 18.5 | 19 | 26 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7.95 | 0 | 0 | 2 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0.4 | 4 | 0 | 6 |
2024-10-30 | @ GS | $4.2K | $4.5K | 5.25 | 5.1 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17.68 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-10-29 | @ GS | $4.2K | $4.6K | 25.25 | 25.9 | 21 | 0.67 | 4 | 6 | 1 | 0 | 5 | 0 | 0 | 20.86 | 0 | 0 | 4 | 6 | 1 | 7 | 0 | 3 | 1 | 0 | 9.5 | 2 | 0.2 | 2 | 0.67 | 9 | 0 | 1 |
2024-10-27 | @ POR | $4K | $4.7K | 19.25 | 22.6 | 20 | 0.5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 11.36 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 2 | 3 | 2 | 2.5 | 2 | 1 | 1 | 0.5 | 5 | 0 | 3 |
2024-10-25 | @ POR | $4.3K | $4.8K | 22.5 | 24.2 | 22 | 0.4 | 2 | 5 | 4 | 0 | 6 | 0 | 0 | 14.48 | 0 | 0 | 2 | 5 | 2 | 6 | 0 | 2 | 2 | 0 | 6 | 2 | 0.67 | 0 | 0.4 | 8 | 0 | 2 |
2024-10-23 | vs. CHI | $3.8K | $4K | 29.75 | 32.9 | 22 | 0.63 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 17.76 | 0 | 0 | 5 | 8 | 2 | 7 | 0 | 1 | 2 | 1 | 7 | 3 | 1 | 1 | 0.63 | 12 | 0 | 3 |
2024-10-15 | @ HOU | $4.1K | $5.5K | 17.25 | 17.6 | 19 | 0.8 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 14.04 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 2 | 5 | 0 | 6.5 | 1 | 1 | 1 | 0.8 | 9 | 0 | 0 |
2024-10-13 | @ MIA | -- | $5.5K | 12.75 | 17.2 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.82 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
2024-10-07 | vs. ORL | $2K | $5.5K | 16.75 | 19 | 16 | 0.5 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 12.64 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 5 | 2 | 2 | 1 | 0.75 | 1 | 0.5 | 5 | 0 | 3 |
Yves Missi Daily Fantasy News, Rankings, Projections
Yves Missi (shoulder) probable Monday.
Yves Missi (shoulder) probable Monday.
Yves Missi (shoulder) out Friday.
Yves Missi (shoulder) out Friday.