Crillfingers's

Daily Fantasy Profile
Name: Keith Springfield
Member Since: April 3rd, 2021
Last Visit: September 20th, 2022
Groups: unapproved, user
IP Address: 96.249.219.182
Matching IPs: placeholder
Discord ID: N/A
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings NFL Jan 18th, 2026 $3.00 827 / 113120 6.08
DraftKings NFL Jan 13th, 2026 $3.00 6666 / 118635 3.3
DraftKings NFL Jan 11th, 2026 $3.00 18695 / 138723 2.92
DraftKings NFL Jan 10th, 2026 $3.00 509 / 59453 6.08
DraftKings NFL Jan 10th, 2026 $3.00 9871 / 59453 2.92
DraftKings NFL Jan 10th, 2026 $3.00 406 / 59453 6.08
DraftKings NFL Jan 10th, 2026 $3.00 2530 / 59453 4
DraftKings NFL Jan 10th, 2026 $3.00 10027 / 118906 3.3

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NBA Oct 26th, 2023 $4.00 19 / 17835 44.81
DraftKings NBA Oct 19th, 2022 $6.00 12 / 7843 21.54
DraftKings NBA Mar 14th, 2023 $1.00 27 / 47562 17.78
DraftKings NBA Oct 29th, 2024 $4.00 82 / 23781 13.57
DraftKings NFL Oct 27th, 2024 $3.00 775 / 352313 13.57
DraftKings NFL Oct 12th, 2025 $3.00 380 / 317082 11.70
DraftKings NBA Oct 27th, 2024 $4.00 48 / 11641 11.70
DraftKings NBA Oct 20th, 2022 $6.00 35 / 5098 11.70
DraftKings NFL Oct 27th, 2024 $12.00 656 / 17156 10.70
DraftKings NBA Mar 29th, 2023 $5.00 50 / 5945 9.65
DraftKings NFL Nov 2nd, 2025 $5.00 244 / 16884 9.65
DraftKings NFL Sep 24th, 2023 $12.00 519 / 2450 8.55
DraftKings NFL Oct 6th, 2024 $3.00 1440 / 396353 8.55
DraftKings NBA Mar 14th, 2023 $1.00 99 / 47562 8.55
DraftKings NFL Oct 5th, 2025 $3.00 1229 / 317082 7.37
DraftKings NFL Sep 15th, 2024 $3.00 2056 / 396353 7.37
DraftKings NFL Oct 29th, 2024 $3.00 545 / 118906 7.37
DraftKings NFL Nov 30th, 2025 $5.00 291 / 11890 7.37
DraftKings NFL Jan 7th, 2024 $3.00 268 / 39635 7.37
DraftKings NBA Mar 3rd, 2023 $4.00 329 / 29726 7.37

Screen Names

Site Screen Name
FanDuel Sesson
DraftKings Crillfingers

Rankings Summary

Rank Points
Overall 11457 / 28490 113
TPOY 11457 / 28490 113
NFL 8823 / 24978 91

Results Summary

Top 20% Avg. Buy-In
Last 365 56 $3
Last 30 9 $3