EffectMD's

Daily Fantasy Profile
Name: Mark DiPaolo
Member Since: March 18th, 2022
Last Visit: August 26th, 2022
Groups: unapproved, user
IP Address: 73.123.208.85
Matching IPs: placeholder
Discord ID: N/A
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings NFL Dec 23rd, 2025 $1.00 15392 / 71343 1.31
DraftKings NFL Dec 23rd, 2025 $1.00 3726 / 71343 2.08
DraftKings NFL Dec 22nd, 2025 $1.00 238 / 52041 6.08
DraftKings NFL Dec 22nd, 2025 $1.00 7447 / 52041 1.31
DraftKings NFL Dec 22nd, 2025 $1.00 9786 / 52041 1.31
DraftKings NFL Dec 22nd, 2025 $1.00 11153 / 52041 1.31
DraftKings NFL Dec 22nd, 2025 $1.00 14626 / 52041 1.31
DraftKings NFL Dec 22nd, 2025 $5.00 1229 / 10508 4.64

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NFL Dec 21st, 2025 $12.00 12 / 7352 71.14
DraftKings NBA Dec 9th, 2025 $1.00 22 / 25232 15.33
DraftKings NBA Jan 24th, 2023 $1.00 43 / 47562 13.57
DraftKings NFL Dec 20th, 2025 $12.00 68 / 2450 11.70
FanDuel NFL Oct 2nd, 2022 $2.00 175 / 56369 8.55
FanDuel NBA Feb 7th, 2023 $7.00 1951 / 41949 6.35
DraftKings NBA Dec 22nd, 2022 $1.00 147 / 47562 6.08
DraftKings NFL Dec 22nd, 2025 $1.00 238 / 52041 6.08
DraftKings NFL Sep 11th, 2022 $5.00 28530 / 1194451 6.08
DraftKings NFL Dec 21st, 2025 $3.00 176 / 15854 4.64
DraftKings PGA Jul 14th, 2022 $3.00 227 / 11890 4.64
DraftKings NBA Oct 18th, 2022 $5.00 16346 / 226999 4.64
DraftKings NFL Dec 22nd, 2025 $5.00 1229 / 10508 4.64
DraftKings PGA Jul 14th, 2022 $5.00 881 / 5945 4.64
DraftKings NFL Dec 21st, 2025 $5.00 2009 / 23781 4.64
DraftKings NFL Sep 11th, 2022 $5.00 78186 / 1194451 4.64
DraftKings NFL Dec 19th, 2025 $5.00 573 / 11890 4.64
DraftKings NBA Feb 1st, 2023 $4.00 1260 / 29726 4.64
DraftKings NBA Oct 21st, 2022 $1.00 185 / 47562 4.64
FanDuel NHL Feb 21st, 2024 $4.44 577 / 10719 4.33

Screen Names

Site Screen Name
FanDuel EffectMD
DraftKings MDboston91

Rankings Summary

Rank Points
Overall 24559 / 29913 9
TPOY 24405 / 28490 6
NFL 22870 / 24978 3
NBA 4837 / 5315 3

Results Summary

Top 20% Avg. Buy-In
Last 365 30 $2
Last 30 21 $3