Post Count: | 791 |
Member Since: | March 9th, 2012 |
Last Visit: | February 23rd, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | PGA | Feb 18th, 2021 | $5.00 | 2123 / 11890 | 4.64 |
DraftKings | PGA | Feb 18th, 2021 | $15.00 | 19235 / 88030 | 8.55 |
DraftKings | NBA | Feb 16th, 2021 | $4.00 | 6253 / 37158 | 3.3 |
DraftKings | NBA | Feb 16th, 2021 | $4.00 | 5162 / 37158 | 3.3 |
DraftKings | NBA | Feb 16th, 2021 | $20.00 | 155 / 882 | 9.65 |
FanDuel | NBA | Feb 16th, 2021 | $3.33 | 31686 / 158630 | 2.92 |
FanDuel | NBA | Feb 16th, 2021 | $3.33 | 21314 / 158630 | 2.92 |
FanDuel | NBA | Feb 13th, 2021 | $3.33 | 22058 / 178204 | 2.92 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NCAAF | Sep 4th, 2015 | $5.00 | 4 / 10642 | 298.10 (*) |
DraftKings | NFL | Oct 23rd, 2015 | $3.00 | 202 / 476433 | 204.11 (*) |
FanDuel | NCAAF | Nov 21st, 2014 | $25.00 | 41 / 8377 | 167.86 (*) |
DraftKings | NFL | Aug 13th, 2015 | $3.00 | 6 / 9583 | 161.54 (*) |
FanDuel | NBA | Nov 8th, 2015 | $5.00 | 35 / 22988 | 128.78 (*) |
FanDuel | NFL | Sep 12th, 2015 | $2.00 | 88 / 143678 | 128.34 (*) |
FanDuel | NFL | Dec 19th, 2015 | $25.00 | 563 / 72861 | 127.63 (*) |
FanDuel | NFL | Oct 3rd, 2015 | $5.00 | 739 / 458451 | 124.44 (*) |
long story short. Move, if you want to play college dfs. Read More
Pretty excited for the world cup guys Read More
sent for 2 entries and picks. Read More
i am excited for this. Jumping into it this year again. Read More
Completed the challenges last week and was waiting to get my invite this week.... Good one FD... Good one. Read More
Thanks for all the responses Scott. I'll be playing during the bowl season. Read More
Do you guys have any good first time deposit promo codes? Also, Will there be any good size prize pool tournaments? Read More
Will there be any big tournaments for the bowl season? Read More
fantasydraft name is adnoble Read More
Rank | Points | |
---|---|---|
Overall Ranking | 15,634 / 50,112 | 588 |
TPOY Ranking | 10,888 / 36,875 | 154 |
Monthly Ranking | 11,042 / 29,658 | 56 |
Bantamweight Ranking | 2,671 / 11,811 | 515 |
NFL Leaderboard | 15,708 / 45,493 | 203 |
NBA Leaderboard | 10,820 / 29,170 | 106 |
PGA Leaderboard | 9,060 / 15,783 | 13 |
NCAAF Leaderboard | 2,315 / 6,011 | 36 |
SOC Leaderboard | 1,343 / 4,184 | 40 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 216 | 216,232.88 | $4.31 | $4.55 |
Last 30 Days | 20 | 230,531.30 | $6.24 | |
Last 7 Days | 1 | 11,890.00 | $5.00 |