Bay101's

Daily Fantasy Profile
Member Since: April 7th, 2015
Last Visit: April 5th, 2022
Groups: user
IP Address: 76.126.45.119
Matching IPs: placeholder
Discord ID: 473994244520935424
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings MLB Aug 31st, 2025 $15.00 473 / 4705 8.55
DraftKings MLB Aug 31st, 2025 $8.00 114 / 5178 15.33
DraftKings MLB Aug 31st, 2025 $18.00 747 / 11437 9.65
DraftKings CFB Aug 30th, 2025 $20.00 3441 / 17141 9.65
DraftKings MLB Aug 29th, 2025 $11.00 910 / 19625 8.55
DraftKings MLB Aug 27th, 2025 $4.00 754 / 8917 4
DraftKings MLB Aug 27th, 2025 $4.00 1351 / 8917 3.3
DraftKings MLB Aug 27th, 2025 $4.00 1179 / 8917 3.3

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NBA Apr 5th, 2021 $15.00 1 / 11764 1357.21
DraftKings NBA Nov 11th, 2023 $15.00 1 / 9411 965.49
DraftKings NBA Nov 7th, 2022 $15.00 1 / 9411 965.49
DraftKings NBA Feb 10th, 2020 $15.00 1 / 7843 854.99
DraftKings NBA Feb 26th, 2023 $15.00 1 / 3137 464.16
DraftKings MLB Jul 23rd, 2021 $15.00 1 / 1518 292.40
DraftKings NBA Mar 7th, 2018 $180.00 8 / 3086 251.98
DraftKings NBA Mar 7th, 2018 $180.00 7 / 3086 251.98
DraftKings NBA Dec 31st, 2019 $15.00 4 / 11764 208.01
DraftKings NFL Oct 16th, 2016 $333.00 31 / 5005 208.01
DraftKings MLB Aug 8th, 2019 $15.00 6 / 19607 208.01
DraftKings MLB Jun 15th, 2016 $27.00 6 / 7237 208.01
DraftKings NBA Dec 19th, 2017 $180.00 8 / 3395 208.01
DraftKings MLB Aug 26th, 2019 $888.00 38 / 711 184.20
DraftKings NBA Dec 17th, 2018 $10.00 3 / 4705 158.74
DraftKings MLB Jun 18th, 2016 $300.00 5 / 166 158.74
DraftKings NBA Mar 19th, 2018 $888.00 144 / 1135 158.74
FanDuel NBA Jan 25th, 2017 $400.00 21 / 1667 158.74
DraftKings NFL Dec 10th, 2017 $20.00 22 / 176470 158.74
FanDuel NBA Jan 8th, 2017 $25.00 1 / 705 149.79

Screen Names

Site Screen Name
DraftKings Bay101
FanDuel Bay101

Rankings Summary

Rank Points
Overall 1150 / 28595 5,176
TPOY 1287 / 20906 1,333
MLB 380 / 6329 1,529
NBA 531 / 11430 1,724
NASCAR 3271 / 4670 10

Results Summary

Top 20% Avg. Buy-In
Last 365 673 $15
Last 30 28 $10