California_Cool's

Daily Fantasy Profile
Name: California_Cool
Member Since: May 20th, 2015
Last Visit: January 23rd, 2025
Groups: banned
IP Address: 98.224.82.173
Matching IPs: placeholder
Discord ID: 748403115904204800
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings NBA Jun 23rd, 2025 $1.00 926 / 47562 2.52
DraftKings NBA Jun 23rd, 2025 $1.00 2553 / 47562 2.08
DraftKings NBA Jun 23rd, 2025 $1.00 7030 / 47562 1.31
DraftKings NBA Jun 23rd, 2025 $1.00 12013 / 47562 1.31
DraftKings NBA Jun 23rd, 2025 $1.00 2368 / 47562 2.08
DraftKings NBA Jun 23rd, 2025 $1.00 4390 / 47562 1.59
DraftKings NBA Jun 23rd, 2025 $1.00 9834 / 47562 1.31
DraftKings NBA Jun 23rd, 2025 $1.00 12456 / 47562 1.31

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NBA Feb 17th, 2021 $4.00 1 / 37158 464.16
DraftKings NBA May 18th, 2022 $4.00 1 / 29726 464.16
DraftKings NBA Oct 28th, 2021 $4.00 1 / 23781 383.15
DraftKings NBA May 18th, 2022 $1.00 1 / 71343 208.01
DraftKings NBA Feb 17th, 2021 $1.00 1 / 71343 208.01
DraftKings NBA Feb 17th, 2021 $1.00 1 / 71343 208.01
FanDuel NBA Mar 16th, 2019 $2.22 1 / 13406 184.20
FanDuel NBA Jun 7th, 2021 $2.22 1 / 18700 171.71
DraftKings NBA Mar 24th, 2022 $4.00 3 / 20808 158.74
DraftKings NBA Jan 16th, 2022 $4.00 2 / 8917 131.04
DraftKings NBA Oct 28th, 2021 $1.00 1 / 41617 131.04
DraftKings NBA May 24th, 2023 $4.00 6 / 29726 116.04
DraftKings NBA Dec 10th, 2023 $1.00 2 / 47562 116.04
DraftKings NBA Nov 11th, 2021 $4.00 6 / 29726 116.04
FanDuel NBA Apr 28th, 2023 $4.00 4 / 14786 100.00
DraftKings NBA Jan 4th, 2024 $4.00 13 / 23781 71.14
FanDuel MLB Sep 21st, 2023 $9.00 5 / 5352 63.00
DraftKings MLB Aug 25th, 2023 $3.00 6 / 19817 54.29
DraftKings NBA Nov 27th, 2022 $4.00 10 / 8917 44.81
DraftKings NBA May 9th, 2022 $4.00 27 / 35671 39.69

Screen Names

Site Screen Name
DraftKings California_Cool
FanDuel California_Cool
Yahoo CaliforniaCool

Rankings Summary

Rank Points
Overall 7281 / 28975 455
TPOY 7680 / 20559 84
Monthly 4505 / 7017 12
NFL 12237 / 34452 137
NBA 2343 / 11430 252
PGA 7364 / 8464 6

Results Summary

Top 20% Avg. Buy-In
Last 365 419 $2
Last 30 32 $1