Post Count: | 45 |
Member Since: | March 5th, 2015 |
Last Visit: | December 9th, 2019 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Dec 8th, 2019 | $4.00 | 390 / 2972 | 7.00 |
DraftKings | NFL | Dec 1st, 2019 | $3.00 | 4207 / 39635 | 6.69 |
DraftKings | NFL | Dec 1st, 2019 | $3.00 | 13413 / 396353 | 13.29 |
DraftKings | NFL | Dec 1st, 2019 | $3.00 | 23632 / 396353 | 9.46 |
DraftKings | NBA | Oct 24th, 2019 | $10.00 | 10470 / 51691 | 9.55 |
DraftKings | NFL | Oct 6th, 2019 | $1.00 | 1217 / 35671 | 6.84 |
DraftKings | NFL | Oct 6th, 2019 | $8.00 | 1800 / 51470 | 23.62 |
DraftKings | NFL | Oct 6th, 2019 | $0.25 | 1022 / 28537 | 2.89 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Sep 8th, 2019 | $20.00 | 437 / 294117 | 272.33 |
DraftKings | NBA | Oct 23rd, 2018 | $4.00 | 7 / 5945 | 118.46 |
DraftKings | NFL | Sep 15th, 2019 | $12.00 | 19 / 3921 | 98.62 |
DraftKings | NFL | Sep 23rd, 2019 | $33.00 | 118 / 1766 | 37.69 |
DraftKings | MMA | Jun 29th, 2019 | $1.00 | 67 / 17835 | 25.70 |
DraftKings | NFL | Oct 6th, 2019 | $8.00 | 1800 / 51470 | 23.62 |
DraftKings | MLB | Mar 29th, 2019 | $8.00 | 1055 / 29411 | 23.26 |
DraftKings | MMA | Aug 10th, 2019 | $15.00 | 696 / 10196 | 23.06 |
Hello, I just signed up and put in my deposit and put in grinderswag! Thank you..now how am i guaranteed my tshirt? My MKF name is Canesfan136. Read More
Site | Screen Name |
DraftKings | canesfan136 |
Rank | Points | |
---|---|---|
Overall Ranking | 17,938 / 49,002 | 885 |
TPOY Ranking | 15,802 / 48,089 | 773 |
Monthly Ranking | 16,243 / 27,035 | 27 |
Welterweight Ranking | 5,556 / 12,822 | 860 |
NFL Leaderboard | 7,933 / 42,071 | 509 |
MLB Leaderboard | 14,566 / 25,660 | 103 |
NASCAR Leaderboard | 4,854 / 8,667 | 28 |
MMA Leaderboard | 766 / 1,643 | 35 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 50 | 78,624.04 | $5.73 | $7.16 |
Last 30 Days | 4 | 208,828.25 | $3.25 | |
Last 7 Days | 1 | 2,972.00 | $4.00 |