Post Count: | 7 |
Member Since: | April 24th, 2015 |
Last Visit: | January 12th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NBA | Jan 17th, 2021 | $1.00 | 9280 / 35671 | 1.31 |
DraftKings | NBA | Jan 17th, 2021 | $1.00 | 9280 / 35671 | 1.31 |
DraftKings | NBA | Jan 16th, 2021 | $1.00 | 6632 / 41617 | 1.31 |
DraftKings | NBA | Jan 16th, 2021 | $1.00 | 6632 / 41617 | 1.31 |
DraftKings | NFL | Jan 16th, 2021 | $1.00 | 12422 / 182880 | 1.59 |
DraftKings | NFL | Jan 16th, 2021 | $1.00 | 12422 / 182880 | 1.59 |
DraftKings | MMA | Jan 16th, 2021 | $1.00 | 4175 / 35454 | 1.59 |
DraftKings | NBA | Jan 15th, 2021 | $5.00 | 395 / 2853 | 4.64 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | May 19th, 2017 | $1500.00 | 2 / 65 | 608.22 |
DraftKings | PGA | Jun 21st, 2015 | $20.00 | 78 / 143125 | 548.01 (*) |
DraftKings | NFL | Oct 9th, 2015 | $3.00 | 48 / 568302 | 537.37 (*) |
DraftKings | NBA | Nov 14th, 2015 | $3.00 | 7 / 76666 | 512.83 (*) |
DraftKings | PGA | Jun 8th, 2017 | $8.00 | 3 / 33088 | 464.16 |
DraftKings | MLB | Aug 2nd, 2015 | $27.00 | 10 / 7392 | 380.26 (*) |
DraftKings | NFL | Nov 8th, 2015 | $20.00 | 342 / 322326 | 367.43 (*) |
DraftKings | MLB | Jul 23rd, 2015 | $100.00 | 64 / 9431 | 316.98 (*) |
Fantasy Draft Screen Name: DoctorRoBry Read More
DK Username: DoctorRoBry Read More
+1$31 D Carr $14 D Robinson $10 B Bolden DoctorRoBry Robert Bryant Read More
"(player-popup)Kyle Seager":/players/kyle-seager-11373 14.75 Pts Read More
FA Username: DoctorRoBry Read More
I'd like in. When do we start? Read More
Site | Screen Name |
FanDuel | doctorrobry |
DraftKings | DoctorRoBry |
Rank | Points | |
---|---|---|
Overall Ranking | 10,353 / 49,848 | 1,044 |
TPOY Ranking | 15,439 / 49,491 | 350 |
Monthly Ranking | 8,081 / 32,766 | 104 |
Bantamweight Ranking | 1,703 / 11,421 | 789 |
NFL Leaderboard | 21,799 / 44,494 | 98 |
MLB Leaderboard | 7,000 / 25,513 | 112 |
NBA Leaderboard | 6,599 / 25,707 | 87 |
NASCAR Leaderboard | 4,265 / 14,310 | 75 |
PGA Leaderboard | 9,897 / 14,320 | 7 |
SOC Leaderboard | 1,540 / 4,177 | 31 |
MMA Leaderboard | 2,426 / 5,938 | 28 |
ESPORTS Leaderboard | 1,905 / 6,955 | 245 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 402 | 75,774.23 | $1.93 | $3.12 |
Last 30 Days | 78 | 157,166.50 | $1.79 | |
Last 7 Days | 25 | 122,133.36 | $1.69 |