
eloving56's
Daily Fantasy Profile
Name: | Eric loving |
Member Since: | March 3rd, 2015 |
Last Visit: | April 10th, 2017 |
Groups: | user |
IP Address: | 66.87.130.169 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Name: | Eric loving |
Member Since: | March 3rd, 2015 |
Last Visit: | April 10th, 2017 |
Groups: | user |
IP Address: | 66.87.130.169 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Site | Screen Name |
---|---|
FanDuel | edubloving56 |
DraftKings | Eloving5624 |
Top 20% | Avg. Buy-In |
---|