Post Count: | 109 |
Member Since: | November 20th, 2014 |
Last Visit: | December 7th, 2020 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NBA | May 7th, 2022 | $4.00 | 1505 / 23781 | 4 |
DraftKings | NBA | May 4th, 2022 | $1.00 | 2348 / 47562 | 2.08 |
DraftKings | NBA | Apr 25th, 2022 | $4.00 | 6717 / 29726 | 3.3 |
DraftKings | NFL | Jan 30th, 2022 | $3.00 | 536 / 317082 | 9.65 |
DraftKings | NFL | Jan 30th, 2022 | $3.00 | 21359 / 317082 | 3.3 |
DraftKings | NFL | Jan 22nd, 2022 | $3.00 | 34467 / 277447 | 3.3 |
DraftKings | NFL | Jan 2nd, 2022 | $3.00 | 36486 / 396353 | 3.3 |
FanDuel | NFL | Nov 14th, 2021 | $1.00 | 41564 / 148680 | 1.59 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Dec 13th, 2015 | $27.00 | 1 / 63378 | 5495.17 (*) |
DraftKings | NFL | Dec 13th, 2015 | $3.00 | 25 / 958333 | 1087.47 (*) |
DraftKings | NFL | Dec 27th, 2015 | $1500.00 | 59 / 2960 | 843.18 (*) |
FanDuel | NBA | Mar 15th, 2016 | $25.00 | 12 / 10404 | 399.55 (*) |
FanDuel | NBA | May 5th, 2015 | $25.00 | 11 / 6896 | 328.92 (*) |
DraftKings | NFL | Nov 29th, 2015 | $20.00 | 681 / 270121 | 218.61 (*) |
FanDuel | NFL | Sep 12th, 2015 | $300.00 | 121 / 2957 | 208.50 (*) |
FanDuel | NFL | Sep 12th, 2015 | $535.00 | 6 / 76 | 198.89 (*) |
The Life Cycle of a Vegas Line – When is it accurate? Read More
+2 2What Vegas Lines are important, what ones aren't, and what are they telling you. Read More
10Site | Screen Name |
FanDuel | herberh2 |
DraftKings | herberh2 |
Rank | Points | |
---|---|---|
Overall Ranking | 25,836 / 45,829 | 103 |
TPOY Ranking | 20,246 / 31,090 | 26 |
Monthly Ranking | 10,495 / 12,411 | 6 |
Welterweight Ranking | 7,487 / 11,894 | 103 |
NFL Leaderboard | 26,535 / 42,204 | 38 |
NBA Leaderboard | 19,128 / 24,637 | 9 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 11 | 153,876.64 | $9.73 | $7.33 |
Last 30 Days | 2 | 35,671.50 | $2.50 | |
Last 7 Days | - | - | $- |