Post Count: | 2,129 |
Member Since: | September 10th, 2014 |
Last Visit: | April 16th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Apr 14th, 2021 | $4.00 | 938 / 17835 | 4 |
DraftKings | MLB | Apr 14th, 2021 | $4.00 | 938 / 17835 | 4 |
DraftKings | MLB | Apr 14th, 2021 | $4.00 | 938 / 17835 | 4 |
DraftKings | MLB | Apr 12th, 2021 | $3.00 | 605 / 9908 | 3.3 |
DraftKings | MLB | Apr 12th, 2021 | $3.00 | 605 / 9908 | 3.3 |
DraftKings | PGA | Apr 8th, 2021 | $0.00 | 23 / 62944 | 4.64 |
DraftKings | PGA | Apr 8th, 2021 | $3.00 | 46 / 118906 | 44.81 |
DraftKings | MLB | Apr 3rd, 2021 | $4.00 | 2835 / 14863 | 3.3 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Feb 7th, 2021 | $3.00 | 1 / 594530 | 2154.43 |
DraftKings | PGA | Apr 8th, 2021 | $3.00 | 46 / 118906 | 44.81 |
DraftKings | NFL | Oct 4th, 2020 | $3.00 | 4917 / 634165 | 8.55 |
DraftKings | NFL | Nov 1st, 2020 | $3.00 | 1406 / 440392 | 8.55 |
DraftKings | MLB | Aug 9th, 2020 | $4.00 | 108 / 14863 | 8.55 |
DraftKings | NFL | Oct 11th, 2020 | $5.00 | 1315 / 47562 | 6.08 |
DraftKings | NFL | Oct 11th, 2020 | $3.00 | 14598 / 577663 | 5.24 |
DraftKings | NFL | Nov 1st, 2020 | $3.00 | 13857 / 440392 | 4.64 |
"(player-popup #jordan-thomas)J. Thomas":/players/jordan-thomas-328459 J. Spieth H. Matsuyama W. Zalatoris C. Conners J. Kokrak Go Hoods !https://media4.giphy.com/media/n8iQIM4SVySXu/200w.gif! Read More
Lol I hope so too. Hoping The Mish brings my Grandkids. I went to parade in '94 when the NYR won the Stanley Cup and '86 when the NYM won the World Series. Like you said, pretty awesome !https://media0.giphy.com/media/TILDGkKWANA5GAKZRW/200w.gif! Edit: F... Read More
Site | Screen Name |
DraftKings | hoodsfromthewood |
FanDuel | HOODSFROMTHEWOOD |
Rank | Points | |
---|---|---|
Overall Ranking | 5,846 / 50,370 | 2,538 |
TPOY Ranking | 1,194 / 39,063 | 2,236 |
Monthly Ranking | 6,410 / 23,503 | 69 |
Bantamweight Ranking | 549 / 12,076 | 2,528 |
NFL Leaderboard | 1,680 / 45,498 | 2,303 |
MLB Leaderboard | 7,120 / 13,952 | 15 |
PGA Leaderboard | 6,443 / 18,773 | 49 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 67 | 254,514.31 | $3.14 | $3.29 |
Last 30 Days | 11 | 26,014.73 | $3.91 | |
Last 7 Days | 5 | 14,664.20 | $3.60 |