Post Count: | 452 |
Member Since: | October 2nd, 2014 |
Last Visit: | February 26th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Feb 10th, 2021 | $3.33 | 22266 / 170594 | 2.92 |
FanDuel | NBA | Feb 10th, 2021 | $3.33 | 9303 / 170594 | 3.3 |
FanDuel | NFL | Feb 7th, 2021 | $4.44 | 93715 / 94789 | 4 |
FanDuel | NFL | Feb 7th, 2021 | $4.44 | 188021 / 94789 | 3.66 |
FanDuel | NFL | Feb 7th, 2021 | $4.44 | 168232 / 94789 | 3.66 |
FanDuel | NFL | Feb 7th, 2021 | $4.44 | 206651 / 94789 | 3.66 |
FanDuel | NBA | Feb 6th, 2021 | $3.33 | 16916 / 150059 | 3.3 |
FanDuel | NBA | Feb 1st, 2021 | $5.55 | 304 / 21357 | 7.37 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NFL | Sep 12th, 2015 | $25.00 | 46 / 168162 | 947.43 (*) |
FanDuel | MLB | Jul 14th, 2019 | $88.00 | 1 / 1336 | 736.81 |
FanDuel | MLB | Sep 14th, 2015 | $300.00 | 74 / 4302 | 350.70 (*) |
DraftKings | NFL | Sep 13th, 2015 | $20.00 | 819 / 572500 | 307.12 (*) |
FanDuel | MLB | Oct 19th, 2015 | $2.00 | 4 / 22988 | 273.08 (*) |
FanDuel | NFL | Dec 31st, 2016 | $2.00 | 4 / 117647 | 208.01 |
FanDuel | NFL | Dec 22nd, 2019 | $250.00 | 28 / 4463 | 184.20 |
FanDuel | NFL | Dec 22nd, 2019 | $250.00 | 28 / 4463 | 184.20 |
Solid feedback JSteele, much appreciated! Good luck tonight if you're playing. Read More
This is going to be a longgggg weekend. Read More
Sportradar (www.sportradar.us) is another option. Read More
If you need to know where the best cigar bar in San Diego is, let me know. Unfortunately you will only find a good mojito at three places that won't be open until 9pm the night of the WFFC. Read More
I actually don't think it's a "true" troll post after looking at her twitter account. If anything, it's a backwards attempt at advertising. Read More
+1Site | Screen Name |
FanDuel | Jefframbo |
DraftKings | JeffRambo |
Rank | Points | |
---|---|---|
Overall Ranking | 6,167 / 50,121 | 2,186 |
TPOY Ranking | 11,867 / 36,894 | 136 |
Monthly Ranking | 16,712 / 29,707 | 23 |
Heavyweight Ranking | 983 / 2,466 | 2,187 |
NFL Leaderboard | 5,209 / 45,493 | 776 |
MLB Leaderboard | 1,284 / 25,519 | 893 |
NBA Leaderboard | 7,932 / 29,459 | 187 |
PGA Leaderboard | 10,020 / 15,783 | 10 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 245 | 93,758.60 | $14.84 | $24.80 |
Last 30 Days | 24 | 165,126.46 | $3.19 | |
Last 7 Days | - | - | $- |