Post Count: | 43 |
Member Since: | December 8th, 2015 |
Last Visit: | April 27th, 2022 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Apr 27th, 2022 | $2.22 | 2704 / 16031 | 2.52 |
FanDuel | NBA | Apr 27th, 2022 | $4.44 | 154 / 16057 | 6.08 |
FanDuel | NBA | Apr 26th, 2022 | $4.44 | 971 / 20090 | 4.64 |
FanDuel | NBA | Apr 19th, 2022 | $7.77 | 6365 / 60910 | 5.81 |
FanDuel | NBA | Apr 19th, 2022 | $2.22 | 3435 / 16070 | 2.52 |
FanDuel | NBA | Apr 18th, 2022 | $2.22 | 2578 / 13397 | 2.52 |
FanDuel | NFL | Jan 9th, 2022 | $2.00 | 6308 / 29750 | 2.52 |
FanDuel | NFL | Jan 9th, 2022 | $5.00 | 2950 / 10877 | 4.64 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Feb 10th, 2016 | $1.00 | 1 / 117647 | 1102.42 (*) |
FanDuel | NBA | Feb 10th, 2016 | $1.00 | 1 / 117641 | 1102.39 (*) |
FanDuel | NBA | Feb 10th, 2016 | $1.00 | 1 / 117641 | 1102.39 (*) |
FanDuel | NBA | Mar 20th, 2016 | $1.00 | 8 / 88235 | 266.40 (*) |
FanDuel | NBA | Nov 17th, 2021 | $1.00 | 1 / 10708 | 63.00 |
FanDuel | NFL | Oct 22nd, 2016 | $1.00 | 10 / 294117 | 42.29 |
FanDuel | NAS | May 24th, 2020 | $3.00 | 3 / 3968 | 39.69 |
FanDuel | NBA | Nov 10th, 2021 | $2.00 | 5 / 4755 | 25.00 |
I'll quickly review yesterday's NBA picks and give you my picks for the January 2nd... Read More
My lock, stock and smoking barrels for today's 5 game slate and a review of... Read More
+3 2A breakdown of how I start my grind and my pics for the Dec 31... Read More
+5Site | Screen Name |
FanDuel | Jimbodini420 |
Rank | Points | |
---|---|---|
Overall Ranking | 13,116 / 45,563 | 512 |
TPOY Ranking | 19,305 / 31,819 | 37 |
Flyweight Ranking | 1,225 / 12,411 | 399 |
NBA Leaderboard | 5,783 / 25,088 | 303 |
MMA Leaderboard | 4,305 / 5,056 | 5 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 265 | 47,553.18 | $1.00 | $1.60 |
Last 30 Days | - | - | $- | |
Last 7 Days | - | - | $- |