Post Count: | 205 |
Member Since: | November 2nd, 2014 |
Last Visit: | March 3rd, 2020 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NBA | Dec 25th, 2020 | $222.00 | 6 / 75 | 71.14 |
DraftKings | NBA | Dec 25th, 2020 | $555.00 | 88 / 600 | 89.73 |
DraftKings | NBA | Dec 23rd, 2020 | $222.00 | 4 / 75 | 71.14 |
DraftKings | NBA | Dec 16th, 2020 | $15.00 | 256 / 1568 | 8.55 |
DraftKings | NBA | Dec 16th, 2020 | $100.00 | 9 / 55 | 34.2 |
DraftKings | NBA | Dec 16th, 2020 | $15.00 | 234 / 1568 | 8.55 |
DraftKings | NBA | Dec 15th, 2020 | $222.00 | 33 / 200 | 49.66 |
DraftKings | NBA | Dec 12th, 2020 | $15.00 | 275 / 9411 | 11.7 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Mar 20th, 2016 | $1065.00 | 1 / 400 | 2385.86 (*) |
DraftKings | NBA | Dec 14th, 2016 | $1060.00 | 1 / 100 | 736.81 |
FanDuel | NBA | Jan 28th, 2018 | $1590.00 | 1 / 30 | 736.81 |
FanDuel | NBA | Mar 13th, 2017 | $5250.00 | 3 / 25 | 736.81 |
FanDuel | NBA | Jan 26th, 2017 | $5250.00 | 2 / 20 | 736.81 |
FanDuel | NBA | Jan 10th, 2017 | $150.00 | 4 / 3767 | 608.22 |
FanDuel | NBA | Mar 1st, 2018 | $1590.00 | 2 / 40 | 538.61 |
FanDuel | NBA | Jan 31st, 2018 | $1590.00 | 2 / 40 | 538.61 |
I'da take Gordon over the others Read More
I’ve been playing DFS since 2009, and lately primarily on Fanduel and DraftKings. I don’t know Killab personally but I can vouch that he knows his stuff based on experience playing against him in cash games and tournaments. Take advantage of this oppor... Read More
+1Barnes is only 25 years old, so Carlisle could mean many things by "old." Luckily, we will know what he means by "old" before lock, as this is the first game of the night. Read More
Thanks guys for all the news. For those who have forgotten, could you also post links of source in the future? Read More
He's making light of what that Raptors beat writer said on Twitter lol Read More
+1"(player-popup #dorian-finney-smith)Dorian Finney-Smith":/players/dorian-finney-smith-36032 did not travel to Orlando for today's game. https://twitter.com/EarlKSneed/status/916011926538219520 Read More
+2And with just five preseason games remaining starting tonight at Brooklyn, Spoelstra doesn’t have as much time as usual to get his team ready for start of the regular season. “I’m going to look at some lineups, continue to install, try to continue t... Read More
+2Site | Screen Name |
FanDuel | bayonet509 |
DraftKings | bayonet509 |
Rank | Points | |
---|---|---|
Overall Ranking | 17,378 / 49,848 | 447 |
TPOY Ranking | 13,776 / 49,491 | 400 |
Superheavyweight Ranking | 1,187 / 1,357 | 412 |
NBA Leaderboard | 2,675 / 25,707 | 232 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 15 | 112,206.60 | $109.33 | $110.21 |
Last 30 Days | 3 | 250.00 | $333.00 | |
Last 7 Days | - | - | $- |