jsteele1020's

Daily Fantasy Profile
Member Since: January 28th, 2018
Last Visit: February 28th, 2024
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings PGA Mar 7th, 2024 $3.00 6201 / 27744 2.92
DraftKings PGA Mar 7th, 2024 $12.00 452 / 2450 8.55
DraftKings PGA Mar 7th, 2024 $3.00 3707 / 27744 2.92
DraftKings PGA Mar 7th, 2024 $12.00 424 / 3921 8.55
DraftKings PGA Mar 7th, 2024 $3.00 77 / 27744 11.7
DraftKings NAS Feb 25th, 2024 $1.00 5831 / 59453 1.31
DraftKings NAS Feb 25th, 2024 $1.00 8266 / 59453 1.31
DraftKings NAS Feb 25th, 2024 $1.00 9539 / 59453 1.31

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NFL Jan 28th, 2024 $0.50 1 / 142687 330.19
DraftKings NFL Sep 14th, 2021 $4.00 1 / 7431 184.20
DraftKings MLB Jun 3rd, 2023 $15.00 6 / 9803 131.04
DraftKings PGA Jan 25th, 2023 $3.00 5 / 23781 100.00
DraftKings NFL Sep 18th, 2022 $4.00 5 / 14863 82.55
DraftKings NFL Dec 17th, 2023 $50.00 6 / 1136 71.14
DraftKings PGA Feb 18th, 2024 $10.00 7 / 4705 63.00
DraftKings NFL Sep 16th, 2022 $15.00 9 / 3137 54.29
DraftKings NFL Dec 18th, 2022 $100.00 55 / 1666 49.66
DraftKings NFL Dec 24th, 2022 $100.00 212 / 1666 34.20
DraftKings NFL Sep 18th, 2022 $20.00 678 / 236627 34.20
DraftKings NFL Feb 11th, 2024 $100.00 233 / 1111 28.23
DraftKings CFB Jan 9th, 2024 $5.00 14 / 5945 28.23
FanDuel NFL Oct 13th, 2022 $9.00 96 / 116423 23.88
DraftKings PGA Apr 6th, 2023 $10.00 61 / 11764 18.57
DraftKings PGA Feb 18th, 2024 $10.00 36 / 4705 17.78
DraftKings PGA Jul 9th, 2023 $10.00 31 / 3529 16.98
DraftKings PGA Apr 10th, 2022 $33.00 241 / 1060 16.33
DraftKings NFL Nov 19th, 2023 $27.00 232 / 2159 15.33
DraftKings NFL Sep 10th, 2023 $10.00 57 / 5882 15.33

Screen Names

Site Screen Name
DraftKings jsizzle727
FanDuel jsteele1020

Rankings Summary

Rank Points
Overall 4195 / 37134 1,655
TPOY 1735 / 21686 566
Monthly 3656 / 9392 29
NFL 3299 / 34452 855
MLB 3084 / 13017 228
NBA 9668 / 14145 14
NASCAR 3915 / 4192 2
PGA 978 / 5755 111
NCAAF 1511 / 4528 49

Results Summary

Top 20% Avg. Buy-In
Last 365 496 $3
Last 30 27 $8