Post Count: | 23 |
Member Since: | October 18th, 2016 |
Last Visit: | April 10th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | MLB | Apr 7th, 2021 | $55.00 | 390 / 1957 | 21.54 |
DraftKings | MLB | Apr 6th, 2021 | $25.00 | 85 / 564 | 13.57 |
DraftKings | NBA | Mar 7th, 2021 | $40.00 | 2 / 437 | 131.04 |
DraftKings | NASCAR | Feb 14th, 2021 | $0.25 | 15121 / 71343 | 0.63 |
DraftKings | NASCAR | Feb 14th, 2021 | $0.25 | 2324 / 71343 | 0.83 |
DraftKings | NBA | Jan 3rd, 2021 | $12.00 | 463 / 2450 | 8.55 |
DraftKings | NBA | Jan 1st, 2021 | $5.00 | 1212 / 9512 | 4.64 |
DraftKings | NFL | Nov 23rd, 2020 | $3.00 | 4747 / 198176 | 4 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NASCAR | May 25th, 2020 | $180.00 | 1 / 617 | 854.99 |
DraftKings | NASCAR | Feb 16th, 2020 | $180.00 | 2 / 617 | 464.16 |
DraftKings | NBA | Mar 7th, 2021 | $40.00 | 2 / 437 | 131.04 |
DraftKings | ESPORTS | Apr 18th, 2020 | $180.00 | 2 / 64 | 131.04 |
DraftKings | ESPORTS | Jun 21st, 2020 | $100.00 | 2 / 55 | 86.18 |
DraftKings | PGA | Jun 25th, 2020 | $200.00 | 14 / 555 | 86.18 |
DraftKings | ESPORTS | Jun 9th, 2020 | $333.00 | 23 / 240 | 82.55 |
DraftKings | ESPORTS | May 23rd, 2020 | $180.00 | 4 / 67 | 82.55 |
Join TBadger as he using his mathematical background to bet the moneyline of each day's... Read More
+1 1Join TBadger as he using his mathematical background to bet the moneyline of each day's... Read More
+3Join TBadger as he using his mathematical background to bet the moneyline of each day's... Read More
Join TBadger as he using his mathematical background to bet the moneyline of each day's... Read More
+1 2Join TBadger as he using his mathematical background to bet the moneyline of each day's... Read More
Site | Screen Name |
FanDuel | JustinY59 |
DraftKings | JustinY45 |
Rank | Points | |
---|---|---|
Overall Ranking | 4,905 / 50,257 | 3,052 |
TPOY Ranking | 12,635 / 38,475 | 180 |
Monthly Ranking | 6,122 / 18,766 | 35 |
Superheavyweight Ranking | 814 / 1,431 | 2,847 |
NFL Leaderboard | 18,952 / 45,496 | 145 |
MLB Leaderboard | 5,605 / 12,662 | 14 |
NBA Leaderboard | 11,638 / 30,506 | 144 |
NASCAR Leaderboard | 7,611 / 7,964 | 1 |
MMA Leaderboard | 4,589 / 7,248 | 11 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 192 | 62,601.90 | $25.23 | $71.12 |
Last 30 Days | 2 | 1,260.50 | $40.00 | |
Last 7 Days | 2 | 1,260.50 | $40.00 |