Post Count: | 48 |
Member Since: | May 23rd, 2015 |
Last Visit: | February 7th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Feb 7th, 2021 | $3.00 | 28064 / 594530 | 4 |
DraftKings | NFL | Feb 7th, 2021 | $0.25 | 10567 / 237812 | 0.83 |
DraftKings | NFL | Feb 7th, 2021 | $3.00 | 28064 / 594530 | 4 |
DraftKings | NFL | Feb 7th, 2021 | $10.00 | 137911 / 653594 | 6.08 |
DraftKings | NFL | Feb 7th, 2021 | $3.00 | 5287 / 118906 | 4 |
DraftKings | NFL | Jan 24th, 2021 | $3.00 | 9418 / 59453 | 2.92 |
DraftKings | NFL | Jan 16th, 2021 | $20.00 | 10112 / 201011 | 11.7 |
DraftKings | NFL | Jan 16th, 2021 | $1.00 | 49931 / 182880 | 1.31 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Aug 11th, 2015 | $50.00 | 1 / 888 | 614.37 (*) |
FanDuel | NBA | Nov 27th, 2015 | $5.00 | 2 / 13739 | 526.67 (*) |
FanDuel | MLB | Apr 15th, 2016 | $2.00 | 6 / 50396 | 342.90 (*) |
DraftKings | NFL | Nov 18th, 2018 | $1.00 | 2 / 237812 | 292.40 |
FanDuel | NFL | Dec 12th, 2015 | $5.00 | 115 / 229884 | 251.11 (*) |
DraftKings | MLB | Sep 22nd, 2015 | $100.00 | 6 / 555 | 239.71 (*) |
DraftKings | MLB | Sep 22nd, 2015 | $27.00 | 30 / 8450 | 213.14 (*) |
DraftKings | NFL | Jan 3rd, 2016 | $3.00 | 197 / 479166 | 207.91 (*) |
1. Sano vs Judge 2. Sano 3. "(player-popup)Aaron Judge":/players/aaron-judge-35646 4. 21 HR in final round 5. NL-4 AL-2 Read More
@DefinitelyMiami Agreed. A solution might not be to limit the entries per contest, or prevent them from entering lower end contests. However, max them out at, say, 300 ($3) entries per slate. They can use them where they choose. I don't mind this problem ... Read More
Site | Screen Name |
FanDuel | kylewilliams22 |
DraftKings | kwilliams22 |
Rank | Points | |
---|---|---|
Overall Ranking | 18,430 / 50,112 | 430 |
TPOY Ranking | 16,463 / 36,840 | 73 |
Monthly Ranking | 18,847 / 29,552 | 15 |
Middleweight Ranking | 3,726 / 6,397 | 428 |
NFL Leaderboard | 10,140 / 45,492 | 371 |
MLB Leaderboard | 18,239 / 25,518 | 10 |
NCAAF Leaderboard | 4,520 / 6,011 | 7 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 175 | 239,463.85 | $4.72 | $10.12 |
Last 30 Days | 4 | 386,444.50 | $2.31 | |
Last 7 Days | - | - | $- |