
ladynelson's
Daily Fantasy Profile
Member Since: | October 19th, 2016 |
Last Visit: | May 11th, 2017 |
Groups: | user |
IP Address: | 155.147.28.29 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NFL | Jan 26th, 2025 | $0.25 | 48645 / 287808 | 0.63 |
FanDuel | NFL | Dec 22nd, 2024 | $0.25 | 39573 / 335473 | 0.71 |
DraftKings | NFL | Sep 8th, 2024 | $3.00 | 2880 / 19817 | 2.92 |
DraftKings | NAS | Feb 20th, 2022 | $25.00 | 15524 / 97245 | 11.7 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NAS | Feb 20th, 2022 | $25.00 | 15524 / 97245 | 11.70 |
DraftKings | NFL | Sep 8th, 2024 | $3.00 | 2880 / 19817 | 2.92 |
FanDuel | NFL | Dec 22nd, 2024 | $0.25 | 39573 / 335473 | 0.71 |
FanDuel | NFL | Jan 26th, 2025 | $0.25 | 48645 / 287808 | 0.63 |