Post Count: | 577 |
Member Since: | June 29th, 2015 |
Last Visit: | December 23rd, 2020 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MMA | Feb 20th, 2021 | $1.00 | 5049 / 47562 | 1.59 |
DraftKings | MMA | Feb 20th, 2021 | $1.00 | 4112 / 47562 | 1.59 |
DraftKings | MMA | Feb 20th, 2021 | $1.00 | 7801 / 47562 | 1.59 |
DraftKings | NBA | Feb 19th, 2021 | $1.00 | 3694 / 17835 | 1.31 |
DraftKings | NBA | Feb 19th, 2021 | $1.00 | 1914 / 17835 | 1.59 |
DraftKings | MMA | Feb 13th, 2021 | $1.00 | 5925 / 59453 | 1.59 |
DraftKings | MMA | Feb 13th, 2021 | $1.00 | 9183 / 59453 | 1.59 |
DraftKings | MMA | Feb 13th, 2021 | $1.00 | 11893 / 59453 | 1.59 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NBA | May 29th, 2018 | $10.00 | 1 / 4705 | 464.16 |
DraftKings | NBA | Sep 1st, 2020 | $5.00 | 1 / 1426 | 100.00 |
DraftKings | MMA | Jul 8th, 2016 | $3.00 | 6 / 39215 | 100.00 |
DraftKings | NBA | Dec 6th, 2017 | $3.00 | 3 / 3963 | 39.69 |
FanDuel | NBA | May 2nd, 2017 | $2.00 | 2 / 9411 | 22.37 |
DraftKings | MMA | May 16th, 2020 | $1.00 | 39 / 59453 | 13.57 |
DraftKings | NFL | Nov 26th, 2020 | $3.00 | 704 / 352313 | 13.57 |
DraftKings | MMA | Jun 6th, 2020 | $25.00 | 16818 / 104314 | 11.70 |
LeRoiStephon presents all the top picks and plays for the UFC Brasilia Card this weekend.. Read More
+1Analysis, Predictions, Cash and GPP game strategies for UFC 212 Read More
+3 3Podcasts Analysis, Predictions, Cash and GPP game strategies for UFC FN 109... Read More
+5 4Analysis, Predictions, Cash and GPP game strategies for UFC 211 Read More
+3 1Analysis, Predictions, Cash and GPP game strategies for the UFC FN 108 games on DraftKings Read More
+4 2Nobody knew bro until it was too late... It's a crying shame!! Read More
Research is going to be the key here.. It'll be a huge edge with so many unknowns on the card!! Read More
+1Yes.. This was him!!! LOL... Read More
Yes... I'm positive..That's the fight I have the best handle on!! Read More
Site | Screen Name |
DraftKings | leroistephon |
FanDuel | leroistephon |
Rank | Points | |
---|---|---|
Overall Ranking | 16,693 / 50,121 | 524 |
TPOY Ranking | 22,567 / 36,896 | 32 |
Monthly Ranking | 21,350 / 29,712 | 10 |
Bantamweight Ranking | 3,447 / 11,811 | 355 |
NFL Leaderboard | 21,384 / 45,493 | 113 |
MLB Leaderboard | 18,609 / 25,519 | 9 |
NBA Leaderboard | 22,079 / 29,459 | 13 |
NASCAR Leaderboard | 11,228 / 14,311 | 5 |
MMA Leaderboard | 1,598 / 6,455 | 69 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 244 | 124,076.70 | $2.33 | $3.78 |
Last 30 Days | 9 | 169,771.11 | $1.44 | |
Last 7 Days | - | - | $- |