
Maxkim's
Daily Fantasy Profile
Member Since: | April 10th, 2015 |
Last Visit: | November 11th, 2022 |
Groups: | user |
IP Address: | 74.71.243.101 |
Matching IPs: | placeholder |
Discord ID: | 763583529766354954 |
Talk with this user on Discord |
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Apr 11th, 2022 | $4.00 | 5242 / 20609 | 3.3 |
DraftKings | MLB | Apr 11th, 2022 | $4.00 | 5213 / 20609 | 3.3 |
DraftKings | MLB | Apr 7th, 2022 | $1500.00 | 11 / 62 | 208.01 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Apr 7th, 2022 | $1500.00 | 11 / 62 | 208.01 |
DraftKings | MLB | Apr 11th, 2022 | $4.00 | 5242 / 20609 | 3.30 |
DraftKings | MLB | Apr 11th, 2022 | $4.00 | 5213 / 20609 | 3.30 |