Post Count: | 2,472 |
Member Since: | October 13th, 2016 |
Last Visit: | April 11th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Apr 6th, 2021 | $5.00 | 16399 / 87602 | 4 |
FanDuel | NBA | Apr 5th, 2021 | $1.00 | 524 / 7102 | 2.08 |
DraftKings | NBA | Apr 4th, 2021 | $1.00 | 332 / 5945 | 1.59 |
FanDuel | NBA | Apr 4th, 2021 | $1.00 | 1533 / 9490 | 1.59 |
FanDuel | NBA | Apr 3rd, 2021 | $1.00 | 1021 / 8317 | 1.59 |
FanDuel | MLB | Apr 2nd, 2021 | $1.00 | 1839 / 17260 | 1.84 |
FanDuel | MLB | Apr 1st, 2021 | $1.00 | 7824 / 35290 | 1.59 |
DraftKings | NBA | Mar 31st, 2021 | $0.25 | 4471 / 38049 | 0.63 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | May 26th, 2016 | $3.00 | 1 / 77071 | 1653.51 (*) |
DraftKings | NBA | Apr 1st, 2017 | $1.00 | 3 / 11764 | 44.81 |
FanDuel | NBA | Aug 1st, 2020 | $7.00 | 55 / 129911 | 21.54 |
FanDuel | NBA | Jan 12th, 2020 | $2.00 | 2 / 7135 | 11.44 |
FanDuel | NBA | Aug 8th, 2020 | $3.00 | 422 / 153348 | 8.55 |
FanDuel | NBA | Mar 27th, 2021 | $10.00 | 240 / 1408 | 7.37 |
DraftKings | NBA | Aug 8th, 2020 | $5.00 | 147 / 5945 | 6.08 |
DraftKings | NBA | Aug 8th, 2020 | $5.00 | 147 / 5945 | 6.08 |
I agree, he can't shoot. But he does everything else well. Also, how do you measure effort? If he ever gets in the right situation someone is going to get a steal. Read More
+1Some nights he's ridiculously good. Some nights he's not. If he had been on the same team the last 5 years he probably would be better. If that team had time to grow together they'd be a solid eastern conference team. Read More
+1Wow, you're both wrong. Congrats! Read More
Only if you are playing 1 LU. If you are doing more, then you need to try one with him. Read More
Site | Screen Name |
FanDuel | moped_jones |
DraftKings | moped_jones |
Rank | Points | |
---|---|---|
Overall Ranking | 21,075 / 50,257 | 346 |
TPOY Ranking | 13,905 / 38,487 | 154 |
Monthly Ranking | 10,352 / 18,963 | 15 |
Flyweight Ranking | 2,905 / 15,301 | 330 |
NFL Leaderboard | 34,050 / 45,496 | 24 |
MLB Leaderboard | 10,007 / 12,662 | 3 |
NBA Leaderboard | 9,999 / 30,506 | 190 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 127 | 126,123.66 | $2.42 | $2.49 |
Last 30 Days | 23 | 99,463.83 | $2.55 | |
Last 7 Days | 4 | 27,534.75 | $2.00 |