
nexxgen's
Daily Fantasy Profile
Member Since: | November 5th, 2013 |
Last Visit: | October 13th, 2024 |
Groups: | user |
IP Address: | 174.198.34.45 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NFL | Sep 10th, 2023 | $0.05 | 78318 / 660429 | 0.22 |
FanDuel | NFL | Sep 10th, 2023 | $5.00 | 98877 / 873473 | 4 |
FanDuel | NFL | Sep 10th, 2023 | $0.25 | 44399 / 355771 | 0.71 |
FanDuel | NFL | Nov 20th, 2022 | $5.00 | 29778 / 309329 | 4.64 |
FanDuel | NFL | Sep 11th, 2022 | $4.00 | 74743 / 763014 | 3.66 |
FanDuel | NFL | Sep 11th, 2022 | $0.25 | 45324 / 382554 | 0.71 |
FanDuel | NFL | Sep 11th, 2022 | $0.05 | 85228 / 720457 | 0.24 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NFL | Nov 20th, 2022 | $5.00 | 29778 / 309329 | 4.64 |
FanDuel | NFL | Sep 10th, 2023 | $5.00 | 98877 / 873473 | 4.00 |
FanDuel | NFL | Sep 11th, 2022 | $4.00 | 74743 / 763014 | 3.66 |
FanDuel | NFL | Sep 10th, 2023 | $0.25 | 44399 / 355771 | 0.71 |
FanDuel | NFL | Sep 11th, 2022 | $0.25 | 45324 / 382554 | 0.71 |
FanDuel | NFL | Sep 11th, 2022 | $0.05 | 85228 / 720457 | 0.24 |
FanDuel | NFL | Sep 10th, 2023 | $0.05 | 78318 / 660429 | 0.22 |