overdog's

Daily Fantasy Profile
Name: Patrick Barrow
Member Since: May 6th, 2015
Last Visit: October 11th, 2019
Groups: unapproved, user
IP Address: 104.35.243.214
Matching IPs: placeholder
Discord ID: N/A
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings NFL Feb 9th, 2025 $20.00 53218 / 294117 9.65
DraftKings NFL Feb 9th, 2025 $20.00 58219 / 294117 9.65
DraftKings NFL Feb 9th, 2025 $20.00 33972 / 294117 9.65
DraftKings NFL Feb 9th, 2025 $20.00 53218 / 294117 9.65
DraftKings NFL Oct 13th, 2024 $3.00 84981 / 394014 2.92
DraftKings NFL Oct 13th, 2024 $50.00 857 / 4545 17.78
DraftKings NFL Oct 13th, 2024 $3.00 62756 / 394014 2.92
DraftKings NFL Oct 13th, 2024 $3.00 90732 / 394014 2.92

biggest scores

Site Sport Date Buy In Rank Points
DraftKings PGA Feb 16th, 2017 $33.00 5 / 15764 464.16
DraftKings NFL Oct 1st, 2023 $20.00 961 / 207215 28.23
DraftKings NFL Nov 26th, 2023 $50.00 754 / 4545 17.78
DraftKings NFL Sep 29th, 2024 $50.00 870 / 5681 17.78
DraftKings NFL Oct 13th, 2024 $50.00 857 / 4545 17.78
DraftKings NFL Sep 15th, 2024 $50.00 970 / 5681 17.78
DraftKings NFL Oct 1st, 2023 $12.00 99 / 9803 15.33
DraftKings NFL Sep 15th, 2024 $27.00 492 / 3239 14.29
DraftKings NFL Nov 23rd, 2023 $27.00 605 / 3239 14.29
DraftKings NFL Nov 26th, 2023 $12.00 94 / 2450 11.70
DraftKings NFL Feb 9th, 2025 $20.00 53218 / 294117 9.65
DraftKings NFL Feb 9th, 2025 $20.00 33972 / 294117 9.65
DraftKings NFL Feb 9th, 2025 $20.00 58219 / 294117 9.65
DraftKings NFL Feb 9th, 2025 $20.00 53218 / 294117 9.65
DraftKings NFL Sep 8th, 2024 $12.00 1114 / 19607 9.65
DraftKings NFL Sep 8th, 2024 $12.00 1014 / 9803 8.55
DraftKings NFL Sep 10th, 2023 $12.00 467 / 2450 8.55
DraftKings NFL Oct 1st, 2023 $3.00 2134 / 495441 8.55
DraftKings NFL Nov 26th, 2023 $12.00 678 / 4901 8.55
DraftKings NFL Nov 26th, 2023 $12.00 2840 / 19607 8.55

Screen Names

Site Screen Name
FanDuel overdog
DraftKings mothballskid

Rankings Summary

Rank Points
Overall 22746 / 28490 10
TPOY 22746 / 28490 10

Results Summary

Top 20% Avg. Buy-In