
Paul_Tucker's
Daily Fantasy Profile
Member Since: | February 22nd, 2015 |
Last Visit: | January 15th, 2022 |
Groups: | user |
IP Address: | 65.87.52.44 |
Matching IPs: | placeholder |
Discord ID: | 623164995143729193 |
Talk with this user on Discord |
Member Since: | February 22nd, 2015 |
Last Visit: | January 15th, 2022 |
Groups: | user |
IP Address: | 65.87.52.44 |
Matching IPs: | placeholder |
Discord ID: | 623164995143729193 |
Talk with this user on Discord |
Site | Screen Name |
---|---|
DraftKings | Paul_Tucker |
Top 20% | Avg. Buy-In |
---|