
Robd727's
Daily Fantasy Profile
Member Since: | February 9th, 2014 |
Last Visit: | September 20th, 2015 |
Groups: | user |
IP Address: | 162.221.107.34 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Member Since: | February 9th, 2014 |
Last Visit: | September 20th, 2015 |
Groups: | user |
IP Address: | 162.221.107.34 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Site | Screen Name |
---|---|
FanDuel | dolphins727 |
DraftKings | Action |
Top 20% | Avg. Buy-In |
---|