Post Count: | 5 |
Member Since: | December 16th, 2015 |
Last Visit: | November 30th, 2019 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Aug 12th, 2020 | $3.33 | 3255 / 119357 | 4 |
FanDuel | NBA | Aug 12th, 2020 | $3.33 | 3255 / 119357 | 4 |
FanDuel | NBA | Aug 12th, 2020 | $3.33 | 3255 / 119357 | 4 |
FanDuel | NBA | Aug 12th, 2020 | $3.33 | 3255 / 119357 | 4 |
FanDuel | NBA | Aug 12th, 2020 | $3.33 | 3255 / 119357 | 4 |
FanDuel | NBA | Aug 12th, 2020 | $3.33 | 3255 / 119357 | 4 |
FanDuel | NBA | Aug 10th, 2020 | $3.33 | 3600 / 134663 | 4 |
FanDuel | NBA | Aug 10th, 2020 | $3.33 | 34956 / 134663 | 2.47 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Nov 20th, 2018 | $5.00 | 4 / 9524 | 131.04 |
FanDuel | NBA | Nov 20th, 2018 | $1.00 | 1 / 21428 | 131.04 |
FanDuel | NBA | Nov 20th, 2018 | $2.00 | 1 / 8333 | 112.92 |
FanDuel | NBA | Nov 20th, 2018 | $4.00 | 2 / 2976 | 71.14 |
FanDuel | NBA | Oct 3rd, 2017 | $4.00 | 1 / 17647 | 46.76 |
FanDuel | NBA | Nov 20th, 2018 | $7.77 | 31 / 60564 | 39.69 |
FanDuel | NBA | Nov 20th, 2018 | $7.77 | 31 / 60564 | 39.69 |
FanDuel | NBA | Nov 20th, 2018 | $1.00 | 2 / 11904 | 34.77 |
yep. Wolves will get blown out. Nuggets one of the best defense in the league. Read More
This year at least... https://stats.nba.com/players/traditional/?sort=PTS&dir=-1&Season=2018-19&SeasonType=Regular%20Season&Period=4 Read More
Would love if both are out =) Read More
Rolo all day Read More
Site | Screen Name |
FanDuel | Roflstompers |
Rank | Points | |
---|---|---|
Overall Ranking | 42,622 / 50,257 | 17 |
Flyweight Ranking | 11,149 / 15,285 | 17 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 19 | 139,377.11 | $3.12 | $2.80 |
Last 30 Days | - | - | $- | |
Last 7 Days | - | - | $- |