Post Count: | 126 |
Member Since: | September 22nd, 2015 |
Last Visit: | October 15th, 2017 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NBA | Jan 4th, 2021 | $4.00 | 8068 / 44589 | 3.3 |
DraftKings | NBA | Jan 4th, 2021 | $2.00 | 229 / 4756 | 2.92 |
DraftKings | NFL | Jan 3rd, 2021 | $10.00 | 5785 / 117647 | 6.08 |
DraftKings | NFL | Jan 3rd, 2021 | $3.00 | 67142 / 396353 | 2.92 |
DraftKings | NFL | Jan 3rd, 2021 | $12.00 | 276 / 2941 | 9.65 |
DraftKings | NFL | Jan 3rd, 2021 | $3.00 | 61345 / 396353 | 2.92 |
DraftKings | NFL | Jan 3rd, 2021 | $3.00 | 59009 / 396353 | 2.92 |
DraftKings | NBA | Jan 1st, 2021 | $15.00 | 10358 / 58823 | 8.55 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Oct 11th, 2020 | $20.00 | 77 / 236764 | 100.00 |
DraftKings | NFL | Dec 22nd, 2019 | $100.00 | 137 / 3333 | 49.66 |
DraftKings | NFL | Sep 20th, 2020 | $20.00 | 1154 / 255130 | 28.23 |
DraftKings | NFL | Oct 25th, 2020 | $100.00 | 713 / 5555 | 28.23 |
DraftKings | NFL | Nov 11th, 2018 | $12.00 | 60 / 17156 | 25.00 |
DraftKings | NFL | Dec 15th, 2019 | $20.00 | 702 / 161764 | 21.54 |
DraftKings | NFL | Nov 1st, 2020 | $50.00 | 116 / 1136 | 21.54 |
DraftKings | NBA | Dec 25th, 2020 | $40.00 | 48 / 874 | 21.54 |
Arizona defense is such a joke Read More
Clay out my lu’s are done cini are a bunch of knee seeking missles Read More
Yea my Nunez lu’s are toast Read More
At the 2 and you don't hand it off to McFadden instead you throw an int. Cowboys are amazing Read More
Everyone is usually one or two guys of fits the way it goes that's why there is a salary cap Read More
Nice man good luck if Blount goes off you won't get much sleep . Read More
Site | Screen Name |
DraftKings | Sjolly83 |
Rank | Points | |
---|---|---|
Overall Ranking | 16,275 / 49,848 | 505 |
TPOY Ranking | 12,121 / 49,491 | 463 |
Monthly Ranking | 13,993 / 31,316 | 34 |
Middleweight Ranking | 3,349 / 6,287 | 502 |
NFL Leaderboard | 8,592 / 44,494 | 410 |
MLB Leaderboard | 16,728 / 25,513 | 14 |
NBA Leaderboard | 9,119 / 25,707 | 55 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 71 | 171,065.13 | $12.92 | $14.99 |
Last 30 Days | 23 | 187,638.17 | $7.83 | |
Last 7 Days | - | - | $- |