srr50's

Daily Fantasy Profile
Member Since: March 16th, 2017
Last Visit: October 11th, 2023
Groups: user, user
IP Address: 24.242.138.245
Matching IPs: placeholder
Discord ID: 535143920519086092
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings PGA Apr 16th, 2026 $1.00 6174 / 29726 1.31
DraftKings PGA Apr 16th, 2026 $1.00 7523 / 29726 1.31
DraftKings PGA Apr 16th, 2026 $1.00 7523 / 29726 1.31
DraftKings PGA Apr 9th, 2026 $3.00 18391 / 79270 2.92
DraftKings PGA Apr 9th, 2026 $10.00 3800 / 23529 6.08
DraftKings PGA Mar 19th, 2026 $5.00 324 / 7134 6.08
DraftKings PGA Mar 19th, 2026 $5.00 6312 / 71343 4.64
DraftKings PGA Mar 19th, 2026 $0.50 4336 / 83234 1.31

biggest scores

Site Sport Date Buy In Rank Points
DraftKings PGA Jun 16th, 2022 $15.00 155 / 208802 54.29
DraftKings NFL Sep 18th, 2022 $3.00 98 / 594530 49.66
DraftKings PGA Jun 16th, 2022 $3.00 43 / 79242 34.20
DraftKings PGA Mar 28th, 2024 $5.00 22 / 7134 21.54
DraftKings NFL Oct 2nd, 2022 $20.00 3349 / 233743 18.57
DraftKings NFL Nov 3rd, 2024 $3.00 207 / 317082 17.78
DraftKings PGA Jun 16th, 2022 $1.00 37 / 69284 17.78
DraftKings PGA Jun 16th, 2022 $1.00 37 / 69284 17.78
DraftKings NFL Feb 8th, 2026 $20.00 7740 / 264705 15.33
DraftKings PGA Jul 20th, 2023 $3.00 81 / 59453 15.33
DraftKings NFL Oct 1st, 2023 $3.00 272 / 495441 13.57
DraftKings NFL Nov 20th, 2022 $3.00 432 / 396353 13.57
DraftKings PGA Mar 28th, 2024 $20.00 707 / 35294 13.57
DraftKings NFL Sep 7th, 2025 $12.00 195 / 17156 13.57
DraftKings NFL Sep 22nd, 2024 $12.00 376 / 19607 13.57
DraftKings NFL Nov 5th, 2023 $12.00 152 / 4901 11.70
DraftKings NFL Sep 17th, 2023 $3.00 699 / 495441 11.70
DraftKings NFL Oct 16th, 2022 $20.00 19150 / 221921 11.70
DraftKings PGA Jul 14th, 2022 $25.00 20048 / 142243 11.70
DraftKings PGA Mar 16th, 2023 $12.00 126 / 3921 11.70

Screen Names

Site Screen Name
DraftKings Srr50

Rankings Summary

Rank Points
Overall 8635 / 28490 208
TPOY 8635 / 28490 208
NFL 8132 / 24978 105
PGA 2584 / 9224 91

Results Summary

Top 20% Avg. Buy-In
Last 365 77 $4
Last 30 1 $10