Post Count: | 19 |
Member Since: | March 9th, 2016 |
Last Visit: | August 4th, 2020 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | May 1st, 2022 | $15.00 | 514 / 3137 | 8.55 |
DraftKings | MLB | Apr 30th, 2022 | $15.00 | 1771 / 15686 | 9.65 |
DraftKings | PGA | Mar 31st, 2022 | $20.00 | 1025 / 47058 | 10.7 |
DraftKings | MMA | Mar 19th, 2022 | $15.00 | 5545 / 31372 | 8.55 |
DraftKings | MMA | Feb 26th, 2022 | $15.00 | 2596 / 31372 | 9.65 |
DraftKings | MMA | Feb 19th, 2022 | $18.00 | 3350 / 32679 | 10.7 |
DraftKings | NFL | Feb 13th, 2022 | $15.00 | 109129 / 470588 | 8.55 |
DraftKings | NFL | Jan 23rd, 2022 | $20.00 | 2735 / 88235 | 11.7 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NFL | Dec 24th, 2016 | $4.00 | 15 / 65532 | 86.18 |
DraftKings | PGA | Jan 25th, 2017 | $3.00 | 45 / 196077 | 44.81 |
DraftKings | PGA | Jan 17th, 2019 | $5.00 | 37 / 71343 | 44.81 |
DraftKings | MLB | Apr 15th, 2019 | $5.00 | 34 / 68579 | 28.23 |
DraftKings | PGA | May 4th, 2017 | $4.00 | 114 / 108839 | 21.54 |
DraftKings | PGA | Feb 8th, 2017 | $3.00 | 107 / 156862 | 21.54 |
DraftKings | MLB | Mar 29th, 2019 | $4.00 | 21 / 29726 | 21.54 |
DraftKings | MMA | Dec 29th, 2016 | $3.00 | 53 / 58823 | 18.57 |
A quick reference guide of all the players tonight with an advantage as Home/Visitor, and... Read More
+2When you play the game of DFS. You win or you die. I mean, you... Read More
+2 1Let's go over last night's perfect lineup and see if we can learn anything. Read More
+2Site | Screen Name |
DraftKings | SweetHoneyDijon |
Rank | Points | |
---|---|---|
Overall Ranking | 18,839 / 45,563 | 238 |
TPOY Ranking | 14,331 / 31,819 | 88 |
Middleweight Ranking | 4,282 / 7,016 | 236 |
MLB Leaderboard | 6,931 / 11,120 | 18 |
NBA Leaderboard | 20,059 / 25,088 | 9 |
PGA Leaderboard | 8,925 / 12,418 | 11 |
MMA Leaderboard | 1,905 / 5,056 | 42 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 28 | 96,865.86 | $12.81 | $13.51 |
Last 30 Days | - | - | $- | |
Last 7 Days | - | - | $- |