
Thenickg's
Daily Fantasy Profile
Member Since: | December 30th, 2018 |
Last Visit: | December 30th, 2018 |
Groups: | user, user |
IP Address: | 107.77.223.20 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Member Since: | December 30th, 2018 |
Last Visit: | December 30th, 2018 |
Groups: | user, user |
IP Address: | 107.77.223.20 |
Matching IPs: | placeholder |
Discord ID: | N/A |
Talk with this user on Discord |
Site | Screen Name |
---|---|
FanDuel | Thenickg |
Top 20% | Avg. Buy-In |
---|