thugologist's

Daily Fantasy Profile
Member Since: December 22nd, 2015
Last Visit: January 23rd, 2024
Groups: user
IP Address: 98.41.214.8
Matching IPs: placeholder
Discord ID: N/A
Talk with this user on Discord

Recent Activity

Site Sport Date Buy In Rank Points
DraftKings NBA Jan 17th, 2026 $0.50 3670 / 71072 1.31
DraftKings NBA Jan 17th, 2026 $0.50 6546 / 71072 1
DraftKings NBA Jan 17th, 2026 $0.50 10627 / 71072 1
DraftKings NBA Jan 17th, 2026 $0.50 6546 / 71072 1
DraftKings NBA Jan 17th, 2026 $0.50 8321 / 71072 1
DraftKings NBA Jan 16th, 2026 $0.50 4535 / 71343 1.31
DraftKings NBA Jan 16th, 2026 $0.50 10174 / 71343 1
DraftKings NBA Jan 16th, 2026 $0.50 11589 / 71343 1

biggest scores

Site Sport Date Buy In Rank Points
DraftKings NFL Oct 15th, 2017 $150.00 5 / 3703 464.16
DraftKings NFL Oct 15th, 2017 $100.00 1 / 1388 464.16
DraftKings NBA Jan 9th, 2024 $4.00 1 / 23781 383.15
DraftKings NFL Oct 15th, 2017 $20.00 23 / 235294 230.52
DraftKings NBA Nov 21st, 2024 $3.00 2 / 15854 158.74
DraftKings NFL Oct 4th, 2020 $2.00 1 / 17835 131.04
DraftKings NBA Dec 13th, 2025 $3.00 2 / 11890 131.04
DraftKings NBA Apr 27th, 2024 $1.00 1 / 29726 100.00
DraftKings NBA Nov 3rd, 2023 $4.00 12 / 29726 82.55
DraftKings NBA Feb 21st, 2025 $4.00 13 / 17835 63.00
DraftKings NBA Feb 27th, 2025 $3.00 9 / 15854 54.29
DraftKings NBA Nov 19th, 2024 $4.00 15 / 20808 54.29
DraftKings NBA Oct 23rd, 2024 $3.00 10 / 11890 44.81
DraftKings NBA Nov 10th, 2024 $1.00 4 / 29726 44.81
DraftKings NBA Apr 1st, 2025 $4.00 7 / 7431 44.81
DraftKings NBA Mar 29th, 2023 $4.00 25 / 20808 39.69
DraftKings NBA Nov 20th, 2024 $0.50 5 / 59453 39.69
DraftKings NBA Jan 9th, 2024 $4.00 26 / 23781 34.20
DraftKings NBA Dec 8th, 2022 $1.00 9 / 53507 34.20
DraftKings NBA Dec 17th, 2025 $1.00 8 / 35671 34.20

Screen Names

Site Screen Name
DraftKings thugologist
FanDuel thugologist

Rankings Summary

Rank Points
Overall 4490 / 28490 552
TPOY 4490 / 28490 552
NFL 11699 / 24978 52
MLB 5359 / 6677 9
NBA 642 / 5315 132
MMA 1647 / 2937 21

Results Summary

Top 20% Avg. Buy-In
Last 365 1,109 $2
Last 30 230 $2
Last 7 42 $2