Post Count: | 69 |
Member Since: | April 19th, 2017 |
Last Visit: | October 29th, 2019 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NBA | Jan 5th, 2021 | $3.00 | 38867 / 237968 | 2.92 |
FanDuel | NBA | Dec 23rd, 2020 | $3.00 | 81315 / 349029 | 2.92 |
FanDuel | NFL | Nov 26th, 2020 | $4.44 | 5510 / 80189 | 3.66 |
FanDuel | NFL | Nov 25th, 2020 | $5.55 | 34302 / 160626 | 4.64 |
FanDuel | NFL | Nov 15th, 2020 | $9.00 | 12413 / 92493 | 7.12 |
FanDuel | NFL | Nov 8th, 2020 | $9.00 | 579 / 92353 | 10.27 |
FanDuel | NFL | Nov 2nd, 2020 | $9.00 | 24867 / 132182 | 6.87 |
FanDuel | NFL | Nov 1st, 2020 | $4.44 | 87260 / 66551 | 3.66 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
FanDuel | NFL | Sep 8th, 2019 | $9.00 | 396 / 408354 | 25.00 |
FanDuel | NBA | May 7th, 2018 | $9.99 | 63 / 35750 | 17.78 |
FanDuel | NBA | May 5th, 2019 | $15.00 | 68 / 23809 | 12.89 |
FanDuel | NFL | Nov 8th, 2020 | $9.00 | 579 / 92353 | 10.27 |
FanDuel | NBA | Aug 17th, 2020 | $15.00 | 741 / 18233 | 9.65 |
FanDuel | NFL | Sep 21st, 2020 | $9.00 | 3782 / 132096 | 7.85 |
FanDuel | NFL | Nov 15th, 2020 | $9.00 | 12413 / 92493 | 7.12 |
FanDuel | NFL | Sep 17th, 2020 | $9.00 | 12397 / 158578 | 7.12 |
Hayward going for 50 tonight! Gonna be a chippy game! A lot of free throws! Read More
Going in with big balls today boys. Boom or bust tonight for $100k! Read More
Got damn "(player-popup)Marcus Smart":/players/marcus-smart-18567 with 6 turnovers. He might be worse than Oubre wtf Read More
"(player-popup)Marcus Smart":/players/marcus-smart-18567 obviously doesn't know what a travel is. Stupid af Read More
Thanks for the 2 points idiot Read More
Oubre is a retard Read More
I will never play Derozan for the rest of the season. Absolute garbage. Read More
Stacking Cle/Tor game tonight. Read More
All in with Nene at C! Rookie Capela struggles and gets into foul trouble tonight. Read More
Site | Screen Name |
FanDuel | vikingchay |
Rank | Points | |
---|---|---|
Overall Ranking | 30,031 / 49,848 | 106 |
TPOY Ranking | 28,268 / 49,491 | 101 |
Monthly Ranking | 30,136 / 32,766 | 3 |
Welterweight Ranking | 8,667 / 12,230 | 106 |
NFL Leaderboard | 25,341 / 44,494 | 67 |
NBA Leaderboard | 20,919 / 25,707 | 6 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 13 | 152,276.92 | $7.20 | $6.57 |
Last 30 Days | 1 | 237,968.00 | $3.00 | |
Last 7 Days | - | - | $- |