Post Count: | 4 |
Member Since: | August 20th, 2015 |
Last Visit: | January 15th, 2021 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NBA | Jan 13th, 2021 | $0.25 | 5690 / 47562 | 0.63 |
DraftKings | NBA | Jan 13th, 2021 | $4.00 | 5419 / 37158 | 3.3 |
DraftKings | NBA | Jan 13th, 2021 | $3.00 | 1069 / 5945 | 2.92 |
DraftKings | PGA | Jan 8th, 2021 | $1.00 | 1412 / 5945 | 1.31 |
DraftKings | PGA | Jan 8th, 2021 | $1.00 | 1412 / 5945 | 1.31 |
DraftKings | NBA | Jan 7th, 2021 | $5.00 | 1128 / 5945 | 4.64 |
DraftKings | NBA | Jan 6th, 2021 | $5.00 | 635 / 9512 | 6.08 |
DraftKings | NBA | Jan 1st, 2021 | $4.00 | 920 / 44589 | 6.08 |
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Aug 24th, 2015 | $3.00 | 1 / 14807 | 614.54 (*) |
DraftKings | NHL | Nov 2nd, 2017 | $400.00 | 2 / 277 | 464.16 |
DraftKings | MLB | Aug 17th, 2015 | $100.00 | 1 / 222 | 405.33 (*) |
DraftKings | NBA | Mar 31st, 2016 | $33.00 | 25 / 11598 | 324.32 (*) |
DraftKings | NFL | Dec 3rd, 2016 | $333.00 | 35 / 4671 | 292.40 |
DraftKings | MLB | Aug 17th, 2015 | $300.00 | 2 / 55 | 223.81 (*) |
DraftKings | NFL | Oct 23rd, 2015 | $3.00 | 186 / 476433 | 214.47 (*) |
DraftKings | MLB | May 29th, 2016 | $150.00 | 2 / 148 | 208.01 |
willie926...thank you RG Read More
Site | Screen Name |
DraftKings | willie926 |
FanDuel | willie926 |
Rank | Points | |
---|---|---|
Overall Ranking | 10,458 / 49,848 | 1,031 |
TPOY Ranking | 9,140 / 49,491 | 624 |
Monthly Ranking | 18,550 / 31,316 | 19 |
Welterweight Ranking | 3,194 / 12,243 | 902 |
NFL Leaderboard | 24,839 / 44,494 | 71 |
MLB Leaderboard | 6,160 / 25,513 | 138 |
NBA Leaderboard | 13,795 / 25,707 | 25 |
NASCAR Leaderboard | 3,606 / 14,310 | 101 |
PGA Leaderboard | 1,224 / 14,320 | 195 |
MMA Leaderboard | 3,508 / 5,938 | 13 |
ESPORTS Leaderboard | 2,598 / 6,955 | 115 |
Top 20% Scores | Average Entrants | Average Buy-In | Average Tiered Buy-In | |
---|---|---|---|---|
Last 365 Days | 121 | 50,095.87 | $6.94 | $8.17 |
Last 30 Days | 12 | 47,815.25 | $4.13 | |
Last 7 Days | 3 | 30,221.67 | $2.42 |