PGA DFS First Look: Farmers Insurance Open
The PGA DFS First Look is complete with a course preview, odds, salaries, and course history.
Farmers Insurance Open
Field Size:
- 156 golfers
Cut Rule:
- Top 65 and ties
Weather Forecasts
Golf Courses
- Location: La Jolla, California
- Torrey Pines South Course (will host 3 rounds)
- Par 72 — 7,765 yards
- Difficulty: 2023 (4th), 2022 (15th), 2021 (4th), 2020 (7th), 2019 (18th)
- Fairway width: 27 yards
- Green size: 5,000 square feet
- Grass type on greens: poa annua
- Torrey Pines North Course (will host 1 round)
- Par 72 — 7,258 yards
- Difficulty: 2023 (24th), 2022 (48th), 2021 (44th), 2020 (33rd), 2019 (45th)
- Green size: 6,000 square feet
- Grass type on greens: bentgrass
Event Notes
- We have another multi-course rotation this week at Torrey Pines
- The South Course will host 3 of the 4 rounds
- Golfers will play the North Course on Thursday or Friday
- It’s by far the easier of the two for Showdown purposes
- The South Course features narrow fairways and small greens
- Golfers who play difficult courses well tend to shine here
- Driving distance and scrambling are needed skills
- Course history and success in California are positives
- The winning score will likely be in the mid-teens
What to Look For
- Bogey Avoidance
- Strokes Gained: Approach
- Driving Distance / Strokes Gained: Off-the-Tee
- Strokes Gained: Around-the-Green
- Strokes Gained: Putting (Emphasis on poa)
ScoresAndOdds
When betting on golf, every edge matters. Rather than scouring sportsbooks for the best odds each week, use the ScoresAndOdds golf page. You can compare odds from all books for each market — outright, top five, top 10, etc. The tool is FREE and can save you time and money.
Salaries, Odds, Stats, Course History, & Form (L5 Events)
Note: Form includes results from the PGA TOUR, the DPWT, the KFT, and LIV.
Golfer | Odds | DK | FD | Cuts | 2023 | 2022 | 2021 | 2020 | 2019 | -1E | -2E | -3E | -4E | -5E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Schauffele | 9 | $10,600 | $12,000 | 4/5 | 13 | 34 | 2 | 80 | 25 | 3 | 10 | 38 | 1 | 8 | ||
Patrick Cantlay | 12 | $10,500 | $11,900 | 0/1 | 500 | 500 | 500 | 500 | 87 | 52 | 12 | 6 | 15 | 2 | ||
Collin Morikawa | 12 | $10,200 | $11,800 | 2/2 | 3 | 500 | 500 | 21 | 500 | 5 | 7 | 1 | 4 | 25 | ||
Max Homa | 12 | $10,100 | $11,600 | 3/4 | 1 | 80 | 18 | 9 | 500 | 14 | 13 | 1 | 7 | 13 | ||
Sungjae Im | 20 | $9,900 | $11,100 | 5/5 | 4 | 6 | 32 | 36 | 52 | 25 | 5 | 12 | 21 | 7 | ||
Ludvig Aberg | 20 | $9,700 | $11,400 | 0/0 | 500 | 500 | 500 | 500 | 500 | 30 | 47 | 1 | 10 | 13 | ||
Jason Day | 25 | $9,500 | $10,700 | 4/5 | 7 | 3 | 122 | 16 | 5 | 34 | 10 | 11 | 28 | 45 | ||
Tony Finau | 28 | $9,300 | $10,800 | 4/5 | 9 | 111 | 2 | 6 | 13 | 25 | 38 | 4 | 17 | 37 | ||
Min Woo Lee | 25 | $9,100 | $10,900 | 0/0 | 500 | 500 | 500 | 500 | 500 | 21 | 3 | 1 | 15 | 6 | ||
Eric Cole | 40 | $9,000 | $10,600 | 0/1 | 87 | 500 | 500 | 500 | 500 | 21 | 13 | 14 | 3 | 2 | ||
Keegan Bradley | 30 | $8,900 | $10,500 | 4/4 | 2 | 65 | 500 | 16 | 35 | 2 | 45 | 13 | 19 | 11 | ||
Harris English | 50 | $8,800 | $10,000 | 1/4 | 133 | 500 | 138 | 71 | 107 | 10 | 14 | 28 | 10 | 52 | ||
Sahith Theegala | 33 | $8,700 | $10,400 | 2/2 | 4 | 25 | 500 | 500 | 500 | 81 | 2 | 85 | 19 | 1 | ||
Sepp Straka | 45 | $8,600 | $9,800 | 3/4 | 500 | 16 | 32 | 152 | 13 | 12 | 2 | 22 | 10 | 6 | ||
Hideki Matsuyama | 66 | $8,500 | $10,300 | 5/5 | 9 | 30 | 53 | 45 | 3 | 30 | 58 | 51 | 16 | |||
Nicolai Hojgaard | 55 | $8,400 | $9,900 | 0/0 | 500 | 500 | 500 | 500 | 500 | 7 | 25 | 1 | 2 | 31 | ||
Justin Rose | 60 | $8,300 | $10,100 | 3/4 | 18 | 6 | 500 | 93 | 1 | 57 | 40 | 8 | 51 | 57 | ||
Adrian Meronk | 60 | $8,200 | $9,900 | 0/0 | 500 | 500 | 500 | 500 | 500 | 2 | 10 | 8 | 40 | 32 | ||
Daniel Berger | 75 | $8,100 | $9,700 | 1/2 | 500 | 20 | 500 | 500 | 107 | 39 | ||||||
Christiaan Bezuidenhout | 80 | $8,000 | $9,100 | 1/1 | 500 | 46 | 500 | 500 | 500 | 2 | 3 | 17 | 17 | 56 | ||
Will Zalatoris | 55 | $8,000 | $10,200 | 2/3 | 74 | 2 | 7 | 500 | 500 | 34 | 131 | 20 | 59 | 73 | ||
Shane Lowry | 66 | $7,900 | $9,800 | 0/0 | 500 | 500 | 500 | 500 | 500 | 68 | 18 | 18 | 3 | 82 | ||
Keith Mitchell | 70 | $7,900 | $9,600 | 0/4 | 500 | 120 | 122 | 138 | 122 | 9 | 30 | 105 | 38 | 21 | ||
Stephan Jaeger | 80 | $7,800 | $9,600 | 2/3 | 53 | 80 | 500 | 500 | 66 | 52 | 18 | 28 | 45 | 25 | ||
Luke List | 80 | $7,800 | $9,500 | 5/5 | 25 | 1 | 10 | 36 | 40 | 66 | 22 | 19 | 20 | 45 | ||
Patrick Rodgers | 80 | $7,700 | $9,400 | 2/5 | 87 | 62 | 103 | 9 | 122 | 24 | 14 | 16 | 37 | |||
Ben Griffin | 125 | $7,700 | $9,000 | 1/1 | 31 | 500 | 500 | 500 | 500 | 9 | 30 | 8 | 37 | 23 | ||
Beau Hossler | 70 | $7,600 | $9,700 | 2/5 | 87 | 80 | 80 | 9 | 57 | 47 | 15 | 2 | 7 | 28 | ||
Adam Svensson | 100 | $7,600 | $9,400 | 2/3 | 87 | 79 | 500 | 500 | 35 | 30 | 33 | 5 | 45 | 41 | ||
Nick Dunlap | 125 | $7,600 | $8,500 | 0/0 | 500 | 500 | 500 | 500 | 500 | 1 | 93 | 128 | ||||
Akshay Bhatia | 90 | $7,500 | $9,300 | 0/0 | 500 | 500 | 500 | 500 | 500 | 68 | 13 | 14 | 38 | 20 | ||
Ryo Hisatsune | 90 | $7,500 | $8,900 | 0/0 | 500 | 500 | 500 | 500 | 500 | 11 | 30 | 8 | 13 | 18 | ||
Emiliano Grillo | 125 | $7,500 | $8,900 | 2/5 | 44 | 111 | 113 | 80 | 52 | 7 | 43 | 118 | 10 | 85 | ||
Ryan Fox | 90 | $7,500 | $9,500 | 0/0 | 500 | 500 | 500 | 500 | 500 | 31 | 14 | 34 | 51 | 52 | ||
Aaron Rai | 125 | $7,400 | $9,100 | 2/2 | 52 | 6 | 500 | 500 | 500 | 96 | 57 | 10 | 9 | 21 | ||
Taylor Pendrith | 125 | $7,400 | $9,300 | 2/2 | 60 | 16 | 500 | 500 | 500 | 133 | 10 | 79 | 8 | 15 | ||
Taylor Montgomery | 110 | $7,400 | $9,200 | 2/2 | 31 | 11 | 500 | 500 | 500 | 61 | 13 | 8 | 31 | 16 | ||
Billy Horschel | 100 | $7,400 | $9,200 | 3/4 | 500 | 11 | 95 | 68 | 8 | 78 | 18 | 121 | 14 | 20 | ||
Adam Schenk | 110 | $7,300 | $8,800 | 3/4 | 20 | 56 | 103 | 500 | 57 | 78 | 29 | 19 | 51 | 69 | ||
Taylor Moore | 150 | $7,300 | $8,800 | 1/2 | 11 | 80 | 500 | 500 | 500 | 25 | 21 | 30 | 49 | 5 | ||
Michael Kim | 110 | $7,300 | $8,400 | 2/3 | 44 | 500 | 53 | 500 | 87 | 6 | 42 | 23 | 41 | 18 | ||
J.J. Spaun | 150 | $7,300 | $9,000 | 2/5 | 112 | 34 | 122 | 30 | 122 | 110 | 13 | 67 | 6 | 46 | ||
Mackenzie Hughes | 110 | $7,300 | $8,600 | 1/4 | 500 | 80 | 80 | 93 | 29 | 25 | 2 | 7 | 48 | 78 | ||
Sam Ryder | 125 | $7,200 | $8,900 | 3/5 | 4 | 133 | 10 | 108 | 43 | 62 | 13 | 10 | 64 | 28 | ||
Justin Suh | 125 | $7,200 | $8,800 | 2/3 | 20 | 500 | 37 | 129 | 500 | 68 | 97 | 64 | 4 | 10 | ||
Tom Hoge | 175 | $7,200 | $8,600 | 1/4 | 500 | 95 | 122 | 5 | 87 | 17 | 81 | 38 | 48 | 85 | ||
Alex Smalley | 110 | $7,200 | $8,700 | 2/2 | 37 | 56 | 500 | 500 | 500 | 21 | 81 | 44 | 30 | 61 | ||
Davis Thompson | 110 | $7,200 | $8,600 | 1/1 | 69 | 500 | 500 | 500 | 500 | 21 | 57 | 53 | 15 | 35 | ||
Kevin Yu | 150 | $7,200 | $8,700 | 1/2 | 44 | 133 | 500 | 500 | 500 | 3 | 81 | 105 | 30 | 96 | ||
Thomas Detry | 150 | $7,100 | $9,000 | 1/1 | 37 | 500 | 500 | 500 | 500 | 108 | 28 | 93 | 38 | 51 | ||
Austin Eckroat | 150 | $7,100 | $8,300 | 0/2 | 87 | 95 | 500 | 500 | 500 | 25 | 42 | 8 | 23 | 68 | ||
Matt Wallace | 150 | $7,100 | $8,600 | 0/0 | 500 | 500 | 500 | 500 | 500 | 68 | 52 | 40 | 2 | 15 | ||
Chesson Hadley | 175 | $7,100 | $8,500 | 0/4 | 500 | 142 | 95 | 108 | 143 | 56 | 38 | 7 | 7 | 35 | ||
Matthieu Pavon | 175 | $7,100 | $8,500 | 0/0 | 500 | 500 | 500 | 500 | 500 | 39 | 7 | 91 | 5 | 15 | ||
Alexander Bjork | 250 | $7,100 | $8,400 | 0/0 | 500 | 500 | 500 | 500 | 500 | 11 | 122 | 36 | 10 | 67 | ||
Kyoung-Hoon Lee | 175 | $7,100 | $8,700 | 0/3 | 500 | 500 | 103 | 120 | 87 | 25 | 30 | 58 | 54 | 41 | ||
Ben Kohles | 175 | $7,000 | $8,400 | 0/1 | 500 | 111 | 500 | 500 | 500 | 47 | 52 | 5 | 6 | 42 | ||
Nicholas Lindheim | 175 | $7,000 | $8,400 | 1/1 | 500 | 500 | 500 | 500 | 43 | 68 | 28 | 28 | 43 | 37 | ||
Gary Woodland | 250 | $7,000 | $8,500 | 4/5 | 62 | 39 | 48 | 93 | 9 | 117 | 27 | 132 | 55 | 25 | ||
Mark Hubbard | 200 | $7,000 | $8,100 | 0/1 | 500 | 80 | 500 | 500 | 500 | 47 | 57 | 79 | 20 | 75 | ||
Sam Stevens | 175 | $7,000 | $8,100 | 1/1 | 13 | 500 | 500 | 500 | 500 | 65 | 24 | 121 | 59 | 46 | ||
Seonghyeon Kim | 250 | $7,000 | $8,200 | 1/1 | 20 | 500 | 500 | 500 | 500 | 108 | 30 | 51 | 97 | 78 | ||
Nick Hardy | 150 | $7,000 | $8,200 | 1/3 | 44 | 111 | 500 | 500 | 78 | 42 | 47 | 68 | 23 | 45 | ||
Scott Stallings | 200 | $7,000 | $8,200 | 3/5 | 74 | 46 | 80 | 49 | 43 | 78 | 42 | 79 | 69 | 2 | ||
Lee Hodges | 300 | $6,900 | $7,600 | 0/2 | 87 | 127 | 500 | 500 | 500 | 78 | 57 | 21 | 43 | 45 | ||
Victor Perez | 300 | $6,900 | $8,300 | 0/0 | 500 | 500 | 500 | 500 | 500 | 8 | 33 | 9 | 28 | 67 | ||
Greyson Sigg | 300 | $6,900 | $7,900 | 1/1 | 500 | 34 | 500 | 500 | 500 | 17 | 66 | 8 | 112 | 28 | ||
Stewart Cink | 350 | $6,900 | $8,100 | 1/2 | 500 | 500 | 500 | 55 | 78 | 24 | 44 | 7 | 96 | 79 | ||
Vincent Norrman | 250 | $6,900 | $8,200 | 1/1 | 44 | 500 | 500 | 500 | 500 | 136 | 59 | 27 | 15 | 38 | ||
Will Gordon | 250 | $6,900 | $7,900 | 2/3 | 112 | 500 | 42 | 21 | 500 | 67 | 42 | 36 | 15 | 21 | ||
Maverick McNealy | 300 | $6,900 | $8,300 | 3/4 | 31 | 30 | 122 | 15 | 500 | 122 | 57 | 58 | 96 | 127 | ||
Carl Yuan | 300 | $6,900 | $8,000 | 0/1 | 87 | 500 | 500 | 500 | 500 | 122 | 4 | 68 | 4 | 127 | ||
Tyler Duncan | 300 | $6,800 | $7,700 | 0/3 | 99 | 500 | 95 | 500 | 136 | 34 | 65 | 3 | 96 | 18 | ||
Robert Macintyre | 350 | $6,800 | $8,100 | 0/0 | 500 | 500 | 500 | 500 | 500 | 127 | 52 | 125 | 33 | 18 | ||
Vince Whaley | 250 | $6,800 | $8,300 | 0/3 | 500 | 95 | 147 | 80 | 500 | 34 | 122 | 13 | 8 | 59 | ||
Doug Ghim | 300 | $6,800 | $8,000 | 3/5 | 74 | 34 | 37 | 108 | 20 | 96 | 97 | 79 | 82 | 15 | ||
Joseph Bramlett | 350 | $6,800 | $7,500 | 4/4 | 13 | 67 | 18 | 45 | 500 | 133 | 52 | 93 | 110 | 115 | ||
Cameron Champ | 300 | $6,800 | $8,000 | 3/5 | 53 | 46 | 113 | 16 | 122 | 127 | 81 | 58 | 45 | 59 | ||
Lanto Griffin | 300 | $6,800 | $7,800 | 3/4 | 37 | 30 | 7 | 120 | 500 | 39 | 72 | 142 | 53 | 54 | ||
Taiga Semikawa | 300 | $6,800 | $7,700 | 1/1 | 67 | 500 | 500 | 500 | 500 | 102 | 30 | 73 | 129 | 45 | ||
Carson Young | 400 | $6,700 | $7,100 | 0/1 | 128 | 500 | 500 | 500 | 500 | 17 | 81 | 71 | 9 | 112 | ||
Chan Kim | 300 | $6,700 | $7,400 | 0/0 | 500 | 500 | 500 | 500 | 500 | 14 | 81 | 20 | 82 | 44 | ||
Matti Schmid | 300 | $6,700 | $7,900 | 0/1 | 122 | 500 | 500 | 500 | 500 | 102 | 97 | 4 | 17 | 17 | ||
Jhonattan Vegas | 300 | $6,700 | $7,900 | 3/5 | 25 | 39 | 113 | 30 | 107 | 68 | 97 | 17 | 125 | 99 | ||
Seamus Power | 300 | $6,700 | $7,800 | 0/2 | 500 | 500 | 147 | 500 | 156 | 74 | 50 | 48 | 66 | 77 | ||
Zac Blair | 500 | $6,700 | $7,400 | 1/2 | 122 | 500 | 500 | 21 | 500 | 62 | 30 | 94 | 75 | 38 | ||
Joel Dahmen | 400 | $6,700 | $7,500 | 2/4 | 500 | 127 | 130 | 55 | 9 | 117 | 72 | 59 | 7 | 13 | ||
Francesco Molinari | 300 | $6,700 | $7,300 | 2/3 | 500 | 62 | 10 | 108 | 500 | 75 | 5 | 79 | 60 | 63 | ||
Dylan Wu | 350 | $6,600 | $7,800 | 0/2 | 87 | 120 | 500 | 500 | 500 | 133 | 42 | 94 | 30 | 59 | ||
Alejandro Tosti | 300 | $6,600 | $7,400 | 0/0 | 500 | 500 | 500 | 500 | 500 | 108 | 70 | 6 | 74 | |||
Matthew NeSmith | 400 | $6,600 | $7,100 | 3/4 | 74 | 34 | 48 | 30 | 500 | 56 | 80 | 28 | 15 | 42 | ||
Ryan Moore | 600 | $6,600 | $7,600 | 0/2 | 500 | 500 | 80 | 500 | 136 | 152 | 81 | 8 | 5 | 38 | ||
Kevin Streelman | 400 | $6,600 | $7,300 | 4/5 | 60 | 39 | 37 | 45 | 107 | 68 | 97 | 137 | 112 | 123 | ||
Harry Hall | 400 | $6,600 | $7,400 | 0/2 | 87 | 500 | 500 | 146 | 500 | 108 | 42 | 82 | 85 | 21 | ||
Troy Merritt | 400 | $6,600 | $7,200 | 1/1 | 500 | 500 | 72 | 500 | 500 | 68 | 24 | 105 | 72 | 65 | ||
Robby Shelton | 400 | $6,600 | $7,300 | 3/3 | 67 | 500 | 16 | 36 | 500 | 78 | 57 | 94 | 59 | 4 | ||
Nate Lashley | 400 | $6,500 | $7,400 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | 110 | 79 | 10 | 41 | ||
Jacob Bridgeman | 350 | $6,500 | $8,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 39 | 81 | 20 | 18 | 16 | ||
Chris Gotterup | 350 | $6,500 | $7,700 | 0/0 | 500 | 500 | 500 | 500 | 500 | 127 | 75 | 20 | 37 | 5 | ||
Chad Ramey | 400 | $6,500 | $7,500 | 1/1 | 500 | 39 | 500 | 500 | 500 | 108 | 81 | 46 | 16 | 19 | ||
Chandler Phillips | 400 | $6,500 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 25 | 57 | 6 | 7 | 85 | ||
Garrick Higgo | 400 | $6,500 | $7,600 | 1/1 | 53 | 500 | 500 | 500 | 500 | 108 | 80 | 46 | 16 | |||
Charley Hoffman | 400 | $6,500 | $7,200 | 1/4 | 112 | 500 | 151 | 9 | 122 | 133 | 42 | 13 | 45 | 96 | ||
Joe Highsmith | 500 | $6,500 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 34 | 141 | 3 | 2 | 42 | ||
Justin Lower | 500 | $6,500 | $7,500 | 0/2 | 74 | 95 | 500 | 500 | 500 | 39 | 74 | 79 | 20 | 23 | ||
Ben Silverman | 500 | $6,400 | $7,000 | 1/1 | 500 | 500 | 500 | 500 | 62 | 78 | 18 | 65 | 42 | 48 | ||
Adrien Dumont De Chassart | 400 | $6,400 | $7,100 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | 139 | 41 | 93 | 85 | ||
Jimmy Stanger | 400 | $6,400 | $7,600 | 0/0 | 500 | 500 | 500 | 500 | 500 | 14 | 97 | 30 | 82 | 140 | ||
Jake Knapp | 350 | $6,400 | $7,700 | 0/0 | 500 | 500 | 500 | 500 | 500 | 151 | 70 | 10 | 5 | 105 | ||
Chez Reavie | 750 | $6,400 | $7,000 | 1/1 | 500 | 70 | 500 | 500 | 500 | 52 | 97 | 72 | 112 | 133 | ||
Ben Martin | 400 | $6,400 | $7,100 | 0/2 | 112 | 500 | 500 | 129 | 500 | 56 | 81 | 105 | 27 | 112 | ||
Callum Tarren | 300 | $6,400 | $7,300 | 1/2 | 25 | 133 | 500 | 500 | 500 | 102 | 110 | 121 | 96 | 31 | ||
Davis Riley | 400 | $6,400 | $7,700 | 0/2 | 99 | 133 | 500 | 500 | 500 | 102 | 136 | 52 | 45 | 85 | ||
Harrison Endycott | 500 | $6,400 | $7,300 | 0/1 | 128 | 500 | 500 | 500 | 500 | 39 | 79 | 103 | 112 | 56 | ||
Max Greyserman | 400 | $6,300 | $7,800 | 0/0 | 500 | 500 | 500 | 500 | 500 | 56 | 97 | 28 | 6 | 44 | ||
Aaron Baddeley | 500 | $6,300 | $7,200 | 1/3 | 74 | 500 | 122 | 64 | 500 | 78 | 21 | 64 | 21 | 119 | ||
Sami Valimaki | 500 | $6,300 | $7,200 | 0/0 | 500 | 500 | 500 | 500 | 500 | 133 | 131 | 38 | 26 | 1 | ||
Parker Coody | 500 | $6,300 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | 74 | 46 | 66 | 105 | ||
Peter Malnati | 750 | $6,300 | $7,100 | 3/4 | 20 | 25 | 10 | 108 | 500 | 108 | 110 | 94 | 37 | 59 | ||
Patrick Fishburn | 500 | $6,300 | $7,500 | 0/0 | 500 | 500 | 500 | 500 | 500 | 96 | 20 | 21 | 85 | 26 | ||
Martin Laird | 600 | $6,300 | $7,000 | 3/5 | 99 | 46 | 80 | 55 | 43 | 102 | 122 | 121 | 59 | 31 | ||
Norman Xiong | 750 | $6,300 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 68 | 79 | 52 | 1 | 11 | ||
Nicolas Echavarria | 500 | $6,300 | $7,200 | 0/1 | 87 | 500 | 500 | 500 | 500 | 65 | 66 | 25 | 44 | 76 | ||
Mac Meissner | 600 | $6,200 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 108 | 3 | 24 | 22 | 75 | ||
Ryan McCormick | 600 | $6,200 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 96 | 41 | 93 | 85 | 13 | ||
Rico Hoey | 600 | $6,200 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | 122 | 112 | 30 | 66 | ||
Hayden Buckley | 600 | $6,200 | $7,100 | 0/2 | 87 | 95 | 500 | 500 | 500 | 102 | 117 | 105 | 59 | 72 | ||
Roger Sloan | 600 | $6,200 | $7,000 | 1/3 | 500 | 500 | 53 | 93 | 87 | 140 | 10 | 18 | 22 | 70 | ||
Andrew Novak | 750 | $6,200 | $7,000 | 2/2 | 69 | 70 | 500 | 500 | 500 | 148 | 117 | 73 | 45 | 51 | ||
David Lipsky | 600 | $6,200 | $7,000 | 1/1 | 500 | 56 | 500 | 500 | 500 | 133 | 134 | 13 | 75 | 51 | ||
Brandt Snedeker | 750 | $6,200 | $7,000 | 3/4 | 500 | 111 | 32 | 3 | 62 | 122 | 128 | 52 | 65 | |||
Hayden Springer | 1000 | $6,200 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | 106 | 53 | 67 | 139 | ||
Kevin Dougherty | 1000 | $6,100 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | 65 | 93 | 126 | 21 | ||
Trace Crowe | 750 | $6,100 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 117 | 36 | 7 | 5 | 125 | ||
Blaine Hale | 600 | $6,100 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 78 | ||||||
Pierceson Coody | 750 | $6,100 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 140 | 97 | 70 | 37 | 60 | ||
Paul Barjon | 750 | $6,100 | $7,000 | 0/1 | 500 | 150 | 500 | 500 | 500 | 39 | 128 | 1 | 116 | 68 | ||
David Skinns | 1000 | $6,100 | $7,000 | 0/1 | 500 | 133 | 500 | 500 | 500 | 68 | 110 | 55 | 42 | 114 | ||
Josh Teater | 600 | $6,100 | $7,000 | 0/2 | 500 | 500 | 500 | 120 | 78 | 117 | 97 | 94 | 5 | 7 | ||
Wilson Furr | 500 | $6,100 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 153 | 6 | 24 | 105 | 6 | ||
Tom Whitney | 1000 | $6,100 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 117 | 61 | 102 | 26 | 8 | ||
Tyson Alexander | 2000 | $6,100 | $7,000 | 0/1 | 99 | 500 | 500 | 500 | 500 | 153 | 143 | 142 | 8 | 124 | ||
Scott Gutschewski | 1000 | $6,000 | $7,000 | 0/1 | 500 | 95 | 500 | 500 | 500 | 127 | 58 | 70 | 131 | 26 | ||
Rafael Campos | 750 | $6,000 | $7,000 | 0/1 | 500 | 500 | 95 | 500 | 500 | 142 | 52 | 37 | 37 | 26 | ||
Ben Taylor | 2500 | $6,000 | $7,000 | 1/3 | 128 | 500 | 113 | 55 | 500 | 145 | 122 | 151 | 124 | 77 | ||
Michael Block | 2500 | $6,000 | $7,000 | 0/3 | 99 | 155 | 500 | 150 | 500 | 122 | 27 | 130 | 95 | 120 | ||
J.B. Holmes | 1500 | $6,000 | $7,000 | 1/4 | 144 | 500 | 103 | 16 | 143 | 140 | 119 | 145 | 81 | 117 | ||
Cameron Sisk | 1500 | $6,000 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | |||||||
Ryan Brehm | 2500 | $6,000 | $7,000 | 1/3 | 147 | 500 | 143 | 49 | 500 | 153 | 136 | 137 | 20 | 85 | ||
Nick Watney | 2500 | $6,000 | $7,000 | 1/5 | 122 | 142 | 138 | 129 | 72 | 105 | 80 | 124 | 123 | 140 | ||
Raul Pereda | 2500 | $6,000 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 147 | 60 | |||||
Marcus Byrd | 2500 | $6,000 | $7,000 | 0/0 | 500 | 500 | 500 | 500 | 500 | 145 | 129 | 131 | 111 |
Image Credit: Getty Images