NFL DFS Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NFL Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | PAATT | CMP | PAYDS | PATD | INT | RUATT | RUYDS | RUTD | TAR | REC | REYDS | RETD | 100RU | 100RE | 300PA | FPTS | FPTS/$ | OBFPTS | PP | UD | TOTYD | TOTTD | PARUYD | PARUTD | RUREYD | RURETD | KPTS | FLOOR | CEIL | OPTO | POWN | SLATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix | 4700 | QB | ATL | GBP | 29.53 | 17.85 | 216.35 | 1.14 | 0.53 | 1.95 | 6.43 | 0.0852 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1168 | 14.13 | 3.01 | 13.84 | 13.93 | 13.93 | 222.78 | 1.23 | 222.78 | 1.23 | 6.43 | 0.09 | 0 | 8.36 | 21.53 | 0 | 1.20% | THU | |
| Bijan Robinson | 8700 | RB | ATL | GBP | 0 | 0 | 0 | 0 | 0 | 17.98 | 76.46 | 0.5891 | 5.98 | 4.33 | 42.69 | 0.2429 | 0 | 0.0388 | 0 | 21.29 | 2.45 | 21.24 | 21.14 | 18.97 | 119.15 | 0.83 | 76.46 | 0.59 | 119.15 | 0.83 | 0 | 13.18 | 31.38 | 0 | 10.87% | THU | |
| Brian Robinson | 4700 | RB | ATL | GBP | 0 | 0 | 0 | 0 | 0 | 6.93 | 25.63 | 0.1598 | 0.64 | 0.47 | 4.38 | 0.0112 | 0 | 0 | 0 | 4.47 | 0.95 | 4.5 | 4.43 | 4.19 | 30.01 | 0.17 | 25.63 | 0.16 | 30.01 | 0.17 | 0 | 1.68 | 10.08 | 0 | 0.13% | THU | |
| Drake London | 5700 | WR | ATL | GBP | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.53 | 0.0016 | 7.71 | 4.62 | 64.77 | 0.3357 | 0 | 0.17 | 0 | 13.66 | 2.4 | 13.17 | 13.6 | 11.29 | 65.3 | 0.34 | 0.53 | 0 | 65.3 | 0.34 | 0 | 6.44 | 24.78 | 0 | 6.13% | THU | |
| Jahan Dotson | 3100 | WR | ATL | GBP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 | 1.68 | 22.56 | 0.1133 | 0 | 0.0105 | 0 | 4.65 | 1.5 | 4.62 | 4.65 | 3.81 | 22.56 | 0.11 | 0 | 0 | 22.56 | 0.11 | 0 | 0 | 11.03 | 0 | 0.33% | THU | |
| Olamide Zaccheaus | 3000 | WR | ATL | GBP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 | 1.23 | 14.79 | 0.0741 | 0 | 0 | 0 | 3.15 | 1.05 | 3.15 | 3.15 | 2.53 | 14.79 | 0.07 | 0 | 0 | 14.79 | 0.07 | 0 | 0 | 8.66 | 0 | 0.13% | THU |
This content can help you make better NFL DFS picks
- To access this content, subscribe to NFL Premium or purchase a 3-day trial.
- An NFL subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Chris Gimino (ChrisGimino)
Chris Gimino is a top 4 most accurate fantasy football expert (per FantasyPros) and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino