PGA DFS Projections
UFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
PLAYER | SALARY | POS | TEAM | OPP | FPTS | FPTS/$ | OPTO | POWN | WIN_PROB | TOP_5_PROB | TOP_10_PROB | TOP_20_PROB | MAKE_CUT_PROB | NOTO_RATING | FLOOR | CEIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Mcilroy | 12400 | G | 114.57 | 9.24 | 19 | 25.52% | 0.1018 | 0.2992 | 0.4535 | 0.638 | 0.7658 | 96.88 | 53.64 | 147 | ||
Collin Morikawa | 10700 | G | 104.82 | 9.8 | 40.75 | 34.79% | 0.0843 | 0.2791 | 0.4327 | 0.6207 | 0.747 | 88.17 | 54.47 | 138.89 | ||
Keith Mitchell | 10000 | G | 104.46 | 10.45 | 19.64 | 26.7% | 0.0399 | 0.1712 | 0.2978 | 0.493 | 0.6605 | 76.13 | 53.94 | 138.15 | ||
Sepp Straka | 8800 | G | 102.92 | 11.7 | 21.54 | 21.25% | 0.0382 | 0.1653 | 0.2875 | 0.4775 | 0.6538 | 78.81 | 52.21 | 135.34 | ||
Wyndham Clark | 9500 | G | 100.81 | 10.61 | 18.1 | 15.86% | 0.035 | 0.1572 | 0.2802 | 0.4657 | 0.6421 | 72.71 | 53.21 | 134.26 | ||
Akshay Bhatia | 8900 | G | 100.53 | 11.3 | 17.94 | 22.84% | 0.0296 | 0.1441 | 0.2589 | 0.4479 | 0.6304 | 72.48 | 51.9 | 132.93 |
This content can help you make better PGA DFS picks
- To access this content, subscribe to PGA Premium or purchase a 3-day trial.
- A PGA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author

Chris Gimino (ChrisGimino)
Chris Gimino is a leading expert in the industry and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on Twitter – @ChrisGimino