MLB Team Stats: vs. Right - Advanced

MLB Advanced Team Stats and Splits shown below.

Standard Batting Advanced Batting
Season Season
Last 14 Days Last 14 Days
vs. Left vs. Left
vs. Right vs. Right
Home Home
Road Road

Table below is sortable

Team BB% K% BB/K 1B% 2B% 3B% HR% ISO SPD BABIP wRC wRC+ wOBA
Arizona 6.9% 22.6% 0.31 16.5% 5.1% 0.9% 3.0% 0.161 5.70 0.310 531 87 0.313
Atlanta 8.5% 19.7% 0.43 17.2% 5.4% 0.5% 2.4% 0.137 4.20 0.302 485 89 0.308
Baltimore 7.5% 21.5% 0.35 16.5% 4.7% 0.1% 4.9% 0.198 2.50 0.296 597 107 0.334
Boston 8.6% 18.0% 0.48 17.9% 6.3% 0.5% 3.7% 0.183 4.70 0.320 684 113 0.348
Chicago Cubs 10.3% 21.5% 0.48 15.9% 5.3% 0.6% 3.5% 0.169 4.50 0.299 580 103 0.328
Chicago White Sox 7.4% 20.7% 0.36 16.9% 4.9% 0.6% 3.0% 0.151 4.50 0.299 533 92 0.311
Cincinnati 7.3% 20.6% 0.36 17.3% 5.1% 0.6% 3.0% 0.152 5.20 0.307 530 91 0.314
Cleveland 8.9% 20.1% 0.44 16.3% 5.3% 0.5% 3.7% 0.175 5.20 0.297 543 103 0.328
Colorado 7.7% 20.7% 0.37 17.3% 5.9% 0.9% 3.8% 0.190 4.80 0.326 618 96 0.344
Detroit 7.7% 21.2% 0.36 17.9% 4.7% 0.6% 3.8% 0.173 4.20 0.315 575 107 0.332
Houston 9.0% 23.4% 0.39 15.8% 5.1% 0.5% 3.5% 0.167 4.60 0.301 522 100 0.318
Kansas City 6.3% 20.3% 0.31 18.0% 4.7% 0.6% 2.4% 0.130 5.00 0.306 455 84 0.301
LA Angels 7.7% 16.4% 0.47 17.6% 5.2% 0.4% 2.8% 0.144 4.10 0.290 525 99 0.313
LA Dodgers 8.4% 21.1% 0.40 16.9% 5.2% 0.4% 3.9% 0.177 3.50 0.307 558 109 0.331
Miami 7.3% 19.0% 0.39 18.6% 4.6% 0.8% 2.3% 0.131 4.30 0.309 527 91 0.309
Milwaukee 9.4% 25.8% 0.37 15.4% 4.6% 0.4% 3.6% 0.161 4.60 0.300 486 87 0.309
Minnesota 8.4% 22.3% 0.38 15.9% 5.1% 0.5% 3.5% 0.167 4.60 0.297 531 95 0.316
NY Mets 8.4% 21.0% 0.40 15.6% 4.4% 0.4% 4.0% 0.170 3.40 0.277 525 96 0.312
NY Yankees 7.8% 20.0% 0.39 16.8% 4.4% 0.4% 3.6% 0.160 4.30 0.287 472 93 0.312
Oakland 7.6% 19.0% 0.40 16.2% 5.0% 0.4% 3.0% 0.148 3.70 0.282 471 91 0.302
Philadelphia 7.1% 23.1% 0.31 15.7% 4.3% 0.7% 3.2% 0.152 4.70 0.288 466 83 0.298
Pittsburgh 8.5% 20.9% 0.41 17.2% 5.1% 0.6% 2.7% 0.143 4.70 0.308 586 97 0.316
San Diego 7.3% 24.9% 0.29 14.6% 4.8% 0.5% 3.2% 0.152 5.00 0.284 425 81 0.291
San Francisco 9.5% 17.3% 0.55 17.3% 5.4% 1.0% 2.2% 0.142 5.30 0.301 499 100 0.318
Seattle 8.2% 20.2% 0.41 17.2% 4.7% 0.3% 3.9% 0.170 3.50 0.298 510 107 0.326
St. Louis 8.5% 21.1% 0.41 15.4% 5.4% 0.7% 4.2% 0.193 3.90 0.296 588 107 0.332
Tampa Bay 7.4% 24.2% 0.31 14.1% 5.1% 0.6% 4.2% 0.188 4.30 0.284 518 98 0.313
Texas 7.2% 20.0% 0.36 16.5% 4.9% 0.5% 3.9% 0.176 4.80 0.293 561 98 0.324
Toronto 10.1% 22.4% 0.45 15.1% 5.3% 0.3% 4.1% 0.181 3.70 0.290 593 103 0.328
Washington 8.6% 20.0% 0.43 16.6% 4.8% 0.6% 3.4% 0.163 4.90 0.293 561 95 0.318
Lg. Average 8.1% 21.0% 0.39 16.5% 5.0% 0.5% 3.4% 0.163 4.41 0.299 535 97 0.318

About the Author

RotoGrinders
RotoGrinders

RotoGrinders is the heart of the daily fantasy sports community. Let us connect you with strategy, tools, and content that can help you become a better DFS player.